Getting your player ready...
| Arizona #####@ # Colorado ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| KJhnsn 2b 3 0 1 0 CGnzlz cf-lf 4 2 1 1 | |||
| GParra rf 4 0 2 0 S.Smith lf 4 2 2 2 | |||
| CJcksn lf 4 0 0 0 Fowler cf 1 0 0 0 | |||
| S.Drew ss 4 1 2 0 Helton 1b 4 0 0 0 | |||
| AdLRc 1b 4 1 1 0 Tlwtzk ss 2 3 1 0 | |||
| MRynl 3b 4 1 2 3 Hawpe rf 4 0 1 2 | |||
| CYoung cf 4 0 0 0 Olivo c 4 0 3 1 | |||
| Snyder c 4 0 0 0 Stewart 3b 4 0 1 1 | |||
| RLopez p 2 0 1 0 Barmes 2b 2 0 0 0 | |||
| JGutrrz p 0 0 0 0 Jimenz p 3 0 0 0 | |||
| Rosa p 0 0 0 0 Splrghs ph 1 0 0 0 | |||
| Ryal ph 1 0 0 0 RBtncr p 0 0 0 0 | |||
| CValdz p 0 0 0 0 | |||
| Totals #######@ 34 3 9 3 Totals #######@ 33#7#9#7 | |||
| Arizona 000 000 003—3 | |||
| Colorado 102 001 30x—7 | |||
| DP—Colorado 2. LOB—Arizona 5, Colorado 7. 2B—K.Johnson (14), S.Drew (12), Tulowitzki (15). 3B—Hawpe (2). HR—M.Reynolds (12), C.Gonzalez (5), S.Smith 2 (7). SB—C.Gonzalez (6), Olivo 2 (4). | |||
| IP H R ER BB SO | |||
| Arizona # # | |||
| R.Lopez L,2-3 6 5 4 4 4 3 | |||
| J.Gutierrez 2-3 4 3 3 1 1 | |||
| Rosa 1-3 0 0 0 0 0 | |||
| C.Valdez 1 0 0 0 0 0 | |||
| Colorado # # | |||
| Jimenez W,9-1 8 6 0 0 1 3 | |||
| R.Betancourt 1 3 3 3 0 0 | |||
| Umpires—Home, Gerry Davis | First, Sam Holbrook | Second, Brian Knight | Third, Greg Gibson. |
| T—2:30. A—26,320 (50,449). | |||



