Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| CGnzlz cf 4 1 2 0± KJhnsn 2b 4 0 1 1 | |||
| Splrghs lf 4 1 2 0± J.Upton rf 3 0 0 0 | |||
| Giambi 1b 3 1 0 0± S.Drew ss 4 0 2 1 | |||
| Tlwtzk ss 4 0 1 1± AdLRc 1b 4 0 0 0 | |||
| Hawpe rf 4 0 0 1± MRynl 3b 4 0 0 0 | |||
| Mora 3b-2b 4 0 2 0± CYoung cf 3 1 1 0 | |||
| Iannett c 2 0 1 0± CJcksn lf 2 1 1 0 | |||
| Barmes 2b 3 0 0 0± Snyder c 4 0 0 0 | |||
| S.Smith ph 0 0 0 1± Willis p 2 1 1 0 | |||
| FMorls p 0 0 0 0± RRorts ph 1 1 1 2 | |||
| Belisle p 0 0 0 0± Rosa p 0 0 0 0 | |||
| JChacn p 3 0 0 0± Heilmn p 0 0 0 0 | |||
| RFlors p 0 0 0 0± Ryal ph 1 0 0 0 | |||
| Stewart ph-3b 1 0 0 0± Qualls p 0 0 0 0 | |||
| Totals #######@ 32 3 8 3± Totals #######@ 32#4#7#4 | |||
| Colorado 000 000 300—3 | |||
| Arizona 001 003 00x—4 | |||
| E—Giambi (2), Iannetta (2). DP—Arizona 1. LOB—Colorado 12, Arizona 8. 2B—Iannetta (1), K.Johnson (17), R.Roberts (1). SB—Tulowitzki 2 (6), Mora (1), Iannetta (1), S.Drew (4), C.Young 3 (7). SF—Tulowitzki, Hawpe. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| J.Chacin L,3-4 5 2-3 6 4 3 3 9 | |||
| R.Flores 1-3 1 0 0 1 1 | |||
| F.Morales 1-3 0 0 0 0 1 | |||
| Belisle 1 2-3 0 0 0 0 3 | |||
| Arizona # # | |||
| Willis W,1-0 6 5 0 0 4 3 | |||
| Rosa 2-3 3 3 3 2 0 | |||
| Heilman H,4 1 1-3 0 0 0 1 1 | |||
| Qualls S,10-14 1 0 0 0 0 0 | |||
| HBP—by Willis (Giambi). WP—J.Chacin. | |||
| Umpires—Home, Jerry Meals | First, Mark Wegner | Second, Dan Iassogna | Third, Dale Scott. |
| T—3:10. A—28,138 (48,633). | |||



