Getting your player ready...
| Toronto #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| FLewis lf 2 0 1 0± JHerrr 2b 4 0 0 0 | |||
| A.Hill 2b 4 0 0 0± Helton 1b 4 0 2 0 | |||
| JBautst rf 4 0 0 0± CGnzlz cf 3 0 1 1 | |||
| V.Wells cf 4 0 0 0± Hawpe rf 2 0 0 0 | |||
| AlGnzlz ss 4 0 2 0± Splrghs lf 4 0 1 0 | |||
| Overay 1b 3 0 0 0± Olivo c 4 0 1 0 | |||
| Purcey p 0 0 0 0± Stewart 3b 2 0 0 0 | |||
| SDowns p 0 0 0 0± Barmes ss 2 0 1 0 | |||
| Camp p 0 0 0 0± Hamml p 1 1 0 0 | |||
| Lind ph 1 0 0 0± Corpas p 0 0 0 0 | |||
| Encrnc 3b 3 0 1 0± | |||
| McCoy pr-3b 0 0 0 0± | |||
| JMolin c 1 0 0 0± | |||
| Morrow p 2 0 0 0± | |||
| Reed 1b 1 0 0 0± | |||
| Totals #######@ 29 0 4 0± Totals #######@ 26#1#6#1 | |||
| Toronto 000 000 000—0 | |||
| Colorado 000 001 00x—1 | |||
| DP—Toronto 1. LOB—Toronto 6, Colorado 8. 2B—F.Lewis (20), Helton (10), Olivo (4). SB—C.Gonzalez (8). CS—F.Lewis (3). S—J.Molina, Hammel. SF—C.Gonzalez. | |||
| IP H R ER BB SO | |||
| Toronto # # | |||
| Morrow L,4-5 6 5 1 1 3 6 | |||
| Purcey 1 0 0 0 1 0 | |||
| S.Downs 1-3 1 0 0 1 0 | |||
| Camp 2-3 0 0 0 0 2 | |||
| Colorado # # | |||
| Hammel W,4-3 8 3 0 0 3 6 | |||
| Corpas S,8-10 1 1 0 0 0 0 | |||
| Morrow pitched to 1 batter in the 7th. | |||
| WP—S.Downs, Hammel. | |||
| Umpires—Home, Tim McClelland | First, Todd Tichenor | Second, Andy Fletcher | Third, Adrian Johnson. |
| T—2:40. A—26,304 (50,449). | |||



