
Getting your player ready...
Last season’s champs: | |
All records are from the 2009 season
| CLASS 5A | |||
| Rank | School | 2009 Record |
|
| 1. | Legacy | 24-0-1 | |
| 2. | Central (G.J.) | 22-2-0 | |
| 3. | Eaglecrest | 19-4-0 | |
| 4. | Pomona | 18-4-1 | |
| 5. | Mountain Vista | 17-6-0 | |
| 6. | Ralston Valley | 21-4-0 | |
| 7. | Arapahoe | 3-16-0 | |
| 8. | Green Mountain | 16-6-0 | |
| 9. | Brighton | 18-5-0 | |
| 10. | Standley Lake | 16-7-0 | |
|
|
|||
| CLASS 4A | |||
| Rank | School | 2009 Record |
|
| 1. | D’Evelyn | 21-4-0 | |
| 2. | Mullen | 18-6-0 | |
| 3. | Wheat Ridge | 23-1-1 | |
| 4. | Lewis-Palmer | 18-5-0 | |
| 5. | Erie | 22-1-1* | |
| 6. | Broomfield | 14-9-0 | |
| 7. | Pueblo Central | 18-5-0 | |
| 8. | Windsor | 22-2-0 | |
| 9. | Widefield | 16-6-0 | |
| 10. | Golden | 13-10-0 | |
| * — In 3A | |||
| CLASS 3A | |||
| Rank | School | 2009 Record |
|
| 1. | Valley | 19-5-0 | |
| 2. | Holy Family | 16-6-0 | |
| 3. | Platte Canyon | 13-8-0 | |
| 4. | Faith Christian | 19-4-0 | |
| 5. | Lyons | 9-12-0 | |
| 6. | Platte Valley | 15-8-0 | |
| 7. | Florence | 14-6-0 | |
| 8. | Burlington | 21-3-0 | |
| 9. | Brush | 14-8-0 | |
| 10. | Middle Park | 13-7-0 | |



