Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| EYong 2b 4 1 1 0± S.Drew ss 4 0 0 0 | |||
| Barmes 2b 0 0 0 0± J.Upton rf 3 0 0 0 | |||
| Splrghs ph 1 0 0 0± KJhnsn 2b 4 0 1 0 | |||
| Street p 0 0 0 0± CYoung cf 4 0 0 0 | |||
| Fowler cf 3 0 2 1± AdLRc 1b 3 0 1 0 | |||
| CGnzlz rf 4 0 0 0± MrRynl 3b 3 0 0 0 | |||
| Tlwtzk ss 3 0 1 0± GParra lf 3 0 0 0 | |||
| Giambi 1b 3 0 0 0± Hester c 2 0 0 0 | |||
| Helton 1b 0 0 0 0± Monter ph-c 1 0 0 0 | |||
| S.Smith lf 4 0 1 0± DHdsn p 2 0 0 0 | |||
| Stewart 3b 4 0 1 0± Heilmn p 0 0 0 0 | |||
| Olivo c 4 0 1 0± Church ph 1 0 1 0 | |||
| JChacn p 3 0 0 0± Demel p 0 0 0 0 | |||
| Beimel p 0 0 0 0± | |||
| Mora ph 0 0 0 0± | |||
| JHerrr 2b 0 0 0 0± | |||
| Totals #######@ 33 1 7 1± Totals #######@ 30#0#3#0 | |||
| Colorado 000 000 010—1 | |||
| Arizona 000 000 000—0 | |||
| LOB—Colorado 9, Arizona 4. 2B—Stewart (14). SB—E.Young (8). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| J.Chacin W,6-9 7 2-3 3 0 0 1 9 | |||
| Beimel H,19 1-3 0 0 0 0 0 | |||
| Street S,10-14 1 0 0 0 0 0 | |||
| Arizona # # | |||
| D.Hudson 7 4 0 0 2 9 | |||
| Heilman L,4-5 1 2 1 1 0 0 | |||
| Demel 1 1 0 0 2 2 | |||
| WP—D.Hudson. | |||
| Umpires—Home, Alfonso Marquez | First, Mike Muchlinski | Second, Tim Tschida | Third, Bob Davidson. |
| T—2:33. A—30,397 (48,633). | |||



