
Getting your player ready...
From The Denver Post/9News. All records through Week 2.
| CLASS 5A | |||
| Rank | School | Record | Prev. |
| 1. | Mullen | 1-0 | 1 |
| 2. | Arvada West | 2-0 | 3 |
| 3. | Bear Creek | 1-0 | 9 |
| 4. | Fort Collins | 1-0 | 5 |
| 5. | Grandview | 1-0 | 6 |
| 6. | Regis Jesuit | 1-0 | 7 |
| 7. | Columbine | 1-0 | 8 |
| 8. | Pomona | 0-1 | 2 |
| 9. | Chaparral | 0-1 | 4 |
| 10. | Fountain Ft.-Carson | 1-0 | 10 |
|
Dropped out: none |
|||
| CLASS 4A | |||
| Rank | School | Record | Prev. |
| 1. | Greeley West | 1-0 | 2 |
| 2. | Pine Creek | 1-0 | 5 |
| 3. | Wheat Ridge | 1-0 | 6 |
| 4. | Montrose | 2-0 | 7 |
| 5. | Broomfield | 2-0 | 9 |
| 6. | Longmont | 1-1 | 3 |
| 7. | Dakota Ridge | 1-0 | 10 |
| 8. | Monarch | 0-1 | 1 |
| 9. | Valor Christian | 0-2 | 4 |
| 10. | Ponderosa | 0-1 | 8 |
| Dropped out: none | |||
| CLASS 3A | |||
| Rank | School | Record | Prev. |
| 1. | Mountain View | 1-0 | 1 |
| 2. | D’Evelyn | 1-0 | 3 |
| 3. | Elizabeth | 1-0 | 4 |
| 4. | Palisade | 1-0 | 5 |
| 5. | Lewis-Palmer | 1-0 | 7 |
| 6. | Windsor | 1-0 | 6 |
| 7. | Holy Family | 1-0 | 8 |
| 8. | Glenwood Springs | 1-0 | 9 |
| 9. | Pueblo East | 1-0 | – |
| 10. | Pueblo Central | 0-1 | 2 |
| Dropped out: Erie (No. 10, 0-1) | |||
| CLASS 2A | |||
| Rank | School | Record | Prev. |
| 1. | Faith Christian | 1-0 | 1 |
| 2. | Brush | 1-0 | 3 |
| 3. | Aspen | 1-0 | 4 |
| 4. | Platte Canyon | 1-0 | 5 |
| 5. | Kent Denver | 0-1 | 2 |
| 6. | Bayfield | 1-0 | 6 |
| 7. | Florence | 2-0 | 7 |
| 8. | Olathe | 1-0 | 8 |
| 9. | C.S. Christian | 2-0 | 10 |
| 10. | Buena Vista | 1-0 | – |
| Dropped out: Lamar (No. 9, 1-1) | |||
| CLASS 1A | |||
| Rank | School | Record | Prev. |
| 1. | Yuma | 1-0 | 1 |
| 2. | Burlington | 1-0 | 2 |
| 3. | Akron | 1-0 | 3 |
| 4. | Rye | 1-0 | 4 |
| 5. | Limon | 1-0 | 5 |
| 6. | Hotchkiss | 1-0 | 6 |
| 7. | Wray | 1-0 | 7 |
| 8. | Lyons | 1-0 | 8 |
| 9. | Byers | 1-0 | 9 |
| 10. | Hayden | 6-4 | – |
| Dropped out: Denver Lutheran (No. 10, 0-1) |
|||
| 8-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Merino | 1-0 | 1 |
| 2. | Dayspring Chr. | 1-0 | 2 |
| 3. | Hoehne | 1-0 | 4 |
| 4. | Caliche | 1-0 | 5 |
| 5. | Chey. Wells | 1-0 | 6 |
| 6. | Walsh | 0-1 | 3 |
| 7. | Norwood | 1-0 | 7 |
| 8. | Elbert | 1-0 | 8 |
| 9. | Fowler | 1-0 | 9 |
| 10. | Springfield | 1-0 | 10 |
| Dropped out: none | |||
| 6-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Idalia | 1-0 | 1 |
| 2. | Eads | 1-0 | 2 |
| 3. | Fleming | 1-0 | 3 |
| 4. | Flagler | 1-0 | 4 |
| 5. | Hi-Plains | 1-0 | 5 |
| Dropped out: none | |||



