
Getting your player ready...
PREVIOUS POLLS: | |
From The Denver Post/9News. All records through Week 3.
| CLASS 5A | |||
| Rank | School | Record | Prev. |
| 1. | Mullen | 3-0 | 1 |
| 2. | Bear Creek | 3-0 | 2 |
| 3. | Fort Collins | 3-0 | 3 |
| 4. | Regis Jesuit | 3-0 | 4 |
| 5. | Arvada West | 3-1 | 5 |
| 6. | Columbine | 3-0 | 7 |
| 7. | Fountain Ft.-Carson | 3-0 | 10 |
| 8. | Chaparral | 2-1 | 9 |
| 9. | Rangeview | 3-0 | – |
| 10. | Legacy | 3-0 | – |
|
Dropped out: Grandview (No. 6, 1-2); |
|||
| CLASS 4A | |||
| Rank | School | Record | Prev. |
| 1. | Pine Creek | 3-0 | 1 |
| 2. | Wheat Ridge | 3-0 | 2 |
| 3. | Montrose | 4-0 | 3 |
| 4. | Broomfield | 2-1 | 5 |
| 5. | Monarch | 2-1 | 6 |
| 6. | Longmont | 2-2 | 4 |
| 7. | Valor Christian | 1-2 | 9 |
| 8. | Ponderosa | 2-1 | 10 |
| 9. | Falcon | 3-0 | – |
| 10. | Dakota Ridge | 2-1 | 7 |
| Dropped out: Greeley West (No. 8, 1-2); | |||
| CLASS 3A | |||
| Rank | School | Record | Prev. |
| 1. | Mountain View | 3-0 | 1 |
| 2. | Elizabeth | 3-0 | 2 |
| 3. | Palisade | 3-0 | 3 |
| 4. | Lewis-Palmer | 3-0 | 4 |
| 5. | D’Evelyn | 2-1 | 5 |
| 6. | Delta | 3-0 | 6 |
| 7. | Erie | 2-1 | 9 |
| 8. | Holy Family | 2-0 | 10 |
| 9. | Roosevelt | 3-0 | – |
| 10. | Pueblo Centennial | 2-1 | 7 |
| Dropped out: Palmer Ridge (No. 8, 2-1) | |||
| CLASS 2A | |||
| Rank | School | Record | Prev. |
| 1. | Faith Christian | 2-1 | 2 |
| 2. | Aspen | 3-0 | 3 |
| 3. | Platte Canyon | 3-0 | 4 |
| 4. | Brush | 2-1 | 1 |
| 5. | Bayfield | 3-0 | 6 |
| 6. | Florence | 4-0 | 7 |
| 7. | C.S. Christian | 4-0 | 8 |
| 8. | Weld Central | 2-1 | 10 |
| 9. | Kent Denver | 1-2 | 5 |
| 10. | Bennett | 3-0 | – |
| Dropped out: Olathe (No. 9, 1-2) | |||
| CLASS 1A | |||
| Rank | School | Record | Prev. |
| 1. | Yuma | 3-0 | 1 |
| 2. | Wray | 3-0 | 4 |
| 3. | Limon | 3-0 | 3 |
| 4. | Burlington | 2-1 | 5 |
| 5. | Akron | 2-1 | 2 |
| 6. | Hotchkiss | 2-1 | 6 |
| 7. | Rye | 2-1 | 7 |
| 8. | Lyons | 2-1 | 8 |
| 9. | Byers | 2-1 | 9 |
| 10. | John Mall | 3-1 | – |
| Dropped out: Hayden (No. 10, 1-2) | |||
| 8-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Merino | 3-0 | 1 |
| 2. | Dayspring Chr. | 3-0 | 2 |
| 3. | Hoehne | 3-0 | 3 |
| 4. | Caliche | 2-1 | 4 |
| 5. | Walsh | 2-1 | 6 |
| 6. | Norwood | 3-0 | 7 |
| 7. | Springfield | 3-0 | 9 |
| 8. | Fowler | 2-1 | 10 |
| 9. | Cheyenne Wells | 2-1 | 5 |
| 10. | Stratton | 2-1 | – |
| Dropped out: Elbert (No. 8, 2-1) | |||
| 6-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Idalia | 3-0 | 1 |
| 2. | Eads | 3-0 | 2 |
| 3. | Fleming | 3-0 | 3 |
| 4. | Otis | 2-1 | 4 |
| 5. | Flagler | 2-1 | 5 |
| Dropped out: none | |||



