Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| JHerrr 2b 5 1 1 0± S.Drew ss 5 1 3 4 | |||
| Splrghs rf 2 2 1 2± RRorts lf 5 1 1 0 | |||
| CGnzlz cf 5 1 2 6± Heilmn p 0 0 0 0 | |||
| Tlwtzk ss 5 0 1 1± Monter c 0 0 0 0 | |||
| Giambi 1b 4 0 0 0± KJhnsn 2b 5 2 3 2 | |||
| Fowler pr 0 0 0 0± CYoung cf 3 2 1 1 | |||
| Mora 3b 5 0 2 0± AdLRc 1b 5 0 2 1 | |||
| S.Smith lf 2 1 0 0± MrRynl 3b 3 1 0 0 | |||
| Iannett c 2 2 0 0± Hester c 5 0 0 0 | |||
| Francis p 0 0 0 0± JGutrrz p 0 0 0 0 | |||
| FMorls p 0 0 0 0± Gillespi rf-lf 5 2 3 1 | |||
| Payton ph 1 1 1 0± IKnndy p 0 0 0 0 | |||
| ERogrs p 0 0 0 0± Allen ph 0 0 0 0 | |||
| Dlcrmn p 0 0 0 0± DCrrsc p 0 0 0 0 | |||
| IStewrt ph 0 1 0 0± TAreu ph 1 1 1 0 | |||
| Beimel p 0 0 0 0± Rosa p 0 0 0 0 | |||
| Dotel p 0 0 0 0± Vasquz p 0 0 0 0 | |||
| EYong ph 0 0 0 0± Boyer p 0 0 0 0 | |||
| ± GParra ph-rf 1 0 0 0 | |||
| Totals #######@ 31 9 8 9± Totals #######@ 38#10#14#9 | |||
| Colorado 001 010 403— 9 | |||
| Arizona 002 141 11x—10 | |||
| E—J.Herrera (4), S.Drew (10). DP—Arizona 2. LOB—Colorado 6, Arizona 10. 2B—Ad.LaRoche (34). 3B—S.Drew (11). HR—C.Gonzalez (33), S.Drew (14), K.Johnson (25), C.Young (26). SB—Spilborghs (4), C.Gonzalez (25), K.Johnson (12). S—Francis. SF—Spilborghs. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Francis L,4-6 3 2-3 6 3 3 3 4 | |||
| F.Morales 1-3 0 0 0 0 0 | |||
| E.Rogers 1 3 4 4 2 1 | |||
| Delcarmen 1 2 1 1 1 3 | |||
| Beimel 1 1 1 1 0 0 | |||
| Dotel 1 2 1 1 0 1 | |||
| Arizona # # | |||
| I.Kennedy 4 3 1 1 2 3 | |||
| D.Carrasco W,3-2 1 2 1 0 0 0 | |||
| Rosa 1 1 0 0 0 1 | |||
| Vasquez 2-3 0 3 3 3 0 | |||
| Boyer 1-3 1 1 1 0 0 | |||
| Heilman H,11 1 0 2 2 2 1 | |||
| J.Gutierrez S,12-14 1 1 1 1 2 1 | |||
| Heilman pitched to 2 batters in the 9th. | |||
| WP—Vasquez. | |||
| Umpires—Home, C.B. Bucknor | First, Kerwin Danley | Second, Doug Eddings | Third, Dana DeMuth. |
| T—3:48. A—30,093 (48,633). | |||



