Getting your player ready...
| Dallas 0 0 0—0 | ||||||
| Colorado 1 2 2—5 | ||||||
| First Period—1, Colorado, Porter 1 (Van der Gulik, Dupuis), 10:02. Penalties—Robidas, Dal (roughing), 6:07 | Galiardi, Col (roughing), 6:07 | Morrow, Dal (cross-checking), 15:48 | Grossman, Dal (roughing), 15:48 | Stewart, Col (cross-checking), 15:48 | C.Cohen, Col (roughing), 15:48 | McLeod, Col (hooking), 18:43. |
| Second Period—2, Colorado, Hejduk 5 (Duchene, Yip), 4:53. 3, Colorado, Dupuis 1 (Hannan), 13:05 (sh). Penalties—C.Cohen, Col (holding), 12:22 | Quincey, Col (interference), 16:16. | |||||
| Third Period—4, Colorado, Porter 2 (Dupuis), 5:39. 5, Colorado, Yip 3 (Duchene, Hejduk), 6:10. Penalties—Neal, Dal (slashing), 6:46 | Ott, Dal, double minor (roughing), 12:21 | McLeod, Col (roughing), 12:21 | Sutherby, Dal, major (fighting), 19:53 | Yip, Col, major (fighting), 19:53. | ||
| Shots on Goal—Dallas 9-14-8—31. Colorado 14-11-20—45. | ||||||
| Power-play opportunities—Dallas 0 of 3 | Colorado 0 of 2. | |||||
| Goalies—Dallas, Raycroft 1-1-0 (45 shots-40 saves). Colorado, Budaj 4-1-1 (31-31). | ||||||
| A—16,172 (18,007). T—2:17. | ||||||
| Referees—Dennis LaRue, Tim Peel. Linesmen—Lonnie Cameron, Brad Lazarowich. |



