Getting your player ready...
| Buffalo 1 0 2 0—3 | ||||
| Colorado 2 0 1 1—4 | ||||
| First Period—1, Colorado, Winnik 7 (Galiardi, Budaj), 14:16. 2, Buffalo, Vanek 15 (Stafford, Connolly), 14:49 (pp). 3, Colorado, O’Reilly 5 (Winnik), 16:03 (sh). Penalties—Sekera, Buf (hooking), 3:02 | Gaustad, Buf (interference), 9:06 | O’Byrne, Col, double minor (high-sticking), 14:37 | Morrisonn, Buf (interference), 19:20 | Fleischmann, Col (tripping), 19:25. |
| Second Period—None. Penalties—Colorado bench, served by Yip (too many men), 2:06 | Connolly, Buf (tripping), 5:43 | Winnik, Col (holding), 14:47 | Stafford, Buf (unsportsmanlike conduct), 15:41. | |
| Third Period—4, Buffalo, Hecht 5 (Pominville, Vanek), 4:28. 5, Buffalo, Montador 4 (Stafford, Gaustad), 5:31. 6, Colorado, Duchene 16 (Fleischmann, Hejduk), 6:02. Penalties—O’Byrne, Col (cross-checking), 9:39 | Foote, Col (interference), 13:11. | |||
| Overtime—7, Colorado, Jones 13 (Fleischmann, Wilson), 4:17 (pp). Penalties—Hejduk, Col (tripping), :47 | Ennis, Buf (high-sticking), 2:32. | |||
| Shots on Goal—Buffalo 8-10-20-2—40. Colorado 9-8-11-6—34. | ||||
| Power-play opportunities—Buffalo 1 of 8 | Colorado 1 of 6. | |||
| Goalies—Buffalo, Miller 14-12-4 (34 shots-30 saves). Colorado, Budaj 10-6-3 (40-37). | ||||
| A—12,548 (18,007). T—2:31. | ||||
| Referees—Gord Dwyer, Tim Peel. Linesmen—Ryan Galloway, Mike Cvik. |



