Getting your player ready...
| Phoenix 2 1 2—5 | ||||||
| Colorado 1 0 1—2 | ||||||
| First Period—1, Colorado, Stoa 2 (Stastny, Shattenkirk), 4:20. 2, Phoenix, Upshall 15 (Yandle, Stempniak), 6:12 (pp). 3, Phoenix, Yandle 8 (Hanzal, Morris), 13:59. Penalties—Koci, Col (boarding), 2:31 | Aucoin, Pho (tripping), 4:05 | Stastny, Col (interference), 6:05 | Foote, Col (holding), 10:20 | Belanger, Pho (roughing), 13:12 | Wilson, Col (roughing), 13:12 | Wilson, Col (interference), 15:14. |
| Second Period—4, Phoenix, Belanger 6 (Pyatt, Stempniak), 1:09. Penalties—O’Byrne, Col (holding), 4:23 | Stastny, Col, double minor (high-sticking), 6:59 | Belanger, Pho (tripping), 11:27. | ||||
| Third Period—5, Phoenix, Turris 9 (Doan), 12:54. 6, Colorado, Duchene 20 (Galiardi), 15:44. 7, Phoenix, Belanger 7 (Korpikoski), 19:08 (en). Penalties—O’Byrne, Col (holding), 2:58 | Hanzal, Pho (tripping), 7:16 | Turris, Pho (roughing), 14:12 | Wilson, Col (roughing), 14:12. | |||
| Shots on Goal—Phoenix 14-14-9—37. Colorado 1-19-11—31. | ||||||
| Power-play opportunities—Phoenix 1 of 8 | Colorado 0 of 3. | |||||
| Goalies—Phoenix, Bryzgalov 19-12-6 (31 shots-29 saves). Colorado, Budaj (9-7), Anderson 13-12-3 (13:59 first, 27-25). | ||||||
| A—13,740 (18,007). T—2:27. | ||||||
| Referees—Gord Dwyer, Dan O’Rourke. Linesmen—Tim Nowak, Pierre Racicot. |



