
Getting your player ready...
This week’s state wrestling rankings from On The Mat and Tim Yount at tim@onthematrankings.com.
Three teams found themselves cracking this week’s wrestling top ten in their respective classes.
Fort Lupton, led by Derick Salinas (119 pounds) and Timmy Ornelas (215), checked in at No. 9 in 4A.
Class 3A’s Buena Vista — Eli Perez (103), Corbin Bennetts (119), Oliver Reed (heavyweight) — and 2A’s Ignacio — Alex Pena (119), Casey Haga (145) — both debuted at No. 10.
| TEAM RANKINGS | ||||||||||||||
| 5A | 4A | 3A | 2A | |||||||||||
| Rk. | Team | Pvs. | Rk. | Team | Pvs. | Rk. | Team | Pvs. | Rk. | Team | Pvs. | |||
| 1 | Coronado | 1 | 1 | Roosevelt | 1 | 1 | Alamosa | 1 | 1 | Fowler | 1 | |||
| 2 | Pomona | 2 | 2 | Windsor | 2 | 2 | Berthoud | 3 | 2 | Burlington | 2 | |||
| 3 | Pine Creek | 3 | 3 | Broomfield | 3 | 3 | Valley | 2 | 3 | Rocky Ford | 3 | |||
| 4 | Greeley West | 4 | 4 | Montrose | 4 | 4 | Centauri | 4 | 4 | Akron | 4 | |||
| 5 | Loveland | 5 | 5 | Disc. Canyon | 5 | 5 | Olathe | 5 | 5 | Yuma | 5 | |||
| 6 | Ponderosa | 6 | 6 | Pueblo Central | 6 | 6 | La Junta | 6 | 6 | Paonia | 6 | |||
| 7 | Mtn. Range | 7 | 7 | Delta | 7 | 7 | Lamar | 7 | 7 | Holly | 7 | |||
| 8 | Bear Creek | 9 | 8 | Arvada | 8 | 8 | Hotchkiss | 8 | 8 | Crowley Co. | 8 | |||
| 9 | Grand Junction | 10 | 9 | Fort Lupton | – | 9 | Strasburg | 9 | 9 | Baca Co. | 10 | |||
| 10 | Legacy | 8 | 10 | Pueblo South | 10 | 10 | Buena Vista | – | 10 | Ignacio | – | |||
| INDIVIDUAL RANKINGS | |||
| By class: Class 5A | 4A | 3A | 2A | |||
| Class 5A | |||
| 103 | 1 | Josh Rosales | Pomona |
| 2 | Clayton Vickers | Arvada West | |
| 3 | Josh Federico | Grandview | |
| 112 | 1 | Adrian Cordova | Coronado |
| 2 | P.T. Garcia | Bear Creek | |
| 3 | Chris Chavez | Fairview | |
| 119 | 1 | Geordan Martinez | Pine Creek |
| 2 | Emilio Martinez | Greeley Wes | |
| 3 | Dylon Thompson | Grand Junction | |
| 125 | 1 | Josh Martinez | Pine Creek |
| 2 | Roy Garza | Greeley West | |
| 3 | Eli Rosales | Pomona | |
| 130 | 1 | Carter McElhany | Coronado |
| 2 | Jerry McGinty | Pine Creek | |
| 3 | Cesar Valenzuela | Centaurus | |
| 135 | 1 | Joseph Martinez | Greeley West |
| 2 | Isaiah Rosales | Pomona | |
| 3 | Conner Casady | Legacy | |
| 140 | 1 | Garrett Vasquez | Loveland |
| 2 | Archie Colgan | Pomona | |
| 3 | Cory Mitze | Mountain Range | |
| 145 | 1 | Jesse Hoffschneider | Grand Junction |
| 2 | Alonso Wong | Mountain Range | |
| 3 | Sam Kreimier | Loveland | |
| 152 | 1 | Justin Frazer | Pomona |
| 2 | Cody Harris | Denver East | |
| 3 | Zach Short | Grand Junction Central | |
| 160 | 1 | John Crowley | Regis |
| 2 | Nick Burghardt | Coronado | |
| 3 | Diego Felix | Rocky Mountain | |
| 171 | 1 | Austin Gabel | Ponderosa |
| 2 | Josh Schoenberger | Fountain Fort Carson | |
| 3 | Dezmon Fernandez | Legacy | |
| 189 | 1 | Nathan Burak | Coronado |
| 2 | Gus Marker | Castle View | |
| 3 | Keith Johnson | Cherokee Trail | |
| 215 | 1 | Jared Rieck | Coronado |
| 2 | Tanner Harms | Cherry Creek | |
| 3 | Cameron Morton | Bear Creek | |
| Hvy. | 1 | Connor Medbery | Loveland |
| 2 | Jeremy Todd | Heritage | |
| 3 | Tony Campton | Columbine | |
| Class 4A | |||
| 103 | 1 | Mykal Deherrera | Delta |
| 2 | Joel Salomon | Windsor | |
| 3 | Marco Chavez | Pueblo South | |
| 112 | 1 | Alex Baca | Pueblo Central |
| 2 | AJ Rees | Discovery Canyon | |
| 3 | Frankie Vigil | Air Academy | |
| 119 | 1 | Tim Urenda | Pueblo South |
| 2 | Derick Salinas | Fort Lupton | |
| 3 | Phil Downing | Broomfield | |
| 125 | 1 | Courtland Hacker | Broomfield |
| 2 | Geordon Hudson | Montrose | |
| 3 | Daniel Salazar | Palisade | |
| 130 | 1 | CJ York | Roosevelt |
| 2 | Drew Schumann | Montrose | |
| 3 | Cody Weitzel | Valor Christian | |
| 135 | 1 | Presley Papachek | Roosevelt |
| 2 | Nick Swanson | Wheat Ridge | |
| 3 | Rudy Fantin | Delta | |
| 140 | 1 | Nathanial Garcia | Windsor |
| 2 | Nick Babcock | Broomfield | |
| 3 | Nick Adams | Discovery Canyon | |
| 145 | 1 | Austin Harris | Windsor |
| 2 | Mason Marick | Roosevelt | |
| 3 | Anthony Sandoval | Arvada | |
| 152 | 1 | Travis Himmelman | Conifer |
| 2 | Brandon Hoffman | Fort Morgan | |
| 3 | Garet Krohn | Arvada | |
| 160 | 1 | Marcos Peralta | Arvada |
| 2 | Braydon Zink | Sterling | |
| 3 | Matt Kottenstette | Eagle Valley | |
| 171 | 1 | Connor King | Broomfield |
| 2 | Bryce Gaber | Montrose | |
| 3 | Miguel Montelongo | Canon City | |
| 189 | 1 | Dwight Howes | Arvada |
| 2 | Alex Graham | Skyline | |
| 3 | Rip Price | Air Academy | |
| 215 | 1 | Jordan Martinez | Skyline |
| 2 | Michael Patton | Delta | |
| 3 | Timmy Ornelas | Fort Lupton | |
| Hvy. | 1 | Jack Kuck | Windsor |
| 2 | Trevor Gillen | Durango | |
| 3 | Patrick Smith | Pueblo East | |
| Class 3A | |||
| 103 | 1 | Drew Romero | La Junta |
| 2 | Levi Maes | Sheridan | |
| 3 | Eli Perez | Buena Vista | |
| 112 | 1 | Kurtis Romero | La Junta |
| 2 | Darin Sisneros | Alamosa | |
| 3 | Brandon Strang | Middle Park | |
| 119 | 1 | Corbin Bennetts | Buena Vista |
| 2 | Kegan Gavaldon | Berthoud | |
| 3 | Drake Sisneros | Alamosa | |
| 125 | 1 | Zach Shank | Olathe |
| 2 | Michael Walsh | Alamosa | |
| 3 | Kris Trujillo | Highland | |
| 130 | 1 | Ben Polkowske | Centauri |
| 2 | Evan Boyer | Valley | |
| 3 | Joey Pattison | Highland | |
| 135 | 1 | Robbie Workman | Berthoud |
| 2 | Darrian Adame | Lamar | |
| 3 | Ryan Spor | Hotchkiss | |
| 140 | 1 | Alex Sadlo | Berthoud |
| 2 | Larry Schmueser | Rifle | |
| 3 | Pablo Ortiz | Alamosa | |
| 145 | 1 | Micah Keys | Centauri |
| 2 | Jordan Ross | Strasburg | |
| 3 | Zack Love | Cedaredge | |
| 152 | 1 | Aaron Velasquez | Bayfield |
| 2 | Hunter Gonzales | Valley | |
| 3 | Dakoda Curtis | Alamosa | |
| 160 | 1 | Iver Sandoval | Centauri |
| 2 | Austin Trujillo | Valley | |
| 3 | Brandon Bertsch | Alamosa | |
| 171 | 1 | Kyle Piatt | Olathe |
| 2 | Elliott Copeland | Bennett | |
| 3 | Jeremy Smith | Centauri | |
| 189 | 1 | Mario Garcia | Dolores Huerta |
| 2 | Brian Macchione | Middle Park | |
| 3 | Casey Couch | Berthoud | |
| 215 | 1 | Clint Myers | Salida |
| 2 | JT Pickert | Berthoud | |
| 3 | Miguel Gomez | Valley | |
| Hvy. | 1 | Kyle Douglass | Hotchkiss |
| 2 | Oliver Reed | Buena Vista | |
| 3 | Jezeriah Gaitan | Alamosa | |
| Class 2A | |||
| 103 | 1 | Brandon Grasmick | Fowler |
| 2 | Ray Rodriguez | Rocky Ford | |
| 3 | Stetson Loader | Baca County | |
| 112 | 1 | Jacob Garcia | Rocky Ford |
| 2 | Miguel Torres | Burlington | |
| 3 | David Torres | Manzanola | |
| 119 | 1 | Alex Pena | Ignacio |
| 2 | T-Lane Mazzola | Hayden | |
| 3 | Zach DuVall | Fowler | |
| 125 | 1 | Mark Edmonds | Holyoke |
| 2 | Alex Klopp | Yuma | |
| 3 | Nick Hammes | Holly | |
| 130 | 1 | Robert Darnell | Holly |
| 2 | Jake Milberger | Fowler | |
| 3 | Chad Terry | Hayden | |
| 135 | 1 | Adrian Lopez | Paonia |
| 2 | Skyler Dittmer | Holyoke | |
| 3 | Ty Pfeiff | Crowley County | |
| 140 | 1 | Buddy Watson | Wiggins |
| 2 | Tray Sickels | Nucla | |
| 3 | Ethan Wright | Fowler | |
| 145 | 1 | Layne Crumley | Akron |
| 2 | Casey Haga | Ignacio | |
| 3 | Trenton Rico | Burlington | |
| 152 | 1 | Donnie White | Fowler |
| 2 | Cole Barlow | Rangely | |
| 3 | Jourdan Hottinger | Akron | |
| 160 | 1 | Blake Bartlett | Peyton |
| 2 | Brent Harris | Norwood | |
| 3 | Seth Knob | Nucla | |
| 171 | 1 | Mikey Lozano | Holly |
| 2 | Tyler Korf | Yuma | |
| 3 | William Lutz | Rocky Ford | |
| 189 | 1 | JJ Loflin | Baca County |
| 2 | Nick Lovell | Yuma | |
| 3 | Caleb Christensen | Akron | |
| 215 | 1 | Treyben Letlow | Hayden |
| 2 | Zach Jackson | Wray | |
| 3 | Tyson Mitchek | Cheyenne Wells | |
| Hvy. | 1 | Chance Waite | Limon |
| 2 | Zack Solaas | Paonia | |
| 3 | Mark Schroeder | Swink | |



