Getting your player ready...
The 2011 Class 5A girls basketball state tournament runs Feb. 22-March 11.
Higher-seeded teams will host the first, second and third (Sweet 16) rounds. Sweet 16 host minimum seating capacity must be 1,400.
Sites: Great 8 at Denver Coliseum, Final Four and championship at CU’s Coors Events Center in Boulder.
Use the menu below to navigate to the portion of the bracket of your choosing.
Bracket: Overall | Final Four. Regions: Sharon Wilch | Carol Callan | Kaye Garms | Alice Barron.
Printable brackets: | .
| Overall Bracket | ||||||||||||||||||||||||||||||
| 1st Rd. | 2nd Rd. | Sweet 16 | Great 8 | Final 4 | Final | Final 4 | Great 8 | Sweet 16 | 2nd Rd. | 1st Rd. | ||||||||||||||||||||
| Feb. 22 | Feb. 25 | Mar. 1 | Mar. 4 | Mar. 9 | Mar. 11 | Mar. 9 | Mar. 4 | Mar. 1 | Feb. 25 | Feb. 22 | ||||||||||||||||||||
| 8 Smoky Hill | 8 Chatfield | |||||||||||||||||||||||||||||
| 9 Rocky Mtn. | 9 Rocky Mtn. | 8 Chatfield | 9 Ftn.-Ft. Car. | |||||||||||||||||||||||||||
| 1 High. Ranch | 1 High. Ranch | 1 Monarch | 1 Monarch | |||||||||||||||||||||||||||
| 5 Heritage | 5 Heritage | 5 Pine Creek | 5 Pine Creek | |||||||||||||||||||||||||||
| 12 Bear Cr. | 5 Heritage | 5 Pine Creek | 12 Brighton | |||||||||||||||||||||||||||
| 4 Pr. View | Sharon Wilch | 1 High. Ranch | 1 Monarch | Kaye Garms | 4 Arapahoe | |||||||||||||||||||||||||
| 7 Fr. Mon. | Region | 2 Fairview | 3 Fort Collins | Region | 7 Boulder | |||||||||||||||||||||||||
| 10 Rampart | 7 Fr. Mon. | 7 Boulder | 10 G. Wash. | |||||||||||||||||||||||||||
| 2 Fairview | 2 Fairview | 1 High. Ranch | 3 Fort Collins | 7 Boulder | 2 Grandview | |||||||||||||||||||||||||
| 6 Mtn. Range | 6 Mtn. Range | 3 Fort Collins | 6 Rock Can. | |||||||||||||||||||||||||||
| 11 Gateway | 6 Mtn. Range | 1 H. Ranch | 6 Rock Canyon | 11 Montbello | ||||||||||||||||||||||||||
| 3 Cherry Cr. | 3 Fort Collins | |||||||||||||||||||||||||||||
| High. Ranch | ||||||||||||||||||||||||||||||
| 8 Rangeview | 8 Lakewood | |||||||||||||||||||||||||||||
| 9 Columbine | 8 Rangeview | 2 Regis Jesuit | 9 Mtn. Vista | 9 Mtn. Vista | ||||||||||||||||||||||||||
| 1 ThunderRdg. | 1 ThunderRdg. | 1 Legacy | 1 Legacy | |||||||||||||||||||||||||||
| 5 Chaparral | 5 Chaparral | 1 ThunderRdg. | 2 Regis | 4 Doherty | 5 Stand. Lake | |||||||||||||||||||||||||
| 12 Overland | 5 Chaparral | 5 Stand. Lake | 12 Castle View | |||||||||||||||||||||||||||
| 4 Ralston Vly. | Carol Callan | 1 ThunderRdg. | 1 Legacy | Alice Barron | 4 Doherty | |||||||||||||||||||||||||
| 7 Horizon | Region | 3 Gr. Junction | 2 Regis | Region | 7 Arvada West | |||||||||||||||||||||||||
| 10 Ponderosa | 7 Horizon | 10 Poudre | 10 Poudre | |||||||||||||||||||||||||||
| 2 Palmer | 2 Palmer | 2 Regis Jesuit | 2 Regis Jesuit | |||||||||||||||||||||||||||
| 6 Loveland | 3 Gr. Junction | 3 Denver East | 6 Dak. Ridge | |||||||||||||||||||||||||||
| 11 Cher. Trail | 6 Loveland | 6 Dakota Ridge | 11 Fossil Ridge | |||||||||||||||||||||||||||
| 3 Gr. Junction | 3 Denver East | |||||||||||||||||||||||||||||
| Final Four | |||||||||||||||||
| Final Four | Championship | Final Four | |||||||||||||||
| March 9 | March 11 | March 9 | |||||||||||||||
| 1 | Highlands Ranch | 3 | Fort Collins | 45 | |||||||||||||
| Sharon Wilch Region champ | Kaye Garms Region champ | ||||||||||||||||
| 1 | Highlands Ranch | ||||||||||||||||
| 2 | Regis Jesuit | 50 | |||||||||||||||
| 1 | ThunderRidge | 40 | 2 | Regis Jesuit | |||||||||||||
| Carol Callan Region champ | Highlands Ranch | Alice Barron Region champ | |||||||||||||||
| Champion | |||||||||||||||||
| Sharon Wilch Region | |||||||||||||||||
| First Round | 2nd Round | Sweet 16 | Great 8 | ||||||||||||||
| Feb. 23 | Feb. 26 | March 2 | March 5 | ||||||||||||||
| 8 | Smoky Hill (10-13) | 31 | |||||||||||||||
| 9 | Rocky Mtn. (10-13) | 52 | 9 | Rocky Mountain | 43 | ||||||||||||
| 1 | Highlands Ranch | 65 | 1 | Highlands Ranch | |||||||||||||
| 5 | Heritage (14-9) | 63 | 5 | Heritage | 33 | ||||||||||||
| 12 | Bear Creek (7-16) | 32 | 5 | Heritage | 65 | ||||||||||||
| 4 | Prairie View | 51 | 1 | Highlands Ranch | |||||||||||||
| 7 | Fruita Mon. (14-9) | 61 | 2 | Fairview | 39 | ||||||||||||
| 10 | Rampart (10-13) | 50 | 7 | Fruita Monument | 49 | ||||||||||||
| 2 | Fairview | 56 | 2 | Fairview | |||||||||||||
| 6 | Mtn. Range (11-12) | 6 | Mountain Range | 46 | |||||||||||||
| 11 | Gateway (12-11) | 50 | 6 | Mountain Range | 45 | Highlands Ranch | |||||||||||
| 3 | Cherry Creek | 42 | To Final Four | ||||||||||||||
| Carol Callan Region | |||||||||||||||||
| First Round | 2nd Round | Sweet 16 | Great 8 | ||||||||||||||
| Feb. 23 | Feb. 26 | March 2 | March 5 | ||||||||||||||
| 8 | Rangeview (19-4) | ||||||||||||||||
| 9 | Columbine (10-13) | 36 | 8 | Rangeview | 51 | ||||||||||||
| 1 | ThunderRidge (19-4) | 71 | 1 | ThunderRidge | |||||||||||||
| 5 | Chaparral (14-9) | 79 | 5 | Chaparral | 42 | ||||||||||||
| 12 | Overland (8-15) | 58 | 5 | Chaparral | 64 | ||||||||||||
| 4 | Ralston Valley (16-7) | 61 | 1 | ThunderRidge | |||||||||||||
| 7 | Horizon (10-13) | 52 | 3 | Grand Junction | 46 | ||||||||||||
| 10 | Ponderosa (8-15) | 41 | 7 | Horizon | 48 | ||||||||||||
| 2 | Palmer (21-2) | 60 | 2 | Palmer | 41 | ||||||||||||
| 6 | Loveland (16-6) | 63 | 3 | Grand Junction | |||||||||||||
| 11 | Cherokee Trail (7-16) | 28 | 6 | Loveland | 47 | ThunderRidge | |||||||||||
| 3 | Grand Junction (16-7) | 55 | To Final Four | ||||||||||||||
| Kaye Garms Region | |||||||||||||||||
| First Round | 2nd Round | Sweet 16 | Great 8 | ||||||||||||||
| Feb. 23 | Feb. 26 | March 2 | March 5 | ||||||||||||||
| 8 | Chatfield (9-14) | 35 | |||||||||||||||
| 9 | Ftn.-Ft. Carson (10-13) | 33 | 8 | Chatfield | 38 | ||||||||||||
| 1 | Monarch (20-3) | 66 | 1 | Monarch | |||||||||||||
| 5 | Pine Creek (17-6) | 60 | 5 | Pine Creek | 50 | ||||||||||||
| 12 | Brighton (10-13) | 29 | 5 | Pine Creek | |||||||||||||
| 4 | Arapahoe (15-8) | 41 | 1 | Monarch | 44 | ||||||||||||
| 7 | Boulder (11-12) | 68 | 3 | Fort Collins | |||||||||||||
| 10 | George Wash. (12-10) | 55 | 7 | Boulder | 58 | ||||||||||||
| 2 | Grandview (18-5) | 32 | 7 | Boulder | 46 | ||||||||||||
| 6 | Rock Canyon (15-8) | 68 | 3 | Fort Collins | |||||||||||||
| 11 | Montbello (9-10) | 51 | 6 | Rock Canyon | 27 | Fort Collins | |||||||||||
| 3 | Fort Collins (16-7) | 50 | To Final Four | ||||||||||||||
| Alice Barron Region | |||||||||||||||||
| First Round | 2nd Round | Sweet 16 | Great 8 | ||||||||||||||
| Feb. 23 | Feb. 26 | March 2 | March 5 | ||||||||||||||
| 8 | Lakewood (9-14) | 34 | |||||||||||||||
| 9 | Mountain Vista (9-14) | 49 | 9 | Mountain Vista | 28 | ||||||||||||
| 1 | Legacy (20-3) | 57 | 1 | Legacy | |||||||||||||
| 5 | Standley Lake (18-5) | 46 | 4 | Doherty | 26 | ||||||||||||
| 12 | Castle View (9-14) | 40 | 5 | Standley Lake | 36 | ||||||||||||
| 4 | Doherty (17-6) | 74 | 1 | Legacy | 59 | ||||||||||||
| 7 | Arvada West (12-11) | 38 | 2 | Regis Jesuit | |||||||||||||
| 10 | Poudre (8-15) | 40 | 10 | Poudre | 46 | ||||||||||||
| 2 | Regis Jesuit (16-7) | 76 | 2 | Regis Jesuit | |||||||||||||
| 6 | Dakota Ridge (17-6) | 45 | 3 | Denver East | 63 | ||||||||||||
| 11 | Fossil Ridge (8-15) | 40 | 6 | Dakota Ridge | 47 | Regis Jesuit | |||||||||||
| 3 | Denver East (17-6) | To Final Four | |||||||||||||||
| Note: Carrot (^) indicates overtime. | |||||||||||||||||



