Getting your player ready...
| Colorado #####@ #± Kansas City ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| J.Herrera 3b 4 1 1 0± L.Cain cf 3 1 1 0 | ||
| Nelson 3b 1 0 0 0± G.Blanco cf 2 0 1 1 | ||
| J.Pacheco c 4 1 1 2± Me.Cabrera lf 3 2 2 0 | ||
| McKenry c 1 1 1 0± D.Robinson lf 2 0 1 0 | ||
| C.Gonzalez lf 3 2 3 1± Aviles 3b 2 1 1 1 | ||
| Taveras cf 2 0 1 1± P.Feliz 3b 2 0 0 0 | ||
| Giambi dh 3 1 2 2± B.Butler 1b 3 0 0 0 | ||
| Jacobs pr-dh 2 1 1 1± Ka’aihue 1b 2 2 2 1 | ||
| S.Smith rf 3 1 1 1± Francoeur rf 1 0 1 2 | ||
| C.Garner rf 1 0 0 0± Lough rf 3 0 0 0 | ||
| Jo.Lopez 2b 2 0 1 1± A.Gordon dh 4 1 1 1 | ||
| T.Field 2b 2 0 0 0± M.Pina c 1 0 1 0 | ||
| C.Blackmon cf-lf 3 0 1 1± May c 2 1 1 1 | ||
| T.Wheeler lf 1 0 0 0± Getz 2b 2 0 0 0 | ||
| H.Gomez ss 3 0 0 0± J.Bianchi 2b 3 0 0 0 | ||
| Iribarren ss 2 0 0 0± A.Escobar ss 2 0 0 0 | ||
| B.Paulsen 1b 3 2 1 0± J.Arias ss 2 1 2 1 | ||
| Totals #######@ 40 10 14 10± Totals #######@ 39#9#14#8 | ||
| Colorado 310 023 010—10 | ||
| Kansas City 202 003 101— 9 | ||
| E—H.Gomez (6), C.Blackmon (1), Aviles (1). DP—Colorado 1, Kansas City 1. LOB—Colorado 7, Kansas City 8. 2B—J.Pacheco (1), McKenry (1), C.Gonzalez (1), Giambi 2 (2), Me.Cabrera (1), Aviles (1), Francoeur (1), May (1). HR—Ka’aihue (2). SB—J.Pacheco (1), S.Smith (1), Francoeur (1), J.Arias (1). CS—T.Wheeler (1), Getz (1). | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| E.Rogers 3 4 4 3 1 1 | ||
| R.Betancourt W,1-1 1 1 0 0 0 0 | ||
| F.Morales 1 1 0 0 0 1 | ||
| C.Vargas 1 3 3 3 1 0 | ||
| G.Smith 2 4 1 1 0 1 | ||
| B.Billings S,1-1 1 1 1 1 1 0 | ||
| Kansas City # # | ||
| Mazzaro 2 5 4 3 1 2 | ||
| W.Smith 2 0 0 0 0 1 | ||
| E.Teaford L,0-1 1 1-3 7 5 5 1 0 | ||
| C.Dwyer 1 2-3 0 0 0 2 0 | ||
| B.Sisk 1 2 1 1 0 1 | ||
| Texeira 1 0 0 0 0 0 | ||
| HBP—by E.Rogers (M.Pina, Aviles). Balk—E.Rogers. | ||
| Umpires—Home, Mike Muchlinski | First, Art Thigpen | Third, Eric Loveless. |
| A—5,246 (10,714). | ||



