Getting your player ready...
| Colorado #####@ #± Los Angeles ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Fowler cf 2 1 0 0± Aybar ss 3 0 0 0 | ||
| C.Blackmon cf 1 1 1 2± J.Segura ss 1 0 1 0 | ||
| J.Pacheco c 3 0 0 0± Willits cf 2 0 1 0 | ||
| B.Paulsen 1b 1 1 1 2± E.Navarro 1b 0 0 0 0 | ||
| Giambi dh 3 0 0 0± G.Jacobo ph-1b 1 0 0 0 | ||
| McKenry ph-dh 1 1 0 0± H.Kendrick 2b 3 0 1 0 | ||
| Tulowitzki ss 3 0 1 0± Velazquez 2b 1 0 0 0 | ||
| T.Wheeler rf 2 0 0 0± Trumbo 1b 3 1 1 0 | ||
| S.Smith rf 3 0 1 0± T.Auer cf 1 0 0 0 | ||
| Macri 3b 2 1 2 0± Conger dh 2 0 0 0 | ||
| C.Garner lf 4 1 3 0± Trout ph-dh 1 0 1 0 | ||
| Jacobs 1b 3 0 0 0± Br.Wood 3b 4 0 1 0 | ||
| J.Morales c 2 1 1 2± Bo.Wilson c 3 0 2 1 | ||
| Iribarren 3b-ss 4 1 2 1± A.Rosario ph 1 0 0 0 | ||
| J.Herrera 2b 2 0 1 0± Pettit lf 3 0 1 0 | ||
| T.Field ph-2b 1 0 0 0± T.Witherspoon ph 1 0 0 0 | ||
| ± J.Moore rf 3 0 1 0 | ||
| Totals #######@ 37 8 13 7± Totals #######@ 33#1#10#1 | ||
| Colorado 100 000 070—8 | ||
| Los Angeles 010 000 000—1 | ||
| E—S.Smith (1), Kazmir (1). DP—Colorado 1, Los Angeles 5. LOB—Colorado 8, Los Angeles 7. 2B—Macri (1), Iribarren (2), Trumbo (4), Pettit (2). 3B—J.Moore (1). HR—B.Paulsen (1). SB—H.Kendrick 2 (3). | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| J.Chacin 4 3 1 1 2 1 | ||
| J.Maine 2 3 0 0 0 0 | ||
| Street W,1-0 1 1 0 0 0 0 | ||
| R.Brothers 1 1 0 0 0 1 | ||
| A.Johnston 1 2 0 0 0 1 | ||
| Los Angeles # # | ||
| Kazmir 3 5 1 0 4 1 | ||
| J.Berg 1 0 0 0 0 1 | ||
| Jepsen 1 0 0 0 0 0 | ||
| Walden 1 1 0 0 0 0 | ||
| Reckling L,0-1 2 6 7 7 0 2 | ||
| Bulger 1 1 0 0 0 1 | ||
| HBP—by Reckling (McKenry, C.Garner). | ||
| Umpires—Home, Dana DeMuth | First, Ted Barrett | Third, Alfonso Marquez. |
| A—4,038 (9,558). | ||



