Getting your player ready...
| Arizona #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Bloomquist 2b 4 2 2 0± Fowler cf 3 2 1 1 | |||
| A.Pollock rf 1 0 0 0± D.Cleary cf 1 0 0 0 | |||
| G.Parra lf 2 0 0 0± S.Smith rf 4 1 1 0 | |||
| Z.Walters ss 0 0 0 0± C.Weathers p 0 0 0 0 | |||
| C.Young cf 3 0 2 2± C.Vargas p 0 0 0 0 | |||
| A.Eaton lf 0 0 0 0± E.Duncan ph 1 0 0 0 | |||
| J.Upton rf 4 0 0 0± A.Johnson p 0 0 0 0 | |||
| O.Linton cf 0 0 0 0± Wigginton 2b 2 0 0 0 | |||
| Miranda 1b 4 0 0 0± B.Paulsen 1b 1 0 1 2 | |||
| Blum 3b 3 0 1 0± Tulowitzki ss 2 0 1 0 | |||
| M.Davidson 3b 1 0 0 0± W.Schaeffer pr-ss 1 0 0 0 | |||
| H.Blanco c 2 1 1 1± Helton 1b 3 0 1 1 | |||
| Schmidt c 2 0 1 0± T.Field 2b 1 0 0 0 | |||
| C.Owings ss 2 0 0 0± Iannetta c 2 1 1 0 | |||
| Hampton p 0 0 0 0± T.Wheeler lf 1 0 1 0 | |||
| Y.Ortega p 0 0 0 0± C.Blackmon lf 3 0 1 0 | |||
| R.Roberts ph-ss-2b 1 0 1 0± Nelson 3b 1 0 0 0 | |||
| Duke p 0 0 0 0± H.Gomez 3b 3 0 0 0 | |||
| Parker p 1 0 0 0± S.Beerer rf 1 0 0 0 | |||
| Mickolio p 0 0 0 0± G.Reynolds p 2 0 0 0 | |||
| Ransom ss 2 0 0 0± E.Escalona p 0 0 0 0 | |||
| J.Paterson p 0 0 0 0± Pagnozzi ph-c 2 1 1 1 | |||
| J.Collmenter p 0 0 0 0± | |||
| Allen ph 1 0 0 0± | |||
| Totals #######@ 33 3 8 3± Totals #######@ 34#5#9#5 | |||
| Arizona 100 011 000—3 | |||
| Colorado 100 004 00x—5 | |||
| E—Blum 2 (5). LOB—Arizona 7, Colorado 9. 2B—Bloomquist (3), C.Young (3), Pagnozzi (1). 3B—B.Paulsen (4). HR—H.Blanco (1). SF—C.Young. | |||
| IP H R ER BB SO | |||
| Arizona # # | |||
| Duke 1 2 1 0 1 1 | |||
| Parker 2 0 0 0 1 3 | |||
| Mickolio 1 0 0 0 1 3 | |||
| Hampton L,0-1 BS,1-1 1 2-3 5 4 4 1 1 | |||
| Y.Ortega 1-3 1 0 0 0 1 | |||
| J.Paterson 1 1 0 0 0 2 | |||
| J.Collmenter 1 0 0 0 0 2 | |||
| Colorado # # | |||
| G.Reynolds 5 2 2 2 0 3 | |||
| E.Escalona W,1-0 1 2 1 1 0 1 | |||
| C.Weathers 1 1 0 0 1 2 | |||
| C.Vargas 1 1 0 0 1 0 | |||
| A.Johnson S,1-1 1 2 0 0 0 0 | |||
| WP—Hampton. PB—Iannetta. | |||
| Umpires—Home, Dan Bellino | First, Jim Joyce | Second, Ron Kulpa | Third, Alfonso Marquez. |
| A—12,094 (11,000). | |||



