Getting your player ready...
| Seattle #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Ja.Wilson 2b 4 1 1 0± Taveras cf 2 2 1 0 | |||
| A.Kennedy 1b 4 1 1 0± Amezaga cf 1 0 0 0 | |||
| Tuiasosopo lf 4 0 0 0± Spilborghs rf 3 1 1 2 | |||
| Cust dh 3 0 0 1± J.Pacheco c 1 0 0 0 | |||
| M.Wilson rf 3 0 0 0± C.Gonzalez lf 3 1 2 3 | |||
| M.Saunders cf 1 0 1 1± Herrera ss 1 0 0 0 | |||
| Ryan ss 4 1 2 0± Tulowitzki ss 1 0 0 1 | |||
| Langerhans cf-rf 4 2 2 2± Jacobs 1b 1 0 0 0 | |||
| Jo.Wilson 3b 3 0 1 0± Giambi dh 3 0 0 0 | |||
| L.Rodriguez 3b 1 0 0 0± D.Cleary ph-dh 1 0 0 0 | |||
| J.Bard c 3 0 0 1± Wigginton 1b 3 0 0 0 | |||
| ± E.Young 2b 1 0 0 0 | |||
| ± Jo.Lopez 2b 3 0 0 0 | |||
| ± Salazar rf 0 0 0 0 | |||
| ± I.Stewart 3b 3 1 1 0 | |||
| ± W.Schaeffer 3b 0 0 0 0 | |||
| ± Iannetta c 3 1 1 0 | |||
| ± S.Beerer lf 0 0 0 0 | |||
| Totals #######@ 34 5 8 5± Totals #######@ 30#6#6#6 | |||
| Seattle 001 020 020—5 | |||
| Colorado 005 010 00x—6 | |||
| E—I.Stewart (1). LOB—Seattle 4, Colorado 3. 2B—A.Kennedy (1), Ryan (3), Langerhans (5), C.Gonzalez (3), I.Stewart (1). HR—Langerhans (2). SB—Ja.Wilson (4), M.Saunders (1), Taveras (6), C.Gonzalez (4). SF—Cust, J.Bard. | |||
| IP H R ER BB SO | |||
| Seattle # # | |||
| French L,0-1 3 5 5 5 1 1 | |||
| D.Bautista 2 1 1 1 1 4 | |||
| J.Miller 1 0 0 0 0 0 | |||
| J.Wright 1 0 0 0 0 1 | |||
| League 1 0 0 0 0 2 | |||
| Colorado # # | |||
| De La Rosa W,2-1 6 4 3 3 0 8 | |||
| Daley 1 1 0 0 0 2 | |||
| R.Betancourt 1 3 2 2 0 1 | |||
| F.Paulino S,2-2 1 0 0 0 0 1 | |||
| HBP—by D.Bautista (Taveras). WP—D.Bautista. | |||
| Umpires—Home, Bob Davidson | First, Paul Schrieber | Second, Mike Everitt | Third, Jim Reynolds. |
| A—12,261 (11,000). | |||



