Getting your player ready...
| Minnesota 0 0 1—1 | |||||||
| Colorado 1 4 2—7 | |||||||
| First Period—1, Colorado, McClement 10 (McLeod, O’Brien), 3:05. Penalties—Prosser, Min (delay of game), 7:34 | Brodziak, Min, minor-major-misconduct (instigator, fighting), 10:04 | McGinn, Col, major (fighting), 10:04 | Ortmeyer, Min (roughing), 15:56 | W.Peters, Min, major (fighting), 15:56 | E.Johnson, Col, major (fighting), 15:56 | Landeskog, Col (roughing), 15:56 | McLeod, Col (roughing), 17:52. |
| Second Period—2, Colorado, McGinn 15 (Mueller, Downie), 10:53 (pp). 3, Colorado, Hejda 5 (Downie, Landeskog), 14:38. 4, Colorado, Olver 3 (Stastny, Jones), 15:32. 5, Colorado, O’Reilly 17 (Landeskog, Downie), 16:34. Penalties—W.Peters, Min (goaltender interference), 6:02 | Christensen, Min (tripping), 9:08. | ||||||
| Third Period—6, Minnesota, Setoguchi 17 (penalty shot), 4:34. 7, Colorado, Jones 16 (McGinn), 13:09. 8, Colorado, McLeod 5 (Wilson, Hejda), 18:37. Penalties—Mueller, Col (tripping), 14:22. | |||||||
| Shots on Goal—Minnesota 9-8-5—22. Colorado 11-15-13—39. | |||||||
| Power-play opportunities—Minnesota 0 of 2 | Colorado 1 of 4. | ||||||
| Goalies—Minnesota, Hackett 2-2-0 (21 shots-17 saves), Harding (15:32 second, 18-15). Colorado, Varlamov 20-19-2 (22-21). | |||||||
| A—13,385 (18,007). T—2:30. | |||||||
| Referees—Mike Leggo, Justin St. Pierre. Linesmen—Darren Gibbs, Bryan Pancich. |



