Getting your player ready...
| Arizona #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| A.Eaton rf 5 0 0 0± Fowler cf 3 1 0 0 | |||
| R.Roberts 3b 4 1 2 0± B.Rike rf 0 0 0 0 | |||
| Gillespie lf 1 0 0 0± J.Herrera 2b 3 2 3 0 | |||
| Kubel lf 3 1 1 0± LeMahieu 2b 1 0 0 0 | |||
| A.Pollock lf-cf 2 0 0 0± C.Gonzalez lf 3 2 2 4 | |||
| C.Young cf 3 1 2 2± A.Brown lf 1 0 0 0 | |||
| Breslow p 0 0 0 0± Cuddyer 1b 4 1 0 0 | |||
| M.DeMark p 0 0 0 0± E.Escalona p 0 0 0 0 | |||
| R.Torrez ph 1 0 0 0± R.Betancourt p 0 0 0 0 | |||
| Goldschmidt 1b 3 0 1 0± R.Hernandez c 3 0 1 0 | |||
| J.Elmore 2b 1 0 0 0± Roenicke p 0 0 0 0 | |||
| Ransom 2b 3 0 1 0± B.Paulsen 1b 1 0 0 0 | |||
| R.Wheeler 3b 1 0 1 0± Blackmon rf-cf 4 1 0 0 | |||
| Schmidt c 3 0 0 0± Br.Wood ss 4 0 0 0 | |||
| Tatum c 1 0 0 0± Arenado 3b 3 0 1 3 | |||
| Jo.McDonald ss 2 0 0 0± Nicasio p 2 0 0 0 | |||
| C.Owings ss 2 0 1 0± Mat.Reynolds p 0 0 0 0 | |||
| Collmenter p 1 0 0 0± Nieves c 1 0 0 0 | |||
| Miley p 1 0 0 0± | |||
| E.Frey ph 1 0 0 0± | |||
| Putz p 0 0 0 0± | |||
| J.Griffin 1b 1 1 1 1± | |||
| Totals #######@ 39 4 10 3± Totals #######@ 33#7#7#7 | |||
| Arizona (ss) 000 120 001—4 | |||
| Colorado (ss) 304 000 00x—7 | |||
| E—Jo.McDonald (1), Goldschmidt (1), Br.Wood (1), Arenado (3). LOB—Arizona 9, Colorado 3. 2B—Kubel (2), J.Herrera (4), Arenado (3). HR—J.Griffin (1), C.Gonzalez (1). | |||
| IP H R ER BB SO | |||
| Arizona # # | |||
| Collmenter L,0-1 2 3 3 3 1 2 | |||
| Miley 3 4 4 1 0 3 | |||
| Putz 1 0 0 0 0 2 | |||
| Breslow 1 0 0 0 0 1 | |||
| M.DeMark 1 0 0 0 0 2 | |||
| Colorado # # | |||
| Nicasio W,1-0 4 3 1 0 1 3 | |||
| Mat.Reynolds 1 3 2 2 0 2 | |||
| Roenicke 2 2 0 0 0 1 | |||
| E.Escalona 1 1 0 0 0 3 | |||
| R.Betancourt 1 1 1 1 0 1 | |||
| WP—Roenicke. Balk—Nicasio. | |||
| Umpires—Home, Paul Schrieber | First, Dale Scott | Second, Brian Runge | Third, Rob Drake. |
| A—11,121 (11,000). | |||



