Getting your player ready...
| Colorado #####@ #± Cleveland ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| E.Young cf 3 1 1 0± Brantley cf 3 1 1 1 | ||
| M.Mitchell cf 1 0 0 0± Pie cf 1 0 0 0 | ||
| Scutaro 2b 2 0 0 1± Kipnis 2b 3 0 1 0 | ||
| J.Clark 1b 2 0 0 0± A.Reyes 2b 1 0 0 0 | ||
| Rosario dh 5 1 2 0± A.Cabrera ss 3 0 0 0 | ||
| Tulowitzki ss 3 2 3 0± D.Stoneburner ss 0 0 0 0 | ||
| Harris pr-ss 1 0 0 0± Choo rf 3 0 0 0 | ||
| R.Hernandez c 3 0 1 1± Hafner dh 4 0 0 0 | ||
| Nieves c 1 1 1 0± Jo.Lopez 3b 4 0 1 0 | ||
| Nelson 3b 4 1 1 2± B.Mills 1b 3 2 3 2 | ||
| Colvin rf 3 0 1 1± Cunningham lf 1 0 0 0 | ||
| Br.Wood 1b-2b-lf 4 0 1 1± T.Fedroff lf 1 0 0 0 | ||
| B.Rike lf 2 0 0 0± Marson c 3 0 0 0 | ||
| Castillo ph-lf 1 0 0 0± Pagnozzi c 0 0 0 0 | ||
| J.Herrera 2b 0 0 0 0± | ||
| Totals #######@ 35 6 11 6± Totals #######@ 30#3#6#3 | ||
| Colorado 200 300 010—6 | ||
| Cleveland (ss) 002 000 001—3 | ||
| DP—Cleveland 2. LOB—Colorado 6, Cleveland 5. 2B—Rosario (4), Tulowitzki (3), Nelson (3), Br.Wood (4), B.Mills (1). 3B—E.Young (2). HR—Brantley (1), B.Mills 2 (2). SB—Nieves (1), Colvin (3). CS—Cunningham (1). SF—Scutaro. | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| Nicasio W,2-0 5 2-3 4 2 2 3 6 | ||
| Mat.Reynolds 1-3 0 0 0 0 0 | ||
| Roenicke 1 1 0 0 1 0 | ||
| Brothers 1 0 0 0 1 1 | ||
| Outman 1 1 1 1 0 1 | ||
| Cleveland # # | ||
| D.Lowe 3 3 2 2 0 2 | ||
| Seddon L,0-1 2 6 3 3 0 1 | ||
| C.Perez 1 0 0 0 0 0 | ||
| Hagadone 1 2-3 1 1 1 2 1 | ||
| Tejeda 1 1-3 1 0 0 0 1 | ||
| HBP—by Hagadone (Colvin). WP—Seddon, Hagadone. | ||
| Umpires—Home, Tyler Funneman | First, Jordan Baker | Third, Barry Larson. |
| T—2:47. A—2,877 (10,311). | ||



