Getting your player ready...
A complete list of champions for Colorado high school golf.
| Girls (1990-Present) | ||
| Year | Class 5A | Class 4A |
| 2012 | ||
| 2011 | ||
| 2010 | Arapahoe | Regis Jesuit |
| 2009 | Skyline | Rock Canyon |
| 2008 | Highlands Ranch | Colorado Academy |
| 2007 | Cherry Creek | Colorado Academy |
| 2006 | Monarch | Kent Denver |
| 2005 | Skyline | Mullen |
| 2004 | Skyline | Mullen |
| 2003 | Skyline | Mullen |
| 2002 | St. Vrain Valley | Mullen |
| 2001 | Cherry Creek | Mullen |
| Year | Unclassified | |
| 2000 | Heritage | |
| 1999 | Heritage | |
| 1998 | Heritage | |
| 1997 | Cherry Creek | |
| 1996 | Cherry Creek | |
| 1995 | Heritage | |
| 1994 | Heritage | |
| 1993 | Cherry Creek | |
| 1992 | Cherry Creek | |
| 1991 | Wheat Ridge | |
| 1990 | Cherry Creek | |
–>
| Boys (1947-Present) | |||
| Year | Class 5A | Class 4A | Class 3A |
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | Douglas County | Valor Christian | Kent Denver |
| 2008 | Douglas County | D’Evelyn | Kent Denver |
| Year | Class 5A | Class 4A | |
| 2007 | Fairview | Kent Denver | |
| 2006 | ThunderRidge | Kent Denver | |
| 2005 | ThunderRidge | Greeley Central | |
| 2004 | ThunderRidge | Cheyenne Mountain | |
| 2003 | ThunderRidge | Montrose | |
| 2002 | ThunderRidge | Mullen | |
| 2001 | ThunderRidge | Mullen | |
| 2000 | Fort Collins | Mullen | |
| Year | Unclassified | ||
| 1999 | Kent Denver | ||
| 1998 | Mullen | ||
| 1997 | Fort Collins | ||
| 1996 | Mullen | ||
| 1995 | Mullen | ||
| 1994 | Alamosa | ||
| 1993 | Pueblo Central | ||
| 1992 | Fort Collins | ||
| 1991 | Fort Collins | ||
| 1990 | Golden | ||
| 1989 | Durango | ||
| 1988 | Arapahoe | ||
| 1987 | Durango | ||
| 1986 | Fort Collins | ||
| 1985 | Grand Junction | ||
| 1984 | Regis Jesuit/Mullen | ||
| 1983 | St. Mary’s | ||
| 1982 | Boulder | ||
| 1981 | Cherry Creek | ||
| 1980 | Greeley West | ||
| 1979 | Regis Jesuit | ||
| 1978 | Pueblo South | ||
| 1977 | Thomas Jefferson | ||
| 1976 | Thomas Jefferson | ||
| 1975 | Pueblo Centennial | ||
| 1974 | Cherry Creek | ||
| 1973 | Fairview (spring) | ||
| 1973 | Cherry Creek (fall) | ||
| 1972 | Cherry Creek | ||
| 1971 | Cherry Creek | ||
| 1970 | Cherry Creek | ||
| 1969 | Fairview | ||
| 1968 | Pueblo South | ||
| 1967 | Thomas Jefferson | ||
| 1966 | George Washington | ||
| 1965 | Longmont | ||
| 1964 | Thomas Jefferson | ||
| 1963 | Boulder (spring) | ||
| 1961 | Fort Collins (spring) | ||
| 1961 | George Washington (fall) | ||
| 1960 | Denver South | ||
| 1959 | Denver South | ||
| 1958 | Cherry Creek | ||
| 1957 | Cherry Creek | ||
| 1956 | Pueblo Central | ||
| 1955 | Colorado Springs | ||
| 1954 | Denver South | ||
| 1953 | Denver South | ||
| 1952 | Denver East | ||
| 1951 | Colorado Springs/Denver East | ||
| 1950 | Colorado Springs | ||
| 1949 | Colorado Springs/Denver East | ||
| 1948 | Colorado Springs | ||
| 1947 | Denver East | ||
| Girls (1990-Present) | ||
| Year | Class 5A | Class 4A |
| 2012 | ||
| 2011 | ||
| 2010 | Arapahoe | Regis Jesuit |
| 2009 | Skyline | Rock Canyon |
| 2008 | Highlands Ranch | Colorado Academy |
| 2007 | Cherry Creek | Colorado Academy |
| 2006 | Monarch | Kent Denver |
| 2005 | Skyline | Mullen |
| 2004 | Skyline | Mullen |
| 2003 | Skyline | Mullen |
| 2002 | St. Vrain Valley | Mullen |
| 2001 | Cherry Creek | Mullen |
| Year | Unclassified | |
| 2000 | Heritage | |
| 1999 | Heritage | |
| 1998 | Heritage | |
| 1997 | Cherry Creek | |
| 1996 | Cherry Creek | |
| 1995 | Heritage | |
| 1994 | Heritage | |
| 1993 | Cherry Creek | |
| 1992 | Cherry Creek | |
| 1991 | Wheat Ridge | |
| 1990 | Cherry Creek | |



