Getting your player ready...
A complete list of past Colorado high school hockey state champions.
<!–
| 1976-Present | ||||
| Year | Champion | Runner-up | Score | Bracket |
| 2012 | Regis Jesuit | Ralston Valley | ||
| 2011 | Lewis-Palmer | Regis Jesuit | 5-2 | |
| 2010 | Lewis-Palmer | Ralston Valley | 3-2 (OT) | |
| 2009 | Regis Jesuit | Lewis-Palmer | 7-2 | |
| 2008 | Regis Jesuit | Battle Mountain | 3-2 | |
| 2007 | Aspen | Ralston Valley | 1-0 | |
| 2006 | Peak to Peak | Cheyenne Mountain | 3-1 | |
| 2005 | Air Academy | Bishop Machebeuf | 5-4 (2OT) | |
| 2004 | Cheyenne Mountain | Kent Denver | 3-2 | |
| 2003 | Kent Denver | Cheyenne Mountain | 4-1 | |
| 2002 | Cheyenne Mountain | Battle Mountain | 3-2 (OT) | |
| 2001 | Liberty | Aspen | 2-1 (OT) | |
| 2000 | Air Academy | Kent Denver | 5-2 | |
| 1999 | Cheyenne Mountain | Air Academy | 5-2 | |
| 1998 | Palmer | Air Academy | 4-2 | |
| 1997 | Cheyenne Mountain | Liberty | 5-4 | |
| 1996 | Cheyenne Mountain | Air Academy | 3-2 (3OT, SO) | |
| 1995 | Air Academy | |||
| 1994 | Kent Denver | |||
| 1993 | Palmer | |||
| 1992 | Palmer | |||
| 1991 | Cheyenne Mountain | |||
| 1990 | Cheyenne Mountain | |||
| 1989 | Cheyenne Mountain | |||
| 1988 | Cheyenne Mountain | |||
| 1987 | Coronado | |||
| 1986 | Cheyenne Mountain | |||
| 1985 | Cheyenne Mountain | |||
| 1984 | Cheyenne Mountain | |||
| 1983 | Cheyenne Mountain | |||
| 1982 | Cheyenne Mountain | |||
| 1981 | Arapahoe | |||
| 1980 | Heritage | |||
| 1979 | Cherry Creek | |||
| 1978 | Cherry Creek | |||
| 1977 | Cherry Creek | |||
| 1976 | Littleton | |||
–>
| 1976-Present | ||||
| Year | Champion | Runner-up | Score | Bracket |
| 2012 | Regis Jesuit | Ralston Valley | ||
| 2011 | Lewis-Palmer | Regis Jesuit | 5-2 | |
| 2010 | Lewis-Palmer | Ralston Valley | 3-2 (OT) | |
| 2009 | Regis Jesuit | Lewis-Palmer | 7-2 | |
| 2008 | Regis Jesuit | Battle Mountain | 3-2 | |
| 2007 | Aspen | Ralston Valley | 1-0 | |
| 2006 | Peak to Peak | Cheyenne Mountain | 3-1 | |
| 2005 | Air Academy | Bishop Machebeuf | 5-4 (2OT) | |
| 2004 | Cheyenne Mountain | Kent Denver | 3-2 | |
| 2003 | Kent Denver | Cheyenne Mountain | 4-1 | |
| 2002 | Cheyenne Mountain | Battle Mountain | 3-2 (OT) | |
| 2001 | Liberty | Aspen | 2-1 (OT) | |
| 2000 | Air Academy | Kent Denver | 5-2 | |
| 1999 | Cheyenne Mountain | Air Academy | 5-2 | |
| 1998 | Palmer | Air Academy | 4-2 | |
| 1997 | Cheyenne Mountain | Liberty | 5-4 | |
| 1996 | Cheyenne Mountain | Air Academy | 3-2 (3OT, SO) | |
| 1995 | Air Academy | Cheyenne Mountain | 5-3 | |
| 1994 | Kent Denver | Palmer | 3-2 | |
| 1993 | Palmer | Kent Denver | 6-3 | |
| 1992 | Palmer | Kent Denver | 9-2 | |
| 1991 | Cheyenne Mountain | Air Academy | 15-0 | |
| 1990 | Cheyenne Mountain | Palmer | 6-2 | |
| 1989 | Cheyenne Mountain | Air Academy | 4-3 | |
| 1988 | Cheyenne Mountain | Air Academy | 5-3 | |
| 1987 | Coronado | |||
| 1986 | Cheyenne Mountain | |||
| 1985 | Cheyenne Mountain | Air Academy | 13-4 | |
| 1984 | Cheyenne Mountain | Palmer | 7-6 | |
| 1983 | Cheyenne Mountain | |||
| 1982 | Cheyenne Mountain | Arapahoe | 7-1 | |
| 1981 | Arapahoe | Cherry Creek | 3-1 | |
| 1980 | Heritage | Arapahoe | 6-3 | |
| 1979 | Cherry Creek | Heritage | 3-1 | |
| 1978 | Cherry Creek | Littleton | 2-1 | |
| 1977 | Cherry Creek | Littleton | 4-2 | |
| 1976 | Littleton | Cheyenne Mountain | 9-8 | |



