Donny Kinnaman of Grand Junction shot a 1-over-par 72 on Monday to lead two Ralston Valley players by two strokes after the first day of the Class 5A tournament at Rolling Hills Country Club in Golden.
Kinnaman made three birdies and had four bogeys, including one on the 18th hole, to stay ahead of Ralston Valley’s Jack Pedersen and Neil Tillman, who each shot 74. Tillman made the turn at 6-over 42, but came home in 32 and had a round-high four birdies, three late.
Thirty entrants broke 80. Six players shot 75, including Chris Korte and Spencer Painton of two-time winer Regis Jesuit.
Ralston Valley (225) led the team race, followed by Regis Jesuit (227) and Cherry Creek (232).
Full team and individual results.
Allenback leads 4A. Pueblo Centennial’s Jacob Allenback fired a 4-under 68 for a three-shot lead at The Links at Cobble Creek in Montrose. Allenback made five birdies to go 34-34.
Silver Creek’s Andrew Howe, Summit’s Dylan Mitchell and Pueblo West’s Glenn Workman shot 71.
Seventeen players were within seven shots of the lead. Teamwise, Valor Christian, the titlist in 2009-10 (219) led Pueblo South (220), Cheyenne Mountain (220) and defending champion Silver Creek (226).
Full team and individual results.
Two-time champ tied in 3A. Kent Denver, which has won six consecutive state titles, the past four in 3A, is on track for a seventh, as well as a third straight medalist.
Two-time defending champion Ethan Freeman and teammate Ben Moore each shot even-par 70s at Pinehurst C.C. to share a four-shot lead.
Kent Denver (217) led Estes Park by 19 shots.
Full team and individual results.
Neil H. Devlin: 303-954-1714, ndevlin@denverpost.com or
Class 5A
| Team results | |||
| Pos | team | score | r1 |
| 1 | Ralston Valley | +12 | 225 |
| 2 | Regis Jesuit | +14 | 227 |
| 3 | Cherry Creek | +19 | 232 |
| 4 | Douglas County | +22 | 235 |
| 5 | Boulder | +25 | 238 |
| 6 | Rock Canyon | +26 | 239 |
| 7 | Arapahoe | +27 | 240 |
| 8 | Heritage | +29 | 242 |
| T9 | Fruita Monument | +34 | 247 |
| T9 | Columbine | +34 | 247 |
| Individual results | |||||
| Pos | player | School | Today | score | r1 |
| 1 | Donny Kinnaman | Grand Junction | 10:27 am | +1 | 72 |
| T2 | Jack Pedersen | Ralston Valley | 10:27 am | +3 | 74 |
| T2 | Neil Tillman | Ralston Valley | 10:09 am | +3 | 74 |
| T4 | Kyler Dunkle | Douglas County | 10:09 am | +4 | 75 |
| T4 | Devyn Solano | Grandview | 10:27 am | +4 | 75 |
| T4 | Colin Prater | Palmer | 10:18 am | +4 | 75 |
| T4 | AJ Ott | Fort Collins | 10:18 am | +4 | 75 |
| T4 | Chris Korte | Regis Jesuit | 10:18 am | +4 | 75 |
| T4 | Spencer Painton | Regis Jesuit | 10:09 am | +4 | 75 |
| T10 | Eric Chen | Legacy | 10:00 am | +5 | 76 |
| T10 | Max Urman | Cherry Creek | 10:00 am | +5 | 76 |
| T10 | Josh Gardella | Rock Canyon | 10:00 am | +5 | 76 |
| T13 | Kyle Taylor | Arapahoe | 9:42 am | +6 | 77 |
| T13 | Hunter Emerson | Fruita | 9:51 am | +6 | 77 |
| T13 | Hunter Lee | Heritage | 9:42 am | +6 | 77 |
| T13 | Ethan Yamada | Ralston Valley | 9:51 am | +6 | 77 |
| T13 | Cole Cunningham | Regis Jesuit | 9:51 am | +6 | 77 |
| T13 | Tyler Bricker | Fossil Ridge | 9:42 am | +6 | 77 |
| T13 | Will Matthews | Cherry Creek | 9:33 am | +6 | 77 |
| T20 | Collin Tadesco | Douglas County | 9:33 am | +7 | 78 |
| T20 | Garrett Jones | Ralston Valley | 9:24 am | +7 | 78 |
| T20 | Austin Rowe | Heritage | 9:33 am | +7 | 78 |
| T20 | Jake Kelley | Regis Jesuit | 9:24 am | +7 | 78 |
| T20 | Quade Mitchell | ThunderRidge | 9:24 am | +7 | 78 |
| T25 | Michael Tait | Columbine | 9:06 am | +8 | 79 |
| T25 | Jordon Patterson | Arvada West | 9:06 am | +8 | 79 |
| T25 | Billy Ramsey | Columbine | 9:15 am | +8 | 79 |
| T25 | Grant Dinkle | Boulder | 9:15 am | +8 | 79 |
| T25 | Grant Rogers | Boulder | 9:06 am | +8 | 79 |
| T25 | Cole Edwards | Cherry Creek | 9:15 am | +8 | 79 |
| T31 | Andrew Romano | Rock Canyon | 8:57 am | +9 | 80 |
| T31 | Alec Poorman | Boulder | 8:57 am | +9 | 80 |
| T31 | Justin Goldsberry | Arapahoe | 8:57 am | +9 | 80 |
| T31 | Sam Lange | Lakewood | 8:48 am | +9 | 80 |
| T35 | Preston Grandbouche | Central- GJ | 8:48 am | +10 | 81 |
| T35 | Ben Tarasiewicz | Rampart | 8:48 am | +10 | 81 |
| T37 | Bradley Willoughby | Douglas County | 8:39 am | +11 | 82 |
| T37 | Evin Lewis | Mountain Range | 8:39 am | +11 | 82 |
| T37 | Kevin Wohlfarth | Fairview | 8:30 am | +11 | 82 |
| T37 | Jackson Elliott | Monarch | 8:39 am | +11 | 82 |
| T37 | Louis Vadeen | Northglenn | 8:30 am | +11 | 82 |
| T37 | Trevor McCord | ThunderRidge | 8:30 am | +11 | 82 |
| T37 | Will Berg | Fruita | 8:30 am | +11 | 82 |
| T44 | Sam Marley | Arapahoe | 8:39 am | +12 | 83 |
| T44 | Matt Dalton | Rock Canyon | 8:39 am | +12 | 83 |
| T44 | Greg Gibson | Grand Junction | 8:39 am | +12 | 83 |
| T44 | Derek DeNovellis | Greeley West | 8:30 am | +12 | 83 |
| T44 | Austin Preiss | Fossil Ridge | 8:30 am | +12 | 83 |
| T49 | Grant Olinger | Pomona | 8:48 am | +13 | 84 |
| T49 | Garrett Frye | Pine Creek | 8:48 am | +13 | 84 |
| T49 | Matt Vacek | Fairview | 8:57 am | +13 | 84 |
| T49 | Kobe Padilla | Cherry Creek | 8:48 am | +13 | 84 |
| T53 | Jake Schiffbaur | Arvada West | 9:06 am | +14 | 85 |
| T53 | Riley Eichler | Chatfield | 9:15 am | +14 | 85 |
| T53 | Paul Fox | Dakota Ridge | 9:06 am | +14 | 85 |
| T53 | Eli Mackay | Standley Lake | 9:06 am | +14 | 85 |
| T53 | Chris Strukman | Northglenn | 8:57 am | +14 | 85 |
| T53 | Arden Bevere | Pine Creek | 8:57 am | +14 | 85 |
| T59 | Evan Buchalski | Loveland | 9:15 am | +15 | 86 |
| T59 | Parker Cushing | Highlands Ranch | 9:24 am | +15 | 86 |
| T59 | Keegan Ketterlin | Bear Creek | 9:15 am | +15 | 86 |
| 62 | Peter Sullivan | Heritage | 9:24 am | +16 | 87 |
| T63 | Pete Kilbane | Mountain Vista | 9:42 am | +17 | 88 |
| T63 | Luke Vagher | Pomona | 9:33 am | +17 | 88 |
| T63 | J.J. Amato | Lakewood | 9:33 am | +17 | 88 |
| T63 | Alex Gumper | Palmer | 9:24 am | +17 | 88 |
| T63 | Andrew Metanias | Chatfield | 9:33 am | +17 | 88 |
| T63 | Troy Dangler | Fruita | 9:42 am | +17 | 88 |
| T69 | Tristan Prewitt | Arvada West | 9:51 am | +18 | 89 |
| T69 | Cameron Brandt | Chaparral | 9:42 am | +18 | 89 |
| T69 | Logan Smith | Columbine | 9:51 am | +18 | 89 |
| T69 | Robby Vance | Bear Creek | 9:51 am | +18 | 89 |
| T73 | Mitchell Nenin | Cherokee Trail | 10:00 am | +19 | 90 |
| T73 | Kelin Henke | Fruita | 10:00 am | +19 | 90 |
| T73 | Greg Shelton | Columbine | 10:00 am | +19 | 90 |
| 76 | Brent Whiting | Pine Creek | 10:09 am | +21 | 92 |
| T77 | Brandon Madril | Pomona | 10:09 am | +22 | 93 |
| T77 | Ben Knapp | Cherokee Trail | 10:09 am | +22 | 93 |
| T77 | Lane Egan | Brighton | 10:18 am | +22 | 93 |
| 80 | Jack Matchinsky | ThunderRidge | 10:18 am | +24 | 95 |
| 81 | Tom Stevens | Pomona | 10:18 am | +25 | 96 |
| 82 | Dillon Loomis | Douglas County | 10:27 am | +31 | 102 |
| 83 | Hunter Paugh | Fort Collins | 10:27 am | +32 | 103 |
Class 4A
| Team results | |||
| Pos | team | score | r1 |
| 1 | Valor Christian | +3 | 219 |
| 2 | Pueblo South | +4 | 220 |
| T3 | Silver Creek | +10 | 226 |
| T3 | Cheyenne Mountain | +10 | 226 |
| 5 | Thompson Valley | +14 | 230 |
| T6 | Montezuma Cortez | +17 | 233 |
| T6 | Evergreen | +17 | 233 |
| 8 | Windsor | +25 | 241 |
| 9 | D’Evelyn | +27 | 243 |
| 10 | Rifle | +32 | 248 |
| Individual results | |||||
| Pos | player | School | Today | score | r1 |
| 1 | Jacob Allenback | Pueblo Centennial | 10:57 am | -4 | 68 |
| T2 | Andrew Howe | Silver Creek | 10:48 am | -1 | 71 |
| T2 | Dylan Mitchell | Summit | 10:57 am | -1 | 71 |
| T2 | Glenn Workman | Pueblo West | 10:57 am | -1 | 71 |
| T5 | Chase Federico | Pueblo South | 10:48 am | Even | 72 |
| T5 | Jake Staiano | Valor Christian | 10:48 am | Even | 72 |
| T5 | Josh Seiple | Valor Christian | 10:39 am | Even | 72 |
| T5 | Josh McLaughlin | Thompson Valley | 10:39 am | Even | 72 |
| 9 | Taylor Rodriguez | Pueblo South | 10:39 am | +1 | 73 |
| T10 | Wilson Belk | Cheyenne Mountain | 10:30 am | +2 | 74 |
| T10 | Jakob Rudosky | Montezuma-Cortez | 10:30 am | +2 | 74 |
| T10 | Kyler Smith | Palisade | 10:30 am | +2 | 74 |
| T13 | Ross Macdonald | Valor Christian | 10:21 am | +3 | 75 |
| T13 | Sam Theil | Evergreen | 10:21 am | +3 | 75 |
| T13 | Jimmy Makloski | Pueblo South | 10:12 am | +3 | 75 |
| T13 | Jack Adolfson | Silver Creek | 10:12 am | +3 | 75 |
| T13 | Cole Anderson | Cheyenne Mountain | 10:12 am | +3 | 75 |
| T13 | Bo Ward | Durango | 10:21 am | +3 | 75 |
| 19 | Justin Allenback | Pueblo Centennial | 10:03 am | +4 | 76 |
| T20 | Brett Krantz | Windsor | 10:03 am | +5 | 77 |
| T20 | Dan Belk | Cheyenne Mountain | 9:54 am | +5 | 77 |
| T20 | Zach Dwyer | Thompson Valley | 10:03 am | +5 | 77 |
| T23 | Seth Dykema | Longmont | 9:54 am | +6 | 78 |
| T23 | Hayden Plewe | Montezuma-Cortez | 9:45 am | +6 | 78 |
| T23 | Kyle Peterson | Evergreen | 9:54 am | +6 | 78 |
| T23 | Luke Toillion | Niwot | 9:45 am | +6 | 78 |
| T23 | Mitchell Smith | Elizabeth | 9:45 am | +6 | 78 |
| T28 | Dylan Hall | Vista Ridge | 9:27 am | +7 | 79 |
| T28 | Danny Bartles | Rifle | 9:36 am | +7 | 79 |
| T28 | Braden Bentley | Mesa Ridge | 9:27 am | +7 | 79 |
| T28 | Cory Gillespie | Durango | 9:36 am | +7 | 79 |
| T28 | Riley Willis | Montrose | 9:36 am | +7 | 79 |
| T33 | Brett Kindsratter | WheatRidge | 9:09 am | +8 | 80 |
| T33 | Isaac Petersilie | Coronado | 9:18 am | +8 | 80 |
| T33 | Dylan Wonnacott | Silver Creek | 9:09 am | +8 | 80 |
| T33 | Kyle Malazdrewicz | Evergreen | 9:18 am | +8 | 80 |
| T33 | Justin Carlock | Windsor | 9:27 am | +8 | 80 |
| T33 | Justin Watson | Sand Creek | 9:09 am | +8 | 80 |
| T33 | Matt Yeager | D’Evelyn | 9:18 am | +8 | 80 |
| T40 | Keith Hawkins | Montezuma-Cortez | 9:00 am | +9 | 81 |
| T40 | Coby Welch | Valor Christian | 9:00 am | +9 | 81 |
| T40 | Rhett Pedersen | D’Evelyn | 9:00 am | +9 | 81 |
| T40 | Taylor Mickelson | Thompson Valley | 9:00 am | +9 | 81 |
| T44 | Trevor Mckune | Mullen | 9:09 am | +10 | 82 |
| T44 | Triston Quigley | Rifle | 9:09 am | +10 | 82 |
| T44 | Dylan Cresswell | Pueblo East | 9:00 am | +10 | 82 |
| T44 | Anthony Pedersen | D’Evelyn | 9:00 am | +10 | 82 |
| T44 | Austin Burgess | Coronado | 9:09 am | +10 | 82 |
| T44 | Alex Freimuth | Cheyenne Mountain | 9:18 am | +10 | 82 |
| T44 | Lucas Rockwell | Air Academy | 9:18 am | +10 | 82 |
| T51 | Michael Kear | Canon City | 9:27 am | +11 | 83 |
| T51 | Alex Liss | Thompson Valley | 9:18 am | +11 | 83 |
| T51 | Cale Brandt | Palmer Ridge | 9:27 am | +11 | 83 |
| T54 | Bridger Ryan | Broomfield | 9:27 am | +12 | 84 |
| T54 | Samuel Toillion | Niwot | 9:36 am | +12 | 84 |
| T54 | Josh Nelson | Windsor | 9:36 am | +12 | 84 |
| T57 | Eli Schoenbeck | Pueblo West | 9:36 am | +13 | 85 |
| T57 | Grant Vanek | Mullen | 9:45 am | +13 | 85 |
| T57 | Sebastian Erlacher | Pueblo East | 9:45 am | +13 | 85 |
| T57 | Skyler Miller | Palisade | 9:45 am | +13 | 85 |
| T61 | Dylan Swanson | Pueblo East | 9:54 am | +14 | 86 |
| T61 | Jacob Trujillo | Discovery Canyon | 9:54 am | +14 | 86 |
| T61 | Joe Lee | Greeley Central | 9:54 am | +14 | 86 |
| T64 | Logan Bryson | Lewis Palmer | 10:12 am | +15 | 87 |
| T64 | Evan Redd | Mullen | 10:03 am | +15 | 87 |
| T64 | Davis Ford | WheatRidge | 10:12 am | +15 | 87 |
| T64 | Alex Gorman | Broomfield | 10:03 am | +15 | 87 |
| T64 | Ty Caron | Rifle | 10:03 am | +15 | 87 |
| T69 | Alec Havey | Mullen | 10:21 am | +16 | 88 |
| T69 | Danny Butherus | Greeley Central | 10:12 am | +16 | 88 |
| T69 | Nate Medina | Englewood | 10:21 am | +16 | 88 |
| T72 | Nick Inslee | Centaurus | 10:30 am | +17 | 89 |
| T72 | Matt Ayers | Longmont | 10:30 am | +17 | 89 |
| T72 | Mikale Doherty | D’Evelyn | 10:21 am | +17 | 89 |
| T72 | Daniel Mastrobuono | Ponderosa | 10:30 am | +17 | 89 |
| T76 | Pete Duvall | Northridge | 10:39 am | +18 | 90 |
| T76 | Sean Herr | Elizabeth | 10:39 am | +18 | 90 |
| T78 | Dwayne Skolski | Canon City | 10:48 am | +20 | 92 |
| T78 | Isaiah Trujillo | Pueblo Central | 10:48 am | +20 | 92 |
| T78 | Ben Smiley | Thomas Jefferson | 10:39 am | +20 | 92 |
| 81 | Dalton Anderson | Erie | 10:48 am | +22 | 94 |
| 82 | Zach Pape | Air Academy | 10:57 am | +23 | 95 |
| 83 | Tristen Shelby | Montezuma-Cortez | 10:57 am | +25 | 97 |
| 84 | Oliver Engquist | Golden | 10:57 am | +26 | 98 |
Class 3A
| Team results | |||
| Pos | team | score | r1 |
| 1 | Kent Denver | +7 | 217 |
| 2 | Estes Park | +26 | 236 |
| 3 | Alexander Dawson | +27 | 237 |
| 4 | Vail Christian | +28 | 238 |
| 5 | Aspen | +29 | 239 |
| 6 | Trindad | +32 | 242 |
| 7 | Florence | +34 | 244 |
| 8 | Holy Family | +36 | 246 |
| T9 | Lutheran | +43 | 253 |
| T9 | Manitou Springs | +43 | 253 |
| Individual results | |||||
| Pos | player | School | Today | score | r1 |
| T1 | Ben Moore | Kent Denver | 10:27 am | Even | 70 |
| T1 | Ethan Freeman | Kent Denver | 10:18 am | Even | 70 |
| T3 | Dylan Jirsa | Estes Park | 10:27 am | +4 | 74 |
| T3 | Robby Bowles | Vail Christian | 10:27 am | +4 | 74 |
| 5 | Jack Cummings | Faith Christian | 10:18 am | +5 | 75 |
| T6 | Cole Folwell | Alexander Dawson | 10:18 am | +6 | 76 |
| T6 | Blake Bollman | Holy Family | 10:09 am | +6 | 76 |
| T8 | Will Fehr | Kent Denver | 10:09 am | +7 | 77 |
| T8 | Brian Coleman | Estes Park | 10:09 am | +7 | 77 |
| T10 | Tyler Davis | Denver Christian | 10:00 am | +8 | 78 |
| T10 | Clayton Crawford | Aspen | 10:00 am | +8 | 78 |
| T10 | Payton DeVencenty | Lutheran | 9:51 am | +8 | 78 |
| T10 | Drew Mendoza | Manitou Springs | 9:51 am | +8 | 78 |
| T10 | Christian Monett | Florence | 10:00 am | +8 | 78 |
| T10 | Trey Lambrecht | Sterling | 9:42 am | +8 | 78 |
| T10 | Carlos Sisneros | Trinidad | 9:51 am | +8 | 78 |
| T17 | Blake Young | Trinidad | 9:42 am | +9 | 79 |
| T17 | Cooper Gould | Vail Christian | 9:33 am | +9 | 79 |
| T17 | Trevor Hunt | Manitou Springs | 9:42 am | +9 | 79 |
| T20 | Thomas Mullett | Florence | 9:24 am | +10 | 80 |
| T20 | Joseph Kistner | Aspen | 9:33 am | +10 | 80 |
| T20 | Carson Jones | Alexander Dawson | 9:33 am | +10 | 80 |
| T20 | Harrison Alonzo | Vail Mountain | 9:24 am | +10 | 80 |
| T24 | Cam Connor | Alexander Dawson | 9:24 am | +11 | 81 |
| T24 | Dylan Rakowski | Basalt | 9:15 am | +11 | 81 |
| T24 | August So | Aspen | 9:15 am | +11 | 81 |
| T24 | Hayden Nicholaides | Lutheran | 9:15 am | +11 | 81 |
| T28 | Reed Hodgson | Eaton | 9:06 am | +12 | 82 |
| T28 | Brandon Book | Swink | 9:06 am | +12 | 82 |
| T30 | Behrod Keshtavar | Peak to Peak | 8:57 am | +13 | 83 |
| T30 | Conor Stanley | Holy Family | 9:06 am | +13 | 83 |
| T32 | Kiowa Sanders | Gunnison | 8:48 am | +14 | 84 |
| T32 | Josh Repine | Kent Denver | 8:48 am | +14 | 84 |
| T32 | Jesse Beetham | Aspen | 8:57 am | +14 | 84 |
| T32 | Christian Wagner | Alexander Dawson | 8:57 am | +14 | 84 |
| T36 | Tristan Rohrbaugh | Basalt | 8:48 am | +15 | 85 |
| T36 | Bryce Needens | Brush | 8:39 am | +15 | 85 |
| T36 | Hayden Baird | Estes Park | 8:39 am | +15 | 85 |
| T36 | Noah Shin | Classical Academy | 8:39 am | +15 | 85 |
| T36 | Jack Cavanagh | Peak to Peak | 8:30 am | +15 | 85 |
| T36 | Jared Sloan | Front Range Christian | 8:30 am | +15 | 85 |
| T36 | Deyton Klein | Holyoke | 8:30 am | +15 | 85 |
| T36 | Sam Robinson | Jefferson Academy | 8:30 am | +15 | 85 |
| T36 | Dante Duran | Trinidad | 8:30 am | +15 | 85 |
| T36 | Tony Clark | Vail Christian | 8:30 am | +15 | 85 |
| T46 | Ian Coberly | Sterling | 8:39 am | +16 | 86 |
| T46 | Caleb Cole | Florence | 8:39 am | +16 | 86 |
| T46 | Keaton Buxton | Lamar | 8:39 am | +16 | 86 |
| T49 | Tyler Lucero | Holy Family | 8:48 am | +17 | 87 |
| T49 | Tim Scherman | Colorado Academy | 8:48 am | +17 | 87 |
| T49 | Tommy Maestas | Alamosa | 8:48 am | +17 | 87 |
| T52 | James LaDonne | Cedaredge | 8:57 am | +18 | 88 |
| T52 | Joey Bartoletti | Holy Family | 8:57 am | +18 | 88 |
| T52 | Reyes McInnis | Pagosa Springs | 8:57 am | +18 | 88 |
| T55 | Parker Poage | Vail Christian | 9:06 am | +19 | 89 |
| T55 | Jordan Stromberger | Eaton | 9:51 am | +19 | 89 |
| 57 | Michael Raab | Colorado Springs School | 9:06 am | +20 | 90 |
| T58 | Dean Klinkerman | Fowler | 9:06 am | +21 | 91 |
| T58 | Mason Dotter | Salida | 9:15 am | +21 | 91 |
| T58 | Sam Sisneros | Trinidad | 9:15 am | +21 | 91 |
| 61 | Brandon Grasmick | Fowler | 9:15 am | +22 | 92 |
| 62 | Matt Benavidez | Alamosa | 9:24 am | +23 | 93 |
| T63 | Davis Cagle | Colorado Springs School | 9:24 am | +24 | 94 |
| T63 | Tyler Reichert | Dolores Huerta Prep | 9:24 am | +24 | 94 |
| T63 | Luke Albritton | Gunnison | 9:33 am | +24 | 94 |
| T63 | Nathan Vaughn | Lutheran | 9:33 am | +24 | 94 |
| T63 | Kade Scherden | Monte Vista | 9:33 am | +24 | 94 |
| T68 | Max Clark | Peak to Peak | 9:42 am | +25 | 95 |
| T68 | Joe Monahan | Colorado Academy | 9:42 am | +25 | 95 |
| T70 | Kenneth Schell | Buena Vista | 9:42 am | +26 | 96 |
| T70 | Lucas Lichina | Manitou Springs | 9:51 am | +26 | 96 |
| T70 | Sid Martinez | Lutheran | 9:51 am | +26 | 96 |
| T70 | Pete Landry | Gunnison | 10:00 am | +26 | 96 |
| T74 | Lane Sharp | Fowler | 10:00 am | +27 | 97 |
| T74 | Jacob Patch | Florence | 10:00 am | +27 | 97 |
| T76 | Landon Esarey | Cheyenne Wells | 10:09 am | +28 | 98 |
| T76 | Jimmy Velten | St. Mary’s | 10:09 am | +28 | 98 |
| 78 | Kyle Nye | Alamosa | 10:18 am | +33 | 103 |
| 79 | Michael Polkow | Colorado Springs Christian | 10:09 am | +34 | 104 |
| 80 | Trevor Schott | Fountain Valley | 10:18 am | +36 | 106 |
| 81 | David Walter | Colorado Springs Christian | 10:18 am | +39 | 109 |
| T82 | Justice Pryor | Las Animas | 10:27 am | +40 | 110 |
| T82 | Corey Craddock | Colorado Springs Christian | 10:27 am | +40 | 110 |
| 84 | Adam Newell | Fountain Valley | 10:27 am | +41 | 111 |






