Getting your player ready...
| Colorado 0 1 0 0—1 | ||||
| Columbus 0 0 1 1—2 | ||||
| First Period—None. Penalties—Tyutin, Clm (cross-checking), 7:42 | O’Brien, Col (holding), 11:59 | Colorado bench, served by Hejduk (too many men), 12:39. | ||
| Second Period—1, Colorado, Parenteau 9 (O’Brien, Barrie), 12:35. Penalties—Aucoin, Clm (tripping), :36 | McLeod, Col, major (fighting), 10:06 | Prout, Clm, major (fighting), 10:06 | Bordeleau, Col, major (fighting), 15:31 | Boll, Clm, major (fighting), 15:31. |
| Third Period—2, Columbus, Prospal 8 (Tyutin, Foligno), 4:04 (pp). Penalties—Bordeleau, Col (holding), 2:38 | Duchene, Col (hooking), 3:37 | O’Brien, Col (interference), 16:53 | Johansen, Clm (diving), 16:53. | |
| Overtime—3, Columbus, Anisimov 6 (Erixon, Letestu), 2:26 (pp). Penalties—Parenteau, Col (hooking), :42. | ||||
| Shots on Goal—Colorado 5-7-5-2—19. Columbus 8-8-16-2—34. | ||||
| Power-play opportunities—Colorado 0 of 2 | Columbus 2 of 5. | |||
| Goalies—Colorado, Varlamov 6-8-3 (34 shots-32 saves). Columbus, Bobrovsky 4-6-3 (19-18). | ||||
| A—13,778 (18,144). T—2:32. | ||||
| Referees—Paul Devorski, Tim Peel. Linesmen—Derek Nansen, Scott Driscoll. |



