Getting your player ready...
A list of Colorado high school football commitments for the class of 2014. Send additions to jnguyen@denverpost.com. Please include position, height and weight.
| Name | High School | Pos. | Ht. | Wt. | College |
| Kalen Ballage | Falcon | ATH | 6-2 | 216 | Arizona State |
| Ethan Brunhofer | Arapahoe | HB | 6-2 | 205 | Butler |
| Conner Cain | Heritage | OL | 6-5 | 250 | Wyoming |
| Levi Cecil | Silver Creek | Air Force | |||
| Ryan Cummings | Valor Christian | OL | 6-5 | 295 | Wyoming |
| John Freismuth | Loveland | ATH | 6-4 | 200 | Colorado State |
| Collin Gibbs | Silver Creek | LB | 6-2 | 220 | Northern Colorado |
| Jaeden Graham | Cherry Creek | S | 6-3 | 210 | Yale |
| Terran Hasselbach | Regis Jesuit | LB | 6-2 | 230 | |
| Anders Hill | Fairview | QB | 6-4 | 215 | Columbia |
| Isaiah Holland | Valor Christian | OL | 6-5 | 310 | |
| Trey Jarvis | Standley Lake | Air Force | |||
| Shun Johnson | Denver South | DB | 6-1 | 165 | Colorado State |
| ThunderRidge | OL | 6-5 | 275 | Arizona State | |
| Ralston Valley | QB | 6-3 | 190 | ||
| Austin Lewis | Grand Junction | RB | Drake | ||
| Zach Lindsay | Denver South | Northern Colorado | |||
| Jay MacIntyre | Monarch | ATH | Colorado | ||
| Jacob Martin | Cherokee Trail | Temple | |||
| Fairview | WR | 6-3 | 180 | ||
| Valor Christian | RB | 6-0 | 200 | ||
| Michael McCauley | Cherry Creek | Northern Colorado | |||
| Silver Creek | OL | 6-7 | 250 | ||
| Kody Mommaerts | Monarch | OL | Northern Colorado | ||
| Keifer Morris | Chaparral | Northern Colorado | |||
| Trenton Noller | Windsor | OL | 6-2 | 330 | |
| Rocco Palumbo | Mountain Vista | WR | 6-3 | 180 | Lafayette |
| Zach Peck | Windsor | DE | 6-3 | 235 | |
| Dalton Risner | Wiggins | OL | 6-4 | 285 | |
| Miles Rivera | Longmont | DE | 6-5 | 240 | Air Force |
| Alec Ruth | Valor Christian | OL | 6-6 | 305 | Kansas State |
| Kendall Ryan | Pomona | OL | 6-4 | 305 | |
| JK Scott | Mullen | K/P | 6-5 | 185 | |
| Jamin Smith | Douglas County | OL | 6-2 | 270 | New Mexico State |
| Trey Smith | Douglas County | RB | 6-1 | 175 | |
| Connor Spencer | Fairview | San Diego | |||
| Dylan Spradling | Ponderosa | ATH | 6-0 | 169 | |
| Reid Stables | Mullen | OL | 6-3 | 290 | Columbia |
| Nathan Starks | Cherry Creek | RB | 5-11 | 200 | |
| Zach Stefo | Pomona | OL | 6-5 | 270 | Colorado State |
| Tre Thomas | Overland | LB | 6-2 | 225 | |
| Theron Verna | Grand Junction | 6-3 | 240 | ||
| Tyler Weir | Pomona | OL | 6-4 | 275 | South Dakota State |
| Evan White | Cherokee Trail | DB | 6-3 | 190 | |
| Jalen Williams | Regis Jesuit | RB | 6-0 | 200 | Colorado State (WOP) |
| Cody Wilson | Ponderosa | OL | 6-4 | 268 | Northern Colorado |
| Marcus Wilson | Valor Christian | DB | 6-0 | 185 | Colorado State |
| Alec Wirtjes | Discovery Canyon | Air Force | |||
| Division II | |||||
| River Addison | Boulder | S | 6-3 | 190 | CSU-Pueblo |
| Jared Adkins | Brighton | OL | 6-1 | 270 | Fort Lewis |
| Garret Angstead | Skyline | ATH | 5-11 | 170 | Colorado Mesa |
| Armando Bargas | Palmer Ridge | LB | Colorado Mesa | ||
| Tyler Baum | Legacy | DL | 6-1 | 220 | Western State |
| Mason Bodè | Cherokee Trail | DB | 5-9 | 165 | Western State |
| Matt Bogans | Doherty | S | 6-0 | 175 | CSU-Pueblo |
| John Boogaard | Palmer Ridge | OL | 6-6 | 270 | Western State |
| Keaton Brown | Pueblo East | OL | 6-2 | 271 | CSU-Pueblo |
| Jake Brown | Brush | DB | 6-1 | 170 | Western State |
| Mitch Brown | Roaring Fork | OL | 6-9 | 285 | Western State |
| Dionte Burkes Washington | Cherokee Trail | CSU-Pueblo | |||
| Elijah Cherrington | Legend | WR | 6-4 | 180 | CSU-Pueblo |
| Gabe Cirivello | Grandview | 6-3 | 261 | CSU-Pueblo | |
| Trent Clay | Smoky Hill | QB | Black Hills State | ||
| Kyle Couch | Mead | LB | 6-2 | 195 | Colorado Mesa |
| Caleb Creech | Platte Valley | LB | 6-0 | 195 | CSU-Pueblo |
| Jacob Crosby | G.J. Central | DL | 5-11 | 244 | Fort Lewis |
| Marcus Culhane | Arvada West | S | 6-3 | 190 | CSU-Pueblo |
| Dylan Cutkomp | Falcon | DB | 6-0 | 190 | Colorado School of Mines |
| Frank Davis | Mountain Vista | OL | 6-3 | 295 | Western State |
| Chance Drake | Hinkley | WR | 6-3 | 235 | Colorado Mesa |
| Austin Edson | Skyline | OL | 6-4 | 315 | Western State |
| Isaac Fuqua | Gateway | RB | 5-9 | 180 | Western State |
| Matt Fujinami | Standley Lake | WR | 6-2 | 180 | Augustana College |
| Gabe Garcia | Standley Lake | CB | 5-9 | 165 | Augustana College |
| Gabe Gillespie | Mountain Range | RB | 5-10 | 220 | Western State |
| Nick Glenn | Arvada West | TE | 6-3 | 230 | CSU-Pueblo |
| MC Griffin | Liberty | DB | 6-3 | 195 | Western State |
| Keith Hed | Pueblo West | OL | 6-7 | 280 | CSU-Pueblo |
| Tyler Heinsma | Grand Junction | QB | 6-3 | 200 | CSU-Pueblo |
| Brandon Hinde | Haxtun | TE | 6-5 | 225 | Colorado Mesa |
| Ryan Hjelmstad | Palmer Ridge | DL | 6-0 | 235 | Western State |
| Levi Hoaglund | Palisade | LB | 6-1 | 210 | Colorado Mesa |
| Bret Hollenbeck | Cherry Creek | Adams State | |||
| Mark Hopper | ThunderRidge | WR | 6-3 | 190 | |
| Samuel Jackson | Brighton | OL | 6-1 | 265 | Western State |
| Blake Jacobs | ThunderRidge | OL | 6-1 | 258 | Fort Lewis |
| Devin Johnson | Gateway | South Dakota School of Mines | |||
| Kolten Johnson | Grandview | 6-1 | 195 | Black Hills State | |
| Colt Jones | Cherokee Trail | Southwest Minnesota State | |||
| Marquille Jones | Montbello | WR | 5-10 | 170 | Western State |
| Kade Keefauver | Loveland | OL | 6-3 | 275 | Western State |
| Frankie KellerTwigg | Estes Park | TE | 6-3 | 230 | Western State |
| JJ Kilgore | Regis Jesuit | DB | Black Hills State | ||
| Austin King | Frederick | DL | 6-2 | 240 | Western State |
| Sean Kopel | Grandview | DB | 5-10 | 180 | Colorado School of Mines |
| Sam Kozan | Valor Christian | OL | 6-2 | 250 | Colorado School of Mines |
| Sonam Lama | Eagle Valley | LS | 6-0 | 180 | Western State |
| Cody Limmer | Poudre | QB | 6-4 | 195 | Colorado School of Mines |
| Caleb Lloyd | Durango | LB | 5-7 | 189 | Fort Lewis |
| Garrett Lowe | Glenwood Springs | LB | 5-11 | 210 | Colorado Mesa |
| Zachary Marengo | Palisade | LB | 6-2 | 215 | Western State |
| RJ Martin | Chaparral | DL | 6-1 | 247 | Adams State |
| Isiah Mayberry | Durango | LB | 5-11 | 171 | Fort Lewis |
| Bernard McDondle | Columbine | RB | 5-9 | 170 | |
| Kevin Meadows | Ralston Valley | DB | 6-0 | 175 | |
| Chandler Medina | Legacy | DT | 6-3 | 260 | South Dakota School of Mines |
| Jack Millard | Palisade | LB | 6-2 | 210 | Western State |
| Jonah Mitchell | Gateway | DL | 6-2 | 210 | Western State |
| Westly Moore | Durango | DE | 6-0 | 215 | Fort Lewis |
| Grant Neal | Regis Jesuit | RB/LB | 5-10 | 220 | |
| Chase Nicholas | Elizabeth | DB | 6-0 | 170 | Colorado School of Mines |
| Camden Nichols | Mountain View | OL | 6-2 | 270 | Colorado School of Mines |
| Patrick O’Malley | Cherry Creek | FB | 6-0 | 225 | CSU-Pueblo |
| Brody Oliver | Elizabeth | ATH | 6-3 | 195 | Colorado School of Mines |
| Zac Owen | Cheyenne Mountain | DE | 6-4 | 225 | Colorado Mesa |
| Isaiah Palacio | Pueblo South | DL | 5-11 | 245 | CSU-Pueblo |
| Brandon Payer | Conifer | LB | 6-2 | 210 | CSU-Pueblo |
| Gabe Peterson | Arapahoe | Washburn | |||
| Dylan Presley | Grandview | 5-10 | 211 | Dakota State | |
| Dallas Reins | Elizabeth | DL | 6-7 | 245 | Colorado Mesa |
| Nick Rigali | Valor Christian | DE | 6-0 | 250 | Colorado Mesa |
| Austin Roper | Cherry Creek | OL | 6-3 | 235 | Chadron State |
| Joey Roselli | Chatfield | OL | 6-2 | 240 | Colorado School of Mines |
| Leo Salcido | Greeley West | DT | 6-1 | 255 | Chadron State |
| Sawyer Schafer | Hoehne | ATH | 5-10 | 160 | Western State |
| Wyatt Schrepfer | Hoehne | RB | 5-10 | 200 | Colorado School of Mines |
| Brant Seeley | Dakota Ridge | OL | 6-2 | 280 | Adams State |
| AJ Shaw | Regis Jesuit | TE | 6-2 | 230 | Fort Lewis |
| Noor Shongolo | Adams City | DB | 6-1 | 203 | CSU-Pueblo |
| Deyon Sizer | Eaglecrest | DT | 6-3 | 270 | |
| David Sommers | Holy Family | QB | 6-2 | 190 | Colorado School of Mines |
| Alex Steiner | Grand Junction | K/P | 5-11 | 165 | Colorado Mesa |
| Rayon Terroade | Denver East | DL | 6-3 | 250 | Western State |
| Austin Terry | Palisade | DB | 5-8 | 170 | Adams State |
| AJ Thompson | Montbello | QB | 6-1 | 180 | CSU-Pueblo |
| Frank Thomas | Smoky Hill | WR | 6-4 | 180 | Adams State |
| Thomas Thortvedt | Cherokee Trail | S | 6-0 | 183 | CSU-Pueblo |
| Connor Thrush | Grandview | 6-3 | 286 | Black Hills State | |
| Andrew Tillman | Overland | TE | 6-5 | 245 | South Dakota School of Mines |
| Quinn Vandekoppel | Regis Jesuit | LB | 6-0 | 225 | |
| Garrett Vidal | Castle View | DE | 6-4 | 205 | CSU-Pueblo |
| Trent Walker | D’Evelyn | HB | 6-1 | 205 | Western State |
| William Walters | Prairie View | OL | 6-3 | 230 | Western State |
| Quinton Walton | Grand Junction | OL | 6-3 | 250 | CSU-Pueblo |
| Dylan Watts | Liberty | DT | 6-4 | 300 | Midwestern State |
| Ryan Whiteside | Delta | WR | 6-4 | 170 | Colorado Mesa |
| John Wiman | Grand Junction | DB | 6-3 | 200 | Colorado School of Mines |
| Michael Wristen | Broomfield | TE/DE | 6-4 | 215 | |
| Zach Young | Doherty | RB | 5-10 | 175 | CSU-Pueblo |
| Angelo Youngren | Montrose | RB | 5-9 | 190 | Western State |
| Brandon Zanier | Chatfield | WR | 5-10 | 158 | Fort Lewis |
| Division III | |||||
| Braxton Thais | Dakota Ridge | Nebraska Wesleyan | |||
| NAIA | |||||
| Max Carbajal | Hinkley | Hastings College | |||
| Brenyn Humphrey | Palmer Ridge | Hastings College | |||
| Josh Miller | Douglas County | Hastings College | |||
| Jacob Tarr | Chaparral | Hastings College |



