Getting your player ready...
| Los Angeles #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Calhoun rf 4 0 0 0± Co.Dickerson cf-lf 4 0 2 0 | |||
| Cowgill cf 1 0 0 0± C.Adames ss 0 1 0 0 | |||
| Trout cf 3 1 1 2± Stubbs rf-cf 4 1 2 1 | |||
| Jo.McDonald 2b 1 0 1 0± C.Gonzalez lf 2 1 1 2 | |||
| Pujols 1b 4 0 2 0± K.Matthes rf 2 0 0 0 | |||
| L.Jimenez 3b 1 0 1 0± W.Rosario c 3 0 1 0 | |||
| Freese 3b 4 0 0 0± McBride c 2 0 1 0 | |||
| An.Romine ss 1 0 0 0± Culberson pr 0 0 0 0 | |||
| Ibanez dh 4 0 1 0± Morneau 1b 3 0 0 0 | |||
| Green ph-dh 1 0 0 0± B.Paulsen 1b 2 0 1 0 | |||
| H.Kendrick 2b 3 1 1 1± Arenado 3b 2 0 1 0 | |||
| Shuck rf 1 0 0 0± R.Wheeler 3b 3 0 1 0 | |||
| Iannetta c 3 0 1 0± Rutledge ss 3 1 1 0 | |||
| Hester c 0 0 0 0± Pridie lf 2 0 0 0 | |||
| Boesch lf 1 0 0 0± Janish 2b 3 0 0 0 | |||
| M.Long lf 3 1 1 1± R.Ynoa 2b 1 0 0 0 | |||
| Aybar ss 3 1 1 0± Nicasio p 2 0 1 1 | |||
| E.Navarro 1b 1 0 0 0± Corpas p 0 0 0 0 | |||
| ± Ottavino p 1 0 0 0 | |||
| ± T.Kahnle p 0 0 0 0 | |||
| ± Burke p 0 0 0 0 | |||
| ± T.Wheeler ph 1 0 0 0 | |||
| ± Y.Flande p 0 0 0 0 | |||
| Totals #######@ 39 4 10 4± Totals #######@ 40#4#12#4 | |||
| Los Angeles 010 030 000 0—4 | |||
| Colorado 200 100 001 0—4 | |||
| E—L.Jimenez (1), C.Gonzalez (1), Arenado (1). DP—Los Angeles 1, Colorado 1. LOB—Los Angeles 7, Colorado 9. 2B—Iannetta (3), Stubbs 2 (2). HR—Trout (2), H.Kendrick (1), M.Long (1), C.Gonzalez (1). SB—Trout (2), Rutledge (1). CS—Iannetta (1), Co.Dickerson (1). | |||
| IP H R ER BB SO | |||
| Los Angeles # # | |||
| Weaver 5 9 3 3 2 2 | |||
| D.Reynolds 1 0 0 0 0 1 | |||
| Frieri 1 0 0 0 0 1 | |||
| J.Smith 1 0 0 0 0 2 | |||
| Y.Herrera 1 1 1 1 1 1 | |||
| M.Cisco 1 2 0 0 0 0 | |||
| Colorado # # | |||
| Nicasio 4 1-3 6 4 4 1 4 | |||
| Corpas 2-3 2 0 0 0 2 | |||
| Ottavino 2 0 0 0 0 1 | |||
| T.Kahnle 1 0 0 0 0 1 | |||
| Burke 1 0 0 0 0 1 | |||
| Y.Flande 1 2 0 0 0 0 | |||
| HBP—by Ottavino (Trout). | |||
| Umpires—Home, Jeff Morrow | First, Jim Wolf | Second, Jordan Baker | Third, Stu Scheurwater. |
| T—3:22. A—12,667 (11,000). | |||



