Getting your player ready...
| Colorado #####@ #± Cleveland ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Co.Dickerson cf 6 1 3 2± As.Cabrera ss 4 1 0 1 | |||
| Stubbs rf 3 1 1 0± Cooper 1b 1 0 1 0 | |||
| T.Wheeler rf 3 2 3 3± Swisher 1b 4 1 2 1 | |||
| C.Gonzalez lf 4 1 2 0± Rohlinger pr-ss-3b 1 0 0 0 | |||
| M.White lf 2 0 0 0± Kipnis 2b 4 1 1 0 | |||
| Arenado 3b 2 0 2 0± P.Matera 2b 1 0 0 0 | |||
| A.Nina pr-3b 2 1 1 0± C.Santana dh 2 1 1 0 | |||
| Morneau 1b 3 1 1 2± Morgan ph-dh 1 0 0 0 | |||
| McBride 1b 2 0 0 1± Brantley lf 4 0 2 3 | |||
| Rutledge 2b 3 2 1 1± T.Holt lf 0 0 0 0 | |||
| J.Rivera 2b 1 0 0 0± Chisenhall 3b 3 0 1 0 | |||
| R.Wheeler dh 5 3 3 0± A.Ciriaco ss 0 0 0 0 | |||
| Pacheco c 3 1 1 2± Y.Gomes c 3 0 0 0 | |||
| McKenry c 2 1 1 1± Carlin c 1 0 0 0 | |||
| Janish ss 5 0 3 2± Aviles cf 3 1 1 1 | |||
| ± T.Naquin cf 1 0 0 0 | |||
| ± El.Johnson rf 2 1 0 0 | |||
| ± Carson rf 1 0 0 0 | |||
| Totals #######@ 46 14 22 14± Totals #######@ 36#6#9#6 | |||
| Colorado (ss) 000 025 151—14 | |||
| Cleveland 000 141 000— 6 | |||
| E—Morneau (2), Pacheco (1), M.White (1). DP—Colorado 1, Cleveland 1. LOB—Colorado 7, Cleveland 7. 2B—Arenado 2 (4), McKenry (4), Janish (2), Swisher (1), Kipnis (2), Brantley (8). 3B—Brantley (1). HR—T.Wheeler (4), Pacheco (1), Aviles (2). SB—El.Johnson (2). CS—McBride (2), Janish (1). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Lyles 4 2-3 5 5 2 3 3 | |||
| L.Gomez W,1-0 1-3 1 0 0 1 1 | |||
| Ottavino 1 2 1 1 0 1 | |||
| C.Martin 2 0 0 0 0 2 | |||
| Corpas 1 1 0 0 0 0 | |||
| Cleveland # # | |||
| Kluber L,0-1 6 11 7 7 0 1 | |||
| Atchison 1 2 1 1 0 1 | |||
| Pestano 1-3 3 4 4 1 1 | |||
| Outman 2-3 2 1 1 0 1 | |||
| Shaw 1 4 1 1 0 1 | |||
| HBP—by Kluber (Arenado). WP—Lyles. | |||
| Umpires—Home, David Rackley | First, Chad Whitson | Second, Ben May | Third, Chris Segal. |
| T—3:25. A—5,533 (10,311). | |||



