
After taking some of the suspense out of the proceedings by announcing the home openers for all 30 teams the day before, the NHL unveiled its complete 2014-15 schedule Sunday.
After the season-opening home-and-home matchup with the Minnesota Wild at St. Paul on Oct. 9 and at Denver on Oct. 11, the Avalanche goes on the road for games at Boston Oct. 13, Toronto Oct. 14, Ottawa Oct. 16 and Montreal on Oct. 18.
That’s four games in six nights and should provide an early feel for whether Colorado, which surprisingly posted 112 points and won the Central Division in 2013-14, is a threat to match or exceed those regular-season totals in Patrick Roy’s second season as head coach.
The Avalanche went 3-0 on a similar swing early last season, winning at Toronto, Boston and Washington as part of a 6-0 start that caught the attention of the NHL. At a team dinner the night before the game in Boston at Ray Bourque’s restaurant, the Avalanche adopted the “Why Not Us” motto, and perhaps the early season return to Boston will be a chance to come up with a sequel matra for 2014-15.
Colorado has another extended Eastern swing in November, but the travel isn’t difficult. The Avs are at Philadelphia Nov. 8, at the Islanders Nov. 11, at the Rangers Nov. 13 and at New Jersey Nov. 15. The longest Avalanche trips are a pair of five-gamers from Jan. 12-18 and March 19-26.
For the second consecutive season in the realigned league and new scheduling format, the Avalanche will face all 29 other teams, and the only appearance of the Eastern Conference’s Detroit Red Wings in Denver will be Feb. 5.
Colorado concludes the season with a three-game homestand, finishing up with the Chicago Blackhawks on April 11.
.tg {border-collapse:collapse;border-spacing:0;border-color:#aaa;}
.tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-color:#aaa;color:#333;background-color:#fff;border-top-width:1px;border-bottom-width:1px;}
.tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:0px;overflow:hidden;word-break:normal;border-color:#aaa;color:#fff;background-color:#f38630;border-top-width:1px;border-bottom-width:1px;}
.tg .tg-e3zv{font-weight:bold}
.tg .tg-d3qw{font-weight:bold;font-size:18px;background-color:#9a0000;text-align:center}
.tg .tg-n904{font-weight:bold;font-size:18px;background-color:#9a0000;color:#ffffff;text-align:center}
| OCTOBER | ||
|---|---|---|
| DATE | OPPONENT | TIME (MT) |
| Thursday, Oct. 9 | at Minnesota | 6:30 p.m. |
| Saturday, Oct. 11 | Minnesota | 7 p.m. |
| Monday, Oct. 13 | at Boston | 11 a.m. |
| Tuesday, Oct. 14 | at Toronto | 5:30 p.m. |
| Thursday, Oct. 16 | at Ottawa | 5:30 p.m. |
| Saturday, Oct. 18 | at Montreal | 5 p.m. |
| Tuesday, Oct. 21 | Florida | 7 p.m. |
| Friday, Oct. 24 | Vancouver | 7 p.m. |
| Sunday, Oct. 26 | at Winnipeg | 1 p.m. |
| Tuesday, Oct. 28 | San Jose | 7 p.m. |
| Thursday, Oct. 30 | N.Y. Islanders | 7 p.m. |
| NOVEMBER | ||
| Saturday, Nov. 1 | at St. Louis | 6 p.m. |
| Sunday, Nov. 2 | Anaheim | 6 p.m. |
| Tuesday, Nov. 4 | Vancouver | 7 p.m. |
| Thursday, Nov. 6 | Toronto | 7 p.m. |
| Saturday, Nov. 8 | at Philadelphia | 5 p.m. |
| Tuesday, Nov. 11 | at N.Y. Islanders | 5 p.m. |
| Thursday, Nov. 13 | at N.Y. Rangers | 5 p.m. |
| Saturday, Nov. 15 | at New Jersey | 5 p.m. |
| Thursday, Nov. 20 | Washington | 7 p.m. |
| Saturday, Nov. 22 | Carolina | 7 p.m. |
| Tuesday, Nov. 25 | at Arizona | 7 p.m. |
| Wednesday, Nov. 26 | Chicago | 7 p.m. |
| Saturday, Nov. 29 | Dallas | 7 p.m. |
| DECEMBER | ||
| Monday, Dec. 1 | Montreal | 7 p.m. |
| Thursday, Dec. 4 | at Calgary | 7 p.m. |
| Friday, Dec. 5 | at Winnipeg | 6 p.m. |
| Tuesday, Dec. 9 | Nashville | 7 p.m. |
| Thursday, Dec. 11 | Winnipeg | 7 p.m. |
| Saturday, Dec. 13 | St. Louis | 8 p.m. |
| Thursday, Dec. 18 | at Pittsburgh | 5 p.m. |
| Saturday, Dec. 20 | at Buffalo | 5 p.m. |
| Sunday, Dec.21 | at Detroit | 4 p.m. |
| Tuesday, Dec. 23 | St. Louis | 6 p.m. |
| Saturday, Dec. 27 | Chicago | 7 p.m. |
| Monday, Dec. 29 | at St. Louis | 6 p.m. |
| Wednesday, Dec. 31 | Philadelphia | 7 p.m. |
| JANUARY | ||
| Friday, Jan. 2 | Edmonton | 7 p.m. |
| Sunday, Jan. 4 | Columbus | 6 p.m. |
| Tuesday, Jan. 6 | at Chicago | 6:30 p.m. |
| Thursday, Jan. 8 | Ottawa | 7 p.m. |
| Saturday, Jan. 10 | Dallas | 1 p.m. |
| Monday, Jan. 12 | at Washington | 5 p.m. |
| Tuesday, Jan. 13 | at Carolina | 5 p.m. |
| Thursday, Jan. 15 | at Florida | 5:30 p.m. |
| Saturday, Jan. 17 | at Tampa Bay | 5 p.m. |
| Monday, Jan. 19 | at St. Louis | 6 p.m. |
| Wednesday, Jan. 21 | Boston | 8 p.m. |
| Tuesday, Jan. 27 | at Nashville | 6 p.m. |
| Friday, Jan. 30 | Nashville | 7 p.m. |
| FEBRUARY | ||
| Tuesday, Feb. 3 | at Dallas | 6:30 p.m. |
| Thursday, Feb. 5 | Detroit | 7 p.m. |
| Saturday, Feb. 7 | at Minnesota | 6 p.m. |
| Sunday, Feb. 8 | at Winnipeg | 4 p.m. |
| Thursday, Feb. 12 | N.Y. Rangers | 7 p.m. |
| Saturday, Feb. 14 | Dallas | 7 p.m. |
| Monday, Feb. 16 | Arizona | 7 p.m. |
| Wednesday, Feb. 18 | Los Angeles | 8 p.m. |
| Friday, Feb. 20 | at Chicago | 6:30 p.m. |
| Sunday, Feb. 22 | Tampa Bay | 4 p.m. |
| Tuesday, Feb. 24 | at Nashville | 6 p.m. |
| Friday, Feb. 27 | at Dallas | 6:30 p.m. |
| Saturday, Feb. 28 | Minnesota | 8 p.m. |
| MARCH | ||
| Wednesday, March 4 | Pittsburgh | 8 p.m. |
| Saturday, March 7 | at Columbus | 5 p.m. |
| Sunday, March 8 | at Minnesota | 4 p.m. |
| Tuesday, March 10 | Los Angeles | 7 p.m. |
| Thursday, March 12 | New Jersey | 7 p.m. |
| Saturday, March 14 | Calgary | 8 p.m. |
| Thursday, March 19 | at Arizona | 8 p.m. |
| Friday, March 20 | at Anaheim | 8 p.m. |
| Monday, March 23 | at Calgary | 7 p.m. |
| Wednesday, March 25 | at Edmonton | 6 p.m. |
| Thursday, March 26 | at Vancouver | 8 p.m. |
| Saturday, March 28 | Buffalo | 7 p.m. |
| Monday, March 30 | Edmonton | 7 p.m. |
| APRIL | ||
| Wednesday, April 1 | at San Jose | 8:30 p.m. |
| Friday, April 3 | at Anaheim | 8 p.m. |
| Saturday, April 4 | at Los Angeles | 8 p.m. |
| Tuesday, April 7 | Nashville | 7 p.m. |
| Thursday, April 9 | Winnipeg | 7 p.m. |
| Saturday, April 11 | Chicago | 7 p.m. |



