
Getting your player ready...
A list of Colorado high school football commitments for the class of 2015. Send additions at .
* – Indicates walk-on.
| DIVISION I | |||||
| Name | Pos | High School | Ht. | Wt. | College |
| Avery Anderson [] | DB | Pine Creek | 6-1 | 174 | Nebraska |
| Brandon Biggs | DE | Valor Christian | 6-4 | 230 | Northern Colorado |
| Bryce Blair | OL | Cherry Creek | 6-5 | 240 | North Dakota |
| Tyus Carter | WR | Cherry Creek | 5-11 | 178 | North Dakota |
| Brock Clark | LB | Rifle | 5-10 | 200 | Northern Colorado |
| Josh Clausen [] | WR | Lutheran | 6-4 | 200 | Wyoming |
| Braxton Davis | K | Poudre | 6-0 | 175 | Colorado State |
| Alex DeLaCroix | LB | Greeley West | 6-0 | 210 | Northern Colorado |
| Michael DeVries [] | DL | Centaurus | 6-2 | 265 | Air Force |
| Dylan Draper | LB | Discovery Canyon | 6-4 | 208 | Air Force |
| Jay Frye [] | WR | Northridge | 6-3 | 186 | Northern Colorado |
| Kyle Gallup | QB | Chaparral | 6-2 | 205 | Marshall |
| Salofi Gaoa [] | OL | Rocky Mountain | 6-7 | 270 | Colorado State |
| Keifer Glau | DB | Grandview | 5-10 | 174 | Northern Colorado |
| Ed Gonzales | DL | Regis Jesuit | 6-3 | 285 | Northern Colorado |
| Milo Hall* | RB | Cherry Creek | 5-8 | 175 | Colorado State |
| Parker Hammond | OL | Pine Creek | 6-4 | 240 | Air Force |
| Danny Highland | DL/OL | Thompson Valley | 6-3 | 236 | Air Force |
| Olabisi Johnson | ATH | Bear Creek | 6-0 | 180 | Colorado State |
| James Jones | ATH | Mullen | 6-1 | 180 | Air Force |
| Richard King | DL | Rangeview | 6-5 | 250 | Colorado State |
| Alex Kinney | P | Rocky Mountain | 6-1 | 195 | Colorado |
| Andrew Larson | ATH | University | 6-0 | 170 | Northern Colorado |
| Eric Lee Jr. | DB | Valor Christian | 5-11 | 180 | Nebraska |
| Izaiah Lottie | ATH | Cherokee Trail | 6-0 | 185 | New Mexico State |
| Tim Lynott | OL | Regis Jesuit | 6-4 | 295 | Colorado |
| Jack Maly | OL | Regis Jesuit | 6-5 | 265 | Pennsylvania |
| Max McDonald | LB | Rocky Mountain | 6-2 | 210 | Colorado State |
| Dillon Middlemiss | OL | Pomona | 6-6 | 270 | Colorado |
| Chuk Obinnah* | RB | Grandview | 6-1 | 218 | Colorado State |
| Wesley Ogsbury | ATH | Denver East | 5-11 | 175 | Harvard |
| Joseph Parker | WR | Cherry Creek | 5-10 | 180 | Wyoming |
| Keelan Poole | LB | Grandview | 6-2 | 199 | North Dakota |
| Kevin Prosser | LB | Overland | 6-1 | 190 | Wyoming |
| Collin Root | Ralston Valley | Wyoming | |||
| Nick Schreiber | WR | Eaton | 6-0 | 185 | Northern Colorado |
| Sebastian Sock | TE | Valor Christian | 6-4 | 220 | Kansas |
| Patrick Stephens | WR | Mullen | 6-1 | 173 | Northern Colorado |
| Brandon Storebo | TE | Fort Collins | 6-5 | 225 | South Dakota |
| Sid Turnbull | WR | Valor Christian | 6-5 | 215 | Northern Colorado |
| Frank Umu | DL | Heritage | 6-5 | 275 | Colorado |
| Bubba Watkins | Valor Christian | Air Force | |||
| Blake Whitsell | DT | Broomfield | 6-3 | 270 | South Dakota State |
| Andrew Wingard | RB | Ralston Valley | 6-0 | 175 | Wyoming |
| DIVISION II | |||||
| Lotoni Afuhaamago | OL | Coronado | 6-5 | 275 | CSU-Pueblo |
| Peter Anderson | WR | Eaglecrest | 5-11 | 155 | Colorado Mesa |
| Randall (Sonny) Arellano | FB | Pueblo East | 6-1 | 200 | CSU-Pueblo |
| Keishon Baker | DB | Denver East | 5-10 | 165 | Fort Lewis |
| Adam Baumann | QB | Mountain View | 6-0 | 190 | Chadron State |
| Scott Betzer | LB/RB | Discovery Canyon | 6-1 | 205 | Fort Lewis |
| Jamil Bond | RB | Lutheran | 5-11 | 195 | Black Hills State |
| Ben Burnett | DL | Prairie View | 6-5 | 225 | CSU-Pueblo |
| Quincy Campbell | DB | Palisade | 5-10 | 181 | Western State |
| Sam Carlson | DL | Battle Mountain | 6-3 | 205 | Colorado Mesa |
| Chiekezie Chukwuka | DE | Overland | 6-4 | 240 | Colorado Mesa |
| Dakota Coombes | OL | Fossil Ridge | 6-8 | 220 | CSU-Pueblo |
| Jacob Dinkel | WR | Horizon | 5-11 | 175 | Colorado Mesa |
| Trevin Donnell | CB | Fountain-Fort Carson | 5-10 | 190 | CSU-Pueblo |
| De’Jour Elliot | WR/CB | Thomas Jefferson | 6-0 | 168 | Colorado School of Mines |
| Bryan Evans | RB | George Washington | 5-9 | 170 | Western State |
| Anthony Falbo | Ralston Valley | CSU-Pueblo | |||
| Zach Fees | LB | Fort Collins | 6-0 | 225 | Adams State |
| Zebulon Foster | LB | Coronado | 6-0 | 212 | Colorado Mesa |
| Daniel Frantz | WR | Platte Valley | 6-2 | 195 | Western State |
| Darius Frimpong | WR | Aurora Central | 5-8 | 165 | Black Hills State |
| Lorenzo Galbearth | LB | Widefield | 5-11 | 210 | Adams State |
| Jarrell Ganaway | LB | Smoky Hill | 6-3 | 192 | Black Hills State |
| Marcus Garcia | OL | Delta | 6-4 | 290 | Colorado Mesa |
| Grant Gladstone | DL | Standley Lake | 6-2 | 215 | CSU-Pueblo |
| Vincent Gullia | DB | Rock Canyon | 5-7 | 160 | Black Hills State |
| Ricky Hayes | Grandview | 6-1 | 226 | Colorado Mesa | |
| Willie Hayes | OL | Grandview | 6-5 | 245 | CSU-Pueblo |
| Arealous Hughes | WR | Rangeview | 5-10 | 175 | Fort Lewis |
| Ryan Hommel | QB | Rock Canyon | 6-1 | 200 | Black Hills State |
| Cameron James | DE | Montrose | 6-2 | 220 | Fort Lewis |
| Dawson Johnson | WR/S | Fort Collins | 5-10 | 198 | Colorado School of Mines |
| Jevin Jordan | RB | Aurora Central | 5-7 | 200 | CSU-Pueblo |
| Troy Keys | S | Pueblo County | 6-2 | 170 | CSU-Pueblo |
| Oreva Koka | OL | Cherokee Trail | 5-11 | 285 | Western State |
| Erik Lawson | CB | Monarch | 6-4 | 175 | CSU-Pueblo |
| Scott Leach | Ralston Valley | CSU-Pueblo | |||
| Ty Leonard | OL | Broomfield | 6-3 | 255 | Colorado Mesa |
| Tyler Lewis | LB | Arvada West | 5-11 | 185 | Chadron State |
| Graysen Lincoln | DL | Evergreen | 6-3 | 210 | Western State |
| Daniel List | DL | Pine Creek | 6-4 | 265 | CSU-Pueblo |
| Tausolia Liufau | LB | Rocky Mountain | 6-1 | 205 | Fort Lewis |
| Samuel Long | OL | Pine Creek | 6-3 | 270 | Fort Hays State |
| Matthew Maestas | DL | Montrose | 6-1 | 260 | Colorado Mesa |
| Ryan Manning | WR/TE | Mullen | 6-5 | 190 | Colorado School of Mines |
| Desmond Marfizo | LB | Cherry Creek | 6-0 | 215 | Western State |
| Isaac Marquez | WR | Pomona | 5-8 | 160 | Western State |
| James Maxie | RB/LB | Ponderosa | 6-1 | 200 | CSU-Pueblo |
| Luke McAllister | LB | Cherry Creek | 6-0 | 210 | CSU-Pueblo |
| Kolt McDaniel | WR | Platte Valley | 5-10 | 170 | Western State |
| Wyatt McElwain | DB | Central (G.J.) | 6-0 | 170 | Western State |
| Logan Metzger | DL | Mountain View | 6-2 | 250 | Colorado Mesa |
| Austin Micci | RB | Coronado | 5-8 | 180 | CSU-Pueblo |
| Mateaki Moala Jr. | DE | Lakewood | 6-2 | 227 | Fort Lewis |
| Julien Morford-Fouche | OL | Coronado | 6-3 | 275 | Fort Lewis |
| Alex Nemmers | WR | Lutheran | 6-1 | 193 | Western State |
| Maumau Niko | DE | Lakewood | 6-3 | 235 | Fort Lewis |
| Sean O’Dell | WR | Chatfield | 5-7 | 157 | Colorado School of Mines |
| Joshua Odom | LB/RB | Pine Creek | 5-10 | 210 | Colorado School of Mines |
| Brady Opp | DL | Valor Christian | 6-2 | 265 | CSU-Pueblo |
| James Parker | OL | Cherry Creek | 6-2 | 250 | CSU-Pueblo |
| Jack Parsons | DB/WR | Grand Junction | 6-0 | 165 | Fort Lewis |
| Zachery Peterson | TE/WR | Prairie View | 6-3 | 236 | Colorado School of Mines |
| Nathon Putallaz | OL | Roosevelt | 6-2 | 285 | Chadron State |
| Robert Quick | OL | Springfield | 6-4 | 285 | Western State |
| RJ Ramirez | RB | Prairie View | 5-6 | 160 | CSU-Pueblo |
| Mike Ramunno | WR | Eagle Valley | 5-8 | 165 | Western State |
| Larry Reed | DB | Rangeview | 5-10 | 160 | Black Hills State |
| Kevin Ribarich | WR | Pueblo East | 5-8 | 145 | CSU-Pueblo |
| Conrad Rice | DB | Poudre | 5-10 | 175 | Black Hills State |
| Jake Romero | LB | Lakewood | 6-2 | 175 | Black Hills State |
| Elijah Roper | TE | Erie | 6-2 | 210 | Western State |
| Kyle Rosenbrock | LB | Brush | 6-0 | 200 | CSU-Pueblo |
| Rope Ruel | QB | Douglas County | 6-0 | 190 | Colorado Mesa |
| Joshua Sandoval | TE | Brighton | 6-5 | 195 | Fort Lewis |
| Joseph Scott | DL | Lewis-Palmer | 6-4 | 230 | CSU-Pueblo |
| Kyler Sigsbee | QB | Fort Collins | 6-2 | 210 | Adams State |
| Joel Simianer | DL | Paonia | 6-4 | 200 | Western State |
| Bryson Smith | OL | Pueblo South | 6-3 | 275 | CSU-Pueblo |
| Morgan Smith | TE | Grandview | 6-5 | 221 | CSU-Pueblo |
| Nate Spinuzzi | K | Pueblo South | 6-0 | 190 | CSU-Pueblo |
| Riley Spriggs | OL | Grandview | 6-4 | 258 | Adams State |
| JaVonte’ Stewart | DB | Ellicott | 6-0 | 175 | Western State |
| Darrian Stickney | LB | Doherty | 6-2 | 190 | Fort Lewis |
| Parker Strahler | WR | Castle View | 5-10 | 156 | Fort Lewis |
| Daylon Stutz | OL | Arapahoe | 6-3 | 220 | Black Hills State |
| Cody Summers | ATH | Grandview | 6-4 | 195 | Washburn |
| Will Swartz | OL | Lakewood | 6-0 | 245 | Midland |
| Jason Thompson II | WR | Cherokee Trail | 5-11 | 175 | CSU-Pueblo |
| Keelan Thompson | LB | Cherokee Trail | 6-1 | 185 | Black Hills State |
| Preston Troxel | DL | Mountain Vista | 6-1 | 235 | Western State |
| Darian Turner | S | Eaglecrest | 6-1 | 170 | Colorado Mesa |
| Tyler Vallin | WR | Grandview | 6-1 | 170 | Colorado Mesa |
| Jack Varuska | DB | Thompson Valley | 6-0 | 175 | Chadron State |
| Devin Ward | DL | Eagle Valley | 6-4 | 190 | Colorado Mesa |
| Dexter Webb Jr. | RB | Rock Canyon | 5-10 | 190 | Fort Lewis |
| Alex Weber | LB | Discovery Canyon | 5-11 | 215 | Western State |
| Ahjon White | DB | Overland | 6-0 | 193 | Western State |
| David Wilson | WR | Fort Collins | 5-7 | 185 | Western State |
| Jaelon Wright | DE | Rangeview | 6-0 | 200 | Fort Lewis |
| Malcolm Wright | DB/WR | Denver South | 5-9 | 165 | Fort Leiws |
| Isaiah Young | WR | Vista Peak | 6-3 | 175 | CSU-Pueblo |
| NAIA | |||||
| Matthew Golenzer | DL | Mullen | 6-3 | 299 | Benedictine College |
| Terrell Johnson | DL | Mullen | 6-2 | 280 | Benedictine College |
| JUNIOR COLLEGE | |||||
| Tommy Lazzaro | QB | Pine Creek | 6-4 | 210 | Dodge City CC |



