Getting your player ready...
Psych sheets for the Class 5A boys state swimming meet, which takes place May 15-16 at Air Force Academy in Colorado Springs.
200-yard medley relay
| Team | Seed Time | |
| 1 | Boulder | 1:34.19 |
| 2 | Highlands Ranch | 1:36.37 |
| 3 | Regis Jesuit | 1:37.20 |
| 4 | Chatfield | 1:37.95 |
| 5 | Grandview | 1:38.46 |
| 6 | Fairview | 1:38.51 |
| 7 | Cherry Creek | 1:38.98 |
| 8 | Fossil Ridge | 1:39.29 |
| 9 | Lakewood | 1:39.59 |
| 10 | Cherokee Trail | 1:39.61 |
| 11 | Pomona | 1:39.74 |
| 12 | Palisade/Grand Junction | 1:40.55 |
| 13 | Coronado | 1:40.70 |
| 14 | Arapahoe | 1:40.85 |
| 15 | Smoky Hill | 1:40.87 |
| 16 | Ponderosa | 1:41.29 |
| 17 | Denver East | 1:41.42 |
| 18 | Heritage | 1:41.63 |
| 19 | Legacy | 1:41.67 |
| 20 | Ralston Valley | 1:41.67 |
| 21 | Rampart | 1:41.68 |
| 22 | Lewis-Palmer | 1:41.69 |
| 23 | George Washington | 1:41.91 |
| 24 | Loveland | 1:42.29 |
| 25 | Fort Collins | 1:42.64 |
| 26 | Greeley West | 1:42.64 |
| 27 | Liberty | 1:43.37 |
| 28 | Columbine | 1:45.17 |
| 29 | Broomfield | 1:45.30 |
| 30 | Thornton | 1:45.48 |
| 31 | Bear Creek | 1:46.18 |
| 32 | Doherty | 1:46.46 |
| 33 | Mountain Range | 1:46.53 |
| 34 | Palmer | 1:47.26 |
| 35 | Monarch | 1:47.28 |
| 36 | Pine Creek | 1:47.92 |
| 37 | Rocky Mountain | 1:48.29 |
| 38 | Douglas County | 1:48.72 |
| 39 | Brighton | 1:49.03 |
200-yard freestyle
| Name | Year | School | Time | |
| 1 | Coffman, Samuel | 12 | Cherry Creek | 1:41.67 |
| 2 | Crump, Austin | 10 | Broomfield | 1:42.09 |
| 3 | Dauksher, Walter | 12 | Fossil Ridge | 1:42.12 |
| 4 | Kohlman, Alex | 12 | Smoky Hill | 1:42.13 |
| 5 | Eiber, Griffin | 10 | Arapahoe | 1:42.96 |
| 6 | Boone, James | 12 | Grandview | 1:43.76 |
| 7 | Sett, Aaron | 12 | Lakewood | 1:44.16 |
| 8 | Kuebler, Robin | 11 | Grandview | 1:44.45 |
| 9 | Willis, Matt | 11 | Fossil Ridge | 1:45.05 |
| 10 | Delahoyde, Riley | 11 | Lewis-Palmer | 1:46.32 |
| 11 | Deysher, Daniel | 12 | Lewis-Palmer | 1:46.39 |
| 12 | Rock, Nathan | 10 | Boulder | 1:46.50 |
| 13 | Jacobs, Derek | 12 | Fossil Ridge | 1:46.71 |
| 14 | Wilton, Blake | 9 | Ponderosa | 1:47.40 |
| 15 | Reynolds, Cal | 11 | Chatfield | 1:47.69 |
| 16 | Hinton, Michael | 11 | Heritage | 1:47.74 |
| 17 | Nielsen, Alex | 10 | Legacy | 1:48.52 |
| 18 | Jang, Joe | 9 | Cherry Creek | 1:48.65 |
| 19 | Lang, Brennen | 11 | Loveland | 1:48.83 |
| 20 | Becker, Chase | 11 | Regis | 1:49.17 |
| 21 | Rast, Luke | 11 | Ponderosa | 1:49.37 |
| 22 | Allan, Gregory | 11 | Legacy | 1:49.52 |
| 23 | Byrne, Dominic | 12 | Heritage | 1:49.63 |
| 24 | Snowberg, Blaise | 10 | Lakewood | 1:49.69 |
| 25 | Lewis, Morgan | 12 | Boulder | 1:50.04 |
| 26 | Martin, Walker | 10 | Fairview | 1:50.07 |
| 27 | Salinas, Jacob | 12 | Cherokee Trail | 1:50.18 |
| 28 | Topper, Ben | 11 | Coronado | 1:50.18 |
| 29 | Rhoda, Jack | 11 | Fossil Ridge | 1:50.21 |
| 30 | Cremer, John | 11 | Cherry Creek | 1:50.37 |
| 31 | Calkins, Bobby | 11 | Cherry Creek | 1:50.64 |
| 32 | Suter, Garrett | 12 | Regis Jesuit | 1:50.78 |
| 33 | Witter, Erik | 11 | George Washington | 1:50.90 |
| 34 | McAninch, Chris | 9 | Regis Jesuit | 1:50.90 |
| 35 | Bloyd, Brenan | 10 | Fountain-Fort Carson | 1:50.96 |
| 36 | Meyer, Brycen | 10 | Pomona | 1:51.38 |
| 37 | Wilson, Grant | 12 | Arapahoe | 1:51.39 |
| 38 | Sooter, Garrett | 11 | Fairview | 1:51.66 |
| 39 | Miller, Tj | 9 | Regis Jesuit | 1:51.73 |
| 40 | Fehringer, Bryce | 11 | Greeley West | 1:51.74 |
| 41 | Guthrie, Raymond | 11 | Fairview | 1:51.87 |
| 42 | Hufford, Riley | 10 | Grandview | 1:52.00 |
| 43 | Haberkorn, Shane | 9 | Palisade/Grand Junction | 1:52.03 |
| 44 | Griffin, Dominic | 9 | Highlands Ranch | 1:52.22 |
| 45 | Schell, Pierce | 12 | Arapahoe | 1:52.31 |
| 46 | Brumley, Austin | 11 | Arapahoe | 1:52.37 |
| 47 | Davis, Keino | 12 | Palisade/Grand Junction | 1:52.45 |
| 48 | Cowling, Sam | 9 | Ralston Valley | 1:52.47 |
200-yard IM
| Name | Year | School | Time | |
| 1 | Foulke, Keegan | 11 | Pomona | 1:52.03 |
| 2 | Zarian, Michael | 10 | Fairview | 1:55.55 |
| 3 | Kovac, Danny | 09 | Fossil Ridge | 1:56.36 |
| 4 | Bains, Cade | 12 | Lewis-Palmer | 1:56.41 |
| 5 | Mercer, Aidan | 11 | Smoky Hill | 1:57.22 |
| 6 | Buyers, Jackson | 11 | Loveland | 1:57.38 |
| 7 | Bartholomew, Mick | 11 | Boulder | 1:57.70 |
| 8 | Stuart, Quinlan | 12 | Regis Jesuit | 1:58.25 |
| 9 | Hendricks, Daniel | 12 | Fairview | 1:58.89 |
| 10 | Dufauchard, Ben | 09 | Arapahoe | 1:59.00 |
| 11 | Lewis, Brody | 11 | Greeley West | 1:59.10 |
| 12 | Jackson, Bradley | 10 | Lakewood | 1:59.55 |
| 13 | Kelley, Patrick | 11 | Heritage | 2:00.00 |
| 14 | Turner, Alex | 12 | Grandview | 2:00.10 |
| 15 | Tinucci, Nicholas | 12 | Highlands Ranch | 2:00.44 |
| 16 | Meints, Nick | 11 | Ponderosa | 2:01.73 |
| 17 | Warren, Elijah | 09 | Regis Jesuit | 2:02.33 |
| 18 | Schwinn, Elliot | 12 | Creek Creek | 2:02.34 |
| 19 | Kirar, Dylan | 12 | Ralston Valley | 2:02.37 |
| 20 | Rivera, Tucker | 10 | Chatfield | 2:02.49 |
| 21 | Leichner, Jacob | 09 | Highlands Ranch | 2:02.68 |
| 22 | Waite, Joseph | 11 | Smoky Hill | 2:02.72 |
| 23 | Schweitzberger, Daniel | 10 | Grandview | 2:03.05 |
| 24 | Allen, Coleton | 10 | Regis Jesuit | 2:03.14 |
| 25 | Weiss, Andrew | 11 | Rampart | 2:03.25 |
| 26 | Bradford, Daniel | 10 | Legacy | 2:03.65 |
| 27 | Ybarra, Sam | 10 | Fossil Ridge | 2:03.74 |
| 28 | Lohr, Barrett | 10 | Douglas County | 2:04.17 |
| 29 | Watkins, Jake | 11 | Creek Creek | 2:04.21 |
| 30 | Work, Ben | 12 | Poudre | 2:04.33 |
| 31 | Helseth, Chase | 12 | Arapahoe | 2:04.45 |
| 32 | LI, Brandon | 10 | Creek Creek | 2:04.55 |
| 33 | Hamilton, Casey | 09 | Legacy | 2:04.72 |
| 34 | Jaschke, Andrew | 11 | Legacy | 2:04.72 |
| 35 | Stephens, Corey | 11 | Creek Creek | 2:04.76 |
| 36 | Kondratenko, Maxim | 10 | Fossil Ridge | 2:04.81 |
| 37 | Sweet, Tyler | 10 | Palisade/Grand Junction | 2:04.86 |
| 38 | Morris, Benjamin | 11 | Fairview | 2:04.93 |
| 39 | Fedorchuk, Ilya | 11 | Fairview | 2:04.96 |
| 40 | Evans, Ethan | 11 | Smoky Hill | 2:05.14 |
| 41 | Gassen, Gregory | 11 | Arapahoe | 2:05.16 |
| 42 | Volkov, Alex | 10 | Smoky Hill | 2:05.29 |
| 43 | Brown, Tegan | 09 | Chatfield | 2:05.41 |
| 44 | Lannen, Ross | 11 | Fossil Ridge | 2:05.51 |
| 45 | Olson, Blake | 09 | Thornton | 2:05.67 |
| 46 | Weese, Cameron | 10 | Regis Jesuit | 2:05.70 |
| 47 | Orie, Nick | 09 | Lewis-Palmer | 2:05.82 |
| 48 | Pierce, Quinton | 09 | Boulder | 2:06.08 |
| 49 | Hunter, Max | 09 | Fort Collins | 2:06.12 |
| 50 | Mitchell, Noah | 09 | Lakewood | 2:06.13 |
| 51 | Newland, Travis | 10 | Palisade/Grand Junction | 2:06.23 |
| 52 | Pease, Brendon | 09 | Fort Collins | 2:06.39 |
| 53 | Veltrie, Luke | 12 | Ponderosa | 2:06.46 |
| 54 | Connolly, Jacob | 12 | Pomona | 2:06.62 |
| 55 | Dindinger, Trey | 11 | Arapahoe | 2:06.95 |
| 56 | Bisset, Iain | 11 | Liberty | 2:07.08 |
| 57 | Schilz, Matthew | 11 | Thornton | 2:07.48 |
| 58 | Day, Joseph | 10 | Lewis-Palmer | 2:07.53 |
| 59 | Green, Korbin | 12 | Cherokee Trail | 2:08.11 |
| 60 | Mitchell, Colton | 12 | Loveland | 2:08.16 |
| 61 | Daugherty, Eric | 12 | Cherokee Trail | 2:08.24 |
| 62 | Rast, Landon | 09 | Ponderosa | 2:08.26 |
50-yard freestyle
| Name | Year | School | Time | |
| 1 | Feiler, Christian | 12 | Boulder | 21.02 |
| 2 | Grogan, Max | 11 | Ponderosa | 21.49 |
| 3 | Garcia, Santana | 11 | Chatfield | 21.53 |
| 4 | Pieseski, William | 12 | Regis Jesuit | 21.67 |
| 5 | Li, Justin | 10 | Fairview | 21.78 |
| 6 | Berg, Eric | 12 | Chatfield | 21.83 |
| 7 | Jordan, Sam | 11 | Palisade/Grand Junction | 21.94 |
| 8 | Shaffer, Spencer | 12 | Bear Creek | 21.95 |
| 9 | Chaney, Will | 11 | Coronado | 21.98 |
| 10 | Fuqua, Hunter | 11 | Creek Creek | 22.14 |
| 11 | Laurita, Anthony | 10 | Pomona | 22.18 |
| 12 | Woon, Darren | 11 | Highlands Ranch | 22.20 |
| 13 | Torres, Will | 11 | Arapahoe | 22.21 |
| 14 | Van Boven, Caleb | 12 | Fairview | 22.24 |
| 15 | Linder, Jack | 11 | Lakewood | 22.27 |
| 16 | Weis, Kyle | 10 | Cherokee Trail | 22.33 |
| 17 | Chewakin, Brady | 12 | Doherty | 22.33 |
| 18 | Speck, Tyler | 11 | Arapahoe | 22.34 |
| 19 | Fine, Mason | 11 | Fossil Ridge | 22.37 |
| 20 | Gillilan, Loren | 11 | Fossil Ridge | 22.40 |
| 21 | Malinin, Kris | 10 | Fossil Ridge | 22.41 |
| 22 | Holtzmann, Jake | 12 | Ponderosa | 22.41 |
| 23 | Morales, Christopher | 12 | Regis Jesuit | 22.44 |
| 24 | Strain, JJ | 10 | Creek Creek | 22.44 |
| 25 | Dai, Armond | 11 | Fort Collins | 22.49 |
| 26 | Alkaff, Shamzi | 10 | Fossil Ridge | 22.51 |
| 27 | Smith, Colton | 12 | Arapahoe | 22.55 |
| 28 | Lemberger, Nicholas | 11 | Columbine | 22.57 |
| 29 | Graham-Bell, Kailash | 11 | Fairview | 22.58 |
| 30 | Smith, Jack | 12 | Arapahoe | 22.60 |
| 31 | McNally, Dylan | 12 | Loveland | 22.64 |
| 32 | Merkulovich, Daniel | 12 | Creek Creek | 22.68 |
| 33 | Hegemann, Austin | 10 | Highlands Ranch | 22.69 |
| 34 | Kelly, Liam | 12 | Boulder | 22.75 |
| 35 | Borghi, Marco | 11 | Lakewood | 22.76 |
| 36 | Smooke, Sean | 12 | Creek Creek | 22.81 |
| 37 | Talcott, Andrew | 11 | Pine Creek | 22.81 |
| 38 | Strepman, Alexander | 10 | Regis Jesuit | 22.85 |
| 39 | Bartlett, Mitchell | 12 | Columbine | 22.85 |
| 40 | Weill, Colter | 11 | George Washington | 22.93 |
| 41 | Kay, Evan | 12 | Coronado | 22.93 |
| 42 | Stapleton, PJ | 11 | Boulder | 22.94 |
| 43 | Salazar, Connor | 12 | Smoky Hill | 22.99 |
| 44 | Shaw, Greg | 11 | Coronado | 23.00 |
| 45 | Yi, Edward | 12 | Highlands Ranch | 23.02 |
| 46 | Mitchell, Colton | 12 | Loveland | 23.02 |
| 47 | Studebaker, Jack | 10 | Boulder | 23.03 |
| 48 | Sibelius, Colton | 09 | George Washington | 23.04 |
| 49 | Wullink, Evan | 11 | Loveland | 23.04 |
| 50 | Sage, Payton | 10 | Chatfield | 23.06 |
| 51 | McKenzie, Ryan | 12 | Legacy | 23.08 |
| 52 | Weis, Kamden | 12 | Cherokee Trail | 23.09 |
| 53 | Barshay, Simon | 11 | Regis Jesuit | 23.10 |
| 54 | Sherman, Kyle | 11 | Rocky Mountain | 23.10 |
1-meter diving
| Name | Year | School |
| Belitz, Anthony | 10 | Arapahoe |
| Ives, Caleb | 9 | Arapahoe |
| LeBlang, Alan | 12 | Arapahoe |
| Zusi, Sean | 12 | Arapahoe |
| Mousseau, Spencer | 10 | Arvada |
| Lucero, Octavio | 9 | Bear Creek |
| Owens, Zach | 9 | Bear Creek |
| Nicoletti, Luca | 12 | Chatfield |
| Lammon, Eric | 11 | Cherokee Trail |
| Nation, Tristan | 12 | Cherokee Trail |
| Van Vleet, Grant | 10 | Cherry Creek |
| Reuter, Gabe | 9 | Creek Creek |
| Spiegel, Max | 11 | Creek Creek |
| Volin, Jacob | 12 | Denver |
| Fry, Ronald | 12 | Doherty |
| Wiggins, Austin | 12 | Doherty |
| Lester, Cliff | 12 | Fairview |
| Lester, Duncan | 10 | Fairview |
| Martin, Jackson | 12 | Fairview |
| Seitzinger, Kurt | 12 | Fort Collins |
| Ostojic, Evan | 10 | Fossil Ridge |
| O’Connor, Collin | 11 | Fountain-Fort |
| Smith, Kaima | 12 | George Washington |
| Cadwallader, Will | 9 | Heritage |
| Sequeira, Frank | 12 | Heritage |
| Bochner, Nash | 10 | Highlands Ranch |
| May, Connor | 10 | Highlands Ranch |
| Harrison, David | 10 | Lakewood |
| Cortens, Devlin | 12 | Legacy |
| DiLullo, Logan | 9 | Legacy |
| Moon, Christian | 9 | Legacy |
| Althouse, Aric | 9 | Lewis-Palmer |
| Bettner, Noah | 10 | Lewis-Palmer |
| Degraaf, Ashton | 12 | Lewis-Palmer |
| Nagle, Jack | 9 | Lewis-Palmer |
| Adams, Luke | 11 | Liberty |
| Barringer, Harold | 12 | Liberty |
| Bryant, Benjamin | 10 | Loveland |
| Gilmore, Caleb | 12 | Monarch |
| Jones, Sean | 11 | Palmer |
| Zheng, Koi | 12 | Palmer |
| Garcia, Levi | 11 | Pomona |
| Tharp, Jacob | 10 | Ralston Valley |
| Goodwin, Kyle | 12 | Regis Jesuit |
| Mordini, Nick | 10 | Regis Jesuit |
| Landau, Timothy | 12 | Rocky Mountain |
| Scott, Taylor | 10 | Rocky Mountain |
| Bellamy, Devin | 11 | Smoky Hill |
| Domashevich, Timothy | 9 | Smoky Hill |
100-yard butterfly
| Name | Year | School | Time | |
| 1 | Sasia, Gabriele | 11 | Highlands Ranch | 50.59 |
| 2 | Stapleton, PJ | 11 | Boulder | 51.69 |
| 3 | Nicholson, Chris | 11 | Boulder | 51.76 |
| 4 | Fine, Mason | 11 | Fossil Ridge | 51.93 |
| 5 | Crump, Austin | 10 | Broomfield | 52.12 |
| 6 | Gillilan, Loren | 11 | Fossil Ridge | 52.19 |
| 7 | Garcia, Santana | 11 | Chatfield | 52.49 |
| 8 | Kelley, Patrick | 11 | Heritage | 52.59 |
| 9 | Pappas, Clint | 11 | Doherty | 53.00 |
| 10 | Coen, Ty | 9 | Regis Jesuit | 53.30 |
| 11 | Shaw, Greg | 11 | Coronado | 53.73 |
| 12 | Guthrie, Raymond | 11 | Fairview | 53.79 |
| 13 | Manoff, Blake | 9 | Fairview | 53.93 |
| 14 | Olson, Blake | 9 | Thornton | 54.14 |
| 15 | Weis, Kyle | 10 | Cherokee Trail | 54.32 |
| 16 | Ybarra, Sam | 10 | Fossil Ridge | 54.32 |
| 17 | Riegert, Philip | 12 | Lewis-Palmer | 54.34 |
| 18 | Wilson, Grant | 12 | Arapahoe | 54.51 |
| 19 | Sappey, Ben | 12 | Lakewood | 54.54 |
| 20 | Merkulovich, Daniel | 12 | Creek Creek | 54.61 |
| 21 | Scherschel, Peyton | 10 | Highlands Ranch | 54.63 |
| 22 | Warren, Elijah | 9 | Regis Jesuit | 54.66 |
| 23 | Zeilstra, Chase | 12 | Brighton | 54.85 |
| 24 | Ruppel, Frank | 10 | Highlands Ranch | 54.92 |
| 25 | Edgerly, Stuart | 12 | Fairview | 54.92 |
| 26 | Morales, Christopher | 12 | Regis Jesuit | 55.13 |
| 27 | Barshay, Simon | 11 | Regis Jesuit | 55.13 |
| 28 | Lemberger, Nicholas | 11 | Columbine | 55.23 |
| 29 | LI, Brandon | 10 | Creek Creek | 55.39 |
| 30 | Von Riesemann, Trevor | 10 | Creek Creek | 55.45 |
| 31 | Rajnowski, Levi | 12 | Palisade/Grand Junction | 55.58 |
| 32 | Collier, Josh | 12 | Rocky Mountain | 55.59 |
| 33 | Wheless, Jordan | 12 | Fairview | 55.62 |
| 34 | Thompson, Jacob | 11 | Liberty | 55.69 |
| 35 | Lenzmeier, Joshua | 10 | Liberty | 55.72 |
| 36 | Tharp, Ryan | 11 | Ralston Valley | 55.75 |
| 37 | Turner, Alex | 12 | Grandview | 55.77 |
| 38 | Lynch, John | 10 | Denver East | 55.81 |
| 39 | Smooke, Sean | 12 | Creek Creek | 55.83 |
| 40 | Barner, Garrett | 12 | Smoky Hill | 56.04 |
| 41 | Chapman, Joel | 11 | Ralston Valley | 56.14 |
| 42 | Sanders, Zach | 12 | Fossil Ridge | 56.15 |
| 43 | Wickberg, Arthur | 12 | Rampart | 56.23 |
| 44 | Griffin, Dominic | 9 | Highlands Ranch | 56.24 |
| 45 | Dai, Armond | 11 | Fort Collins | 56.42 |
| 46 | Sturgeon, Charles | 10 | Palmer | 56.44 |
| 47 | Work, Ben | 12 | Poudre | 56.56 |
| 48 | Fisher, Mitchell | 12 | Arapahoe | 56.57 |
| 49 | Coisman, Jared | 12 | Pomona | 56.64 |
| 50 | Gassen, Gregory | 11 | Arapahoe | 56.81 |
| 51 | Johnson, Connor | 09 | Ponderosa | 56.83 |
| 52 | McLagan, Graham | 12 | Denver East | 56.85 |
| 53 | Schilz, Matthew | 11 | Thornton | 56.87 |
| 54 | Sweet, Tyler | 10 | Palisade/Grand Junction | 56.92 |
| 55 | Phillips, Tylen | 09 | Smoky Hill | 56.94 |
| 56 | Veltrie, Luke | 12 | Ponderosa | 56.94 |
| 57 | King, Lucas | 12 | Greeley West | 56.99 |
| 58 | Johnson, Nathan | 10 | Monarch | 57.00 |
| 59 | Day, Joseph | 10 | Lewis-Palmer | 57.05 |
| 60 | Roth, Sam | 09 | Fort Collins | 57.06 |
| 61 | Tomkowicz, Matthew | 09 | Ponderosa | 57.15 |
| 62 | Wall, Jake | 12 | George Washington | 57.22 |
100-yard freestyle
| Name | Year | School | Time | |
| 1 | Grogan, Max | 11 | Ponderosa | 23.08 |
| 2 | Feiler, Christian | 12 | Boulder | 45.74 |
| 3 | Coffman, Samuel | 12 | Creek Creek | 46.34 |
| 4 | Kohlman, Alex | 12 | Smoky Hill | 46.74 |
| 5 | Boone, James | 12 | Grandview | 46.84 |
| 6 | Eiber, Griffin | 10 | Arapahoe | 47.17 |
| 7 | Willis, Matt | 11 | Fossil Ridge | 47.30 |
| 8 | Li, Justin | 10 | Fairview | 47.33 |
| 9 | Shaffer, Spencer | 12 | Bear Creek | 47.40 |
| 10 | Pieseski, William | 12 | Regis Jesuit | 47.53 |
| 11 | Kuebler, Robin | 11 | Grandview | 47.67 |
| 12 | Fuqua, Hunter | 11 | Creek Creek | 47.95 |
| 13 | Jordan, Sam | 11 | Palisade/Grand Junction | 48.05 |
| 14 | Laurita, Anthony | 10 | Pomona | 48.79 |
| 15 | Clear, Carson | 12 | Fossil Ridge | 48.86 |
| 16 | Torres, Will | 11 | Arapahoe | 48.87 |
| 17 | Linder, Jack | 11 | Lakewood | 48.90 |
| 18 | Dragan, Alex | 10 | Fort Collins | 48.91 |
| 19 | Strain, JJ | 10 | Creek Creek | 49.06 |
| 20 | Geraghty, Matt | 09 | Fossil Ridge | 49.17 |
| 21 | Borghi, Marco | 11 | Lakewood | 49.41 |
| 22 | Topper, Ben | 11 | Coronado | 49.43 |
| 23 | Hegemann, Austin | 10 | Highlands Ranch | 49.47 |
| 24 | McNally, Dylan | 12 | Loveland | 49.47 |
| 25 | Salazar, Connor | 12 | Smoky Hill | 49.58 |
| 26 | Martin, Walker | 10 | Fairview | 49.77 |
| 27 | Bloyd, Brenan | 10 | Fountain-Fort Carson | 49.82 |
| 28 | Sherman, Kyle | 11 | Rocky Mountain | 49.89 |
| 29 | Cremer, John | 11 | Creek Creek | 50.03 |
| 30 | Woon, Darren | 11 | Highlands Ranch | 50.16 |
| 31 | Weill, Colter | 11 | George Washington | 50.22 |
| 32 | Allen, Coleton | 10 | Regis Jesuit | 50.27 |
| 33 | Allan, Gregory | 11 | Legacy | 50.31 |
| 34 | Strepman, Alexander | 10 | Regis Jesuit | 50.36 |
| 35 | Malinin, Kris | 10 | Fossil Ridge | 50.41 |
| 36 | Chewakin, Brady | 12 | Doherty | 50.54 |
| 37 | Norie, Nick | 10 | Regis Jesuit | 50.57 |
| 38 | Thom, Caelan | 12 | Boulder | 50.59 |
| 39 | Yi, Edward | 12 | Highlands Ranch | 50.61 |
| 40 | Graham-Bell, Kailash | 11 | Fairview | 50.62 |
| 41 | Studebaker, Jack | 10 | Boulder | 50.62 |
| 42 | Bates, Trevor | 10 | Cherokee Trail | 50.65 |
| 43 | Lewis, Morgan | 12 | Boulder | 50.65 |
| 44 | Schieffer, Connor | 09 | Heritage | 50.67 |
| 45 | Meyer, Brycen | 10 | Pomona | 50.71 |
| 46 | Gomez, John | 11 | Thornton | 50.84 |
| 47 | Simoneau, Carrington | 12 | Lakewood | 50.88 |
| 48 | Scott, Jordan | 09 | Smoky Hill | 50.94 |
| 49 | Fano, Breyden | 10 | Fairview | 50.95 |
| 50 | Weis, Kamden | 12 | Cherokee Trail | 50.98 |
500-yard freestyle
| Name | Year | School | Time | |
| 1 | Sett, Aaron | 12 | Lakewood | 4:38.00 |
| 2 | Dauksher, Walter | 12 | Fossil Ridge | 4:40.07 |
| 3 | Rock, Nathan | 10 | Boulder | 4:43.21 |
| 4 | Wilton, Blake | 9 | Ponderosa | 4:44.05 |
| 5 | Jacobs, Derek | 12 | Fossil Ridge | 4:49.13 |
| 6 | Delahoyde, Riley | 11 | Lewis-Palmer | 4:49.28 |
| 7 | Reynolds, Cal | 11 | Chatfield | 4:50.19 |
| 8 | Zarian, Michael | 10 | Fairview | 4:51.77 |
| 9 | Hendricks, Daniel | 12 | Fairview | 4:51.82 |
| 10 | Schwinn, Elliot | 12 | Creek Creek | 4:51.84 |
| 11 | Tinucci, Jeremy | 10 | Highlands Ranch | 4:52.47 |
| 12 | Nielsen, Alex | 10 | Legacy | 4:52.92 |
| 13 | Fedorchuk, Ilya | 11 | Fairview | 4:53.29 |
| 14 | Sooter, Garrett | 11 | Fairview | 4:54.02 |
| 15 | Holter, Jack | 10 | Fort Collins | 4:54.28 |
| 16 | Meints, Nick | 11 | Ponderosa | 4:55.68 |
| 17 | Jang, Joe | 9 | Creek Creek | 4:55.76 |
| 18 | Snowberg, Blaise | 10 | Lakewood | 4:56.06 |
| 19 | Dauksher, Richard | 9 | Fossil Ridge | 4:56.10 |
| 20 | Byrne, Dominic | 12 | Heritage | 4:56.35 |
| 21 | Tinucci, Nicholas | 12 | Highlands Ranch | 4:56.65 |
| 22 | Deysher, Daniel | 12 | Lewis-Palmer | 4:56.87 |
| 23 | Pierce, Quinton | 9 | Boulder | 4:57.01 |
| 24 | Jackson, Bradley | 10 | Lakewood | 4:57.21 |
| 25 | Waite, Joseph | 11 | Smoky Hill | 4:57.36 |
| 26 | Lang, Brennen | 11 | Loveland | 4:57.70 |
| 27 | Rast, Luke | 11 | Ponderosa | 4:59.10 |
| 28 | Bradford, Daniel | 10 | Legacy | 4:59.18 |
| 29 | Hinton, Michael | 11 | Heritage | 4:59.64 |
| 30 | McAninch, Chris | 9 | Regis Jesuit | 4:59.96 |
| 31 | Salinas, Jacob | 12 | Cherokee Trail | 5:00.29 |
| 32 | Hufford, Riley | 10 | Grandview | 5:01.21 |
| 33 | Huey, Nolan | 11 | Fossil Ridge | 5:01.72 |
| 34 | Goodwin, Collin | 10 | Heritage | 5:03.17 |
| 35 | Lohr, Barrett | 10 | Douglas County | 5:03.68 |
| 36 | Izbiky, Alex | 11 | Creek Creek | 5:04.22 |
| 37 | Miller, Tj | 9 | Regis Jesuit | 5:04.29 |
| 38 | Haberkorn, Shane | 9 | Palisade/Grand Junction | 5:04.96 |
| 39 | Wierzba, Sandy | 11 | Smoky Hill | 5:04.98 |
| 40 | Cowling, Sam | 9 | Ralston Valley | 5:05.40 |
| 41 | Hunter, Max | 9 | Fort Collins | 5:05.68 |
| 42 | Baldwin, Alex | 10 | Regis Jesuit | 5:06.78 |
| 43 | Cordier, Nikita | 11 | Denver East | 5:07.15 |
| 44 | Kujalowicz, Nick | 11 | Doherty | 5:07.36 |
| 45 | Steinberg, Elliot | 9 | Regis Jesuit | 5:08.12 |
| 46 | Bates, Trevor | 10 | Cherokee Trail | 5:08.20 |
| 47 | Wright, Jared | 9 | Rocky Mountain | 5:08.24 |
| 48 | Arcilise, Noah | 12 | Arvada West | 5:08.80 |
| 49 | Williams, Graham | 11 | Ralston Valley | 5:09.20 |
| 50 | Holsomback, Hunt | 12 | Creek Creek | 5:09.26 |
200-yard freestyle relay
| School | Time | |
| 1 | Boulder | 1:26.12 |
| 2 | Grandview | 1:26.43 |
| 3 | Fossil Ridge | 1:27.04 |
| 4 | Creek Creek | 1:27.60 |
| 5 | Chatfield | 1:27.87 |
| 6 | Regis Jesuit | 1:28.20 |
| 7 | Fairview | 1:28.33 |
| 8 | Arapahoe | 1:28.40 |
| 9 | Coronado | 1:28.71 |
| 10 | Ponderosa | 1:28.90 |
| 11 | Lewis-Palmer | 1:29.61 |
| 12 | Lakewood | 1:29.71 |
| 13 | Highlands Ranch | 1:30.04 |
| 14 | Pomona | 1:30.58 |
| 15 | Smoky Hill | 1:30.64 |
| 16 | Greeley West | 1:31.74 |
| 17 | Legacy | 1:31.78 |
| 18 | Doherty | 1:31.82 |
| 19 | Broomfield | 1:32.21 |
| 20 | Rampart | 1:32.30 |
| 21 | Loveland | 1:32.68 |
| 22 | Heritage | 1:32.91 |
| 23 | Cherokee Trail | 1:32.96 |
| 24 | Ralston Valley | 1:33.66 |
| 25 | Palmer | 1:33.76 |
| 26 | Palisade/Grand Junction | 1:33.95 |
| 27 | Denver East | 1:34.37 |
| 28 | Monarch | 1:34.54 |
| 29 | Columbine | 1:34.58 |
| 30 | Fort Collins | 1:34.61 |
| 31 | Liberty | 1:34.61 |
| 32 | Mountain Range | 1:35.09 |
| 33 | Pine Creek | 1:35.21 |
| 34 | George Washington | 1:35.47 |
| 35 | Brighton | 1:35.49 |
| 36 | Rocky Mountain | 1:35.54 |
| 37 | Bear Creek | 1:36.04 |
| 38 | Overland | 1:36.09 |
| 39 | Poudre | 1:36.73 |
100-yard backstroke
| Name | Year | School | Time | |
| 1 | Sasia, Gabriele | 11 | Highlands Ranch | 51.13 |
| 2 | Kovac, Danny | 9 | Fossil Ridge | 51.50 |
