
A pair of Denver Broncos are among the top-ranked NFL players in terms of officially licensed merchandise sales.
Linebacker and wide receiver ranked in the top 50 of the NFL Players Association’s year-end sales list. Miller rose 10 spots from the previous year to finish at No. 14 while Thomas dropped four places to come in at No. 41. Miller was the second-highest ranking defensive player behind (13).
As a team, the Broncos had one fewer player than the previous year. was No. 2 during the 2015-16 season.
The list tracks sales from March 1, 2016 through Feb. 28, 2017. According to the NFLPA, licensees generated more than $1.6 billion in retail sales during the year.
Cowboys running back Ezekiel Elliott came in at a No. 1, becoming the first rookie to finish at the top spot.
His teammate, and fellow rookie, quarterback Dak Prescott came in at No. 2, followed by Patriots QB Tom Brady and receivers of the Cowboys and Odell Beckham Jr. of the Giants.
“Itap pretty humbling,” Elliott said in a news release. “When you’re a rookie, you’re just looking to put your head down, help the team and learn the ropes. To accomplish this level of success off the field shows just how passionate football fans are in Dallas, Ohio, my home state of Missouri and all around the world. And to be up there with Dak and Dez, alongside great players like and , is very special to me.”
Quarterbacks were the most represented position on the list, coming in with 19, followed by wide receivers (17), defensive players (9), running backs (3) and tight ends (2). No kickers or punters made the list.
Top 50
| Player | Pos. | Team |
| 1. Ezekiel Elliott | RB | |
| 2. Dak Prescott | QB | Dallas Cowboys |
| 3. Tom Brady | QB | |
| 4. Dez Bryant | WR | Dallas Cowboys |
| 5. Odell Beckham Jr. | WR | New York Giants |
| 6. | QB | |
| 7. Carson Wentz | QB | Philadelphia Eagles |
| 8. | QB | |
| 9. | TE | New England Patriots |
| 10. | QB | |
| 11. | WR | |
| 12. | TE | Dallas Cowboys |
| 13. J.J. Watt | DE | |
| 14. Von Miller | LB | |
| 15. | QB | Dallas Cowboys |
| 16. | QB | |
| 17. | LB | Oakland Raiders |
| 18. | RB | Los Angeles Rams |
| 19. | WR | Oakland Raiders |
| 20. | WR | |
| 21. | QB | Pittsburgh Steelers |
| 22. | WR | New England Patriots |
| 23. Luke Kuechly | LB | Carolina Panthers |
| 24. | DB | Seattle Seahawks |
| 25. | WR | Green Bay Packers |
| 26. Le’Veon Bell | RB | Pittsburgh Steelers |
| 27. Clay Matthews | LB | Green Bay Packers |
| 28. | QB | New York Giants |
| 29. | WR | |
| 30. | QB | |
| 31. | QB | |
| 32. | QB | Atlanta Falcons |
| 33. | QB | |
| 34. | QB | Tampa Bay Buccaneers |
| 35. | QB | |
| 36. NaVorro Bowman | LB | San Francisco 49ers |
| 37. | WR | Houston Texans |
| 38. | WR | |
| 39. | QB | |
| 40. Jared Goff | QB | Los Angeles Rams |
| 41. Demaryius Thomas | WR | Denver Broncos |
| 42. | WR | |
| 43. | WR | Seattle Seahawks |
| 44. Harrison Smith | S | Minnesota Vikings |
| 45. | QB | |
| 46. | WR | Minnesota Vikings |
| 47. | S Seattle Seahawks | |
| 48. | WR | |
| 49. | WR | Seattle Seahawks |
| 50. | WR | |



