
A pair of Rockies have entrenched themselves into second place at their respective positions in the National League all-star vote.
Third baseman and outfielder increased the gap between No. 2 and No. 3 at their respective positions in the voting update released Tuesday. However, neither could make ground on the No. 1 spots occupied by third baseman Kris Bryant and outfielder Bryce Harper.
Blackmon, who was named the May National League Player of the Month, has nearly double the amount of votes as No. 3 Jason Heyward of the Cubs. The Rockies’ bearded leadoff hitter has put up big numbers so far, leading the NL in hits (79) and triples (8). He is batting .328 with 13 home runs and 47 RBIs.
Arenado leads the NL in doubles (19) and is hitting .289 with 14 homers and 39 RBIs. The four-time Gold Glover has also yet to commit an error in the field.
passed Cardinals’ Kolten Wong into fourth place among second basemen, while fell out of the top 15 outfielders.
The MLB All-Star Game will take place July 11 at Marlins Park in Miami.
National League all-star votes
The latest update for the National League all-star fan vote, released Monday:
| CATCHER | ||
| 1. Buster Posey | Giants | 917,359 |
| 2. Willson Contreras | Cubs | 511,029 |
| 3. Yadier Molina | Cardinals | 478,406 |
| 4. Matt Wieters | Nationals | 300,980 |
| 5. Yasmani Grandal | Dodgers | 241,497 |
| FIRST BASE | ||
| 1. Ryan Zimmerman | Nationals | 670,671 |
| 2. Anthony Rizzo | Cubs | 657,702 |
| 3. Freddie Freeman | Braves | 401,982 |
| 4. Paul Goldschmidt | D-backs | 363,431 |
| 5. Matt Carpenter | Cardinals | 214,324 |
| SECOND BASE | ||
| 1. Daniel Murphy | Nationals | 1,149,130 |
| 2. Javier Baez | Cubs | 715,928 |
| 3. Brandon Phillips | Braves | 185,862 |
| 4. DJ LeMahieu | Rockies | 175,435 |
| 5. Kolten Wong | Cardinals | 171,848 |
| THIRD BASE | ||
| 1. Kris Bryant | Cubs | 895,753 |
| 2. Nolan Arenado | Rockies | 613,571 |
| 3. Justin Turner | Dodgers | 362,952 |
| 4. Anthony Rendon | Nationals | 295,369 |
| 5. Jedd Gyorko | Cardinals | 275,281 |
| SHORTSTOP | ||
| 1. Corey Seager | Dodgers | 604,783 |
| 2. Zack Cozart | Reds | 547,750 |
| 3. Addison Russell | Cubs | 537,688 |
| 4. Chris Owings | D-backs | 328,217 |
| 5. Trea Turner | Nationals | 323,751 |
| OUTFIELD | ||
| 1. Bryce Harper | Nationals | 1,459,235 |
| 2. Charlie Blackmon | Rockies | 979,961 |
| 3. Jason Heyward | Cubs | 498,079 |
| 4. Ben Zobrist | Cubs | 472,114 |
| 5. Matt Kemp | Braves | 457,586 |
| 6. Kyle Schwarber | Cubs | 423,394 |
| 7. Giancarlo Stanton | Marlins | 398,569 |
| 8. Marcell Ozuna | Marlins | 392,973 |
| 9. Yoenis Cespedes | Mets | 327,116 |
| 10. Dexter Fowler | Cardinals | 268,545 |
| 11. Jay Bruce | Mets | 245,634 |
| 12. Jayson Werth | Nationals | 236,367 |
| 13. Adam Duvall | Reds | 234,099 |
| 14. Yasiel Puig | Dodgers | 206,743 |
| 15. Ryan Braun | Brewers | 188,192 |



