
The latest All-Star Game fan vote count was revealed Monday and it showed that Rockies third baseman remains in second place behind Cubs’ fan favorite Kris Bryant.
Arenado is having a monster season for a Rockies team that leads the National League West with a 46-26 record, marking just the second time in franchise history that they’ve been 20 games overs .500.
Arenado leads the majors with 26 doubles, while batting .299 with 15 home runs and 55 RBIs. He had perhaps the best day of his career Sunday, hitting for his first cycle and topping it off with a dramatic, three-run, walk-off homer in Colorado’s 7-5 win over San Francisco at .
Bryant, the 2016 National League MVP, has received 1,603,326 votes, while Arenado is relatively close behind with 1,300,612. Bryant is batting .264 with 15 home runs, 28 RBI and 14 doubles.
Bryant is trying for his second consecutive fan-elected start, while Arenado, a two-time all-star, is trying to become the first Rockies third baseman to start an All-Star Game via the fans’ vote.
At first base, Washington first baseman Ryan Zimmerman (1,404,251 votes) holds a slight edge over the Cubs’ Anthony Rizzo (1,247,219). Colorado’s , despite having one of the best years of his career, is not in the hunt at first base.
The good news for the Rockies is that center fielder remains in place to start for the National League outfield. Washington superstar Bryce Harper, with a major-league high 2,827,330 votes, is No. 1 among the outfielders, but Blackmon (2,259,867) ranks second, followed by the Cubs’ Jason Heyward (973,333).
The Esurance MLB All-Star Game at 9:59 p.m. (MDT). Fans can vote up to five times every 24 hours, up to a total of 35 ballots.
National League all-star votes
The latest update for the National League all-star fan vote, released Monday:
| CATCHER | ||
| 1. Buster Posey | Giants | 1,890,039 |
| 2. Willson Contreras | Cubs | 957,933 |
| 3. Yadier Molina | Cardinals | 857,109 |
| 4. Matt Wieters | Nationals | 573,072 |
| 5. Yasmani Grandal | Dodgers | 525,432 |
| FIRST BASE | ||
| 1. Ryan Zimmerman | Nationals | 1,404,251 |
| 2. Anthony Rizzo | Cubs | 1,247,219 |
| 3. Paul Goldschmidt | D-backs | 828,361 |
| 4. Freddie Freeman | Braves | 637,030 |
| 5. Joey Votto | Reds | 517,833 |
| SECOND BASE | ||
| 1. Daniel Murphy | Nationals | 2,365,180 |
| 2. Javier Baez | Cubs | 1,328,917 |
| 3. DJ LeMahieu | Rockies | 401,768 |
| 4. Brandon Phillips | Braves | 350,150 |
| 5. Kolten Wong | Cardinals | 285,496 |
| THIRD BASE | ||
| 1. Kris Bryant | Cubs | 1,603,326 |
| 2. Nolan Arenado | Rockies | 1,300,612 |
| 3. Justin Turner | Dodgers | 747,659 |
| 4. Anthony Rendon | Nationals | 635,838 |
| 5. Jake Lamb | D-backs | 564,447 |
| SHORTSTOP | ||
| 1. Zack Cozart | Reds | 1,465,327 |
| 2. Corey Seager | Dodgers | 1,143,767 |
| 3. Addison Russell | Cubs | 967,495 |
| 4. Trea Turner | Nationals | 652,507 |
| 5. Chris Owings | D-backs | 541,960 |
| OUTFIELD | ||
| 1. Bryce Harper | Nationals | 2,827,330 |
| 2. Charlie Blackmon | Rockies | 2,259,867 |
| 3. Jason Heyward | Cubs | 973,333 |
| 4. Ben Zobrist | Cubs | 887,804 |
| 5. Marcell Ozuna | Marlins | 871,393 |
| 6. Matt Kemp | Braves | 835,324 |
| 7. Giancarlo Stanton | Marlins | 823,558 |
| 8. Kyle Schwarber | Cubs | 775,212 |
| 9. Yoenis Cespedes | Mets | 576,463 |
| 10. Adam Duvall | Reds | 532,243 |
| 11. Dexter Fowler | Cardinals | 490,136 |
| 12. Jayson Werth | Nationals | 457,714 |
| 13. Jay Bruce | Mets | 432,805 |
| 14. Yasiel Puig | Dodgers | 430,423 |
| 15. Billy Hamilton | Reds | 367,684 |



