Two Broncos stars open the 2017-18 season ranked among the top NFL players in officially licensed merchandise sales.
Linebacker (ranked No. 13) and wide receiver (No. 37) were in the top 50 player sales list from March 1 through May 31 in figures released by the NFL Players Association Tuesday.
Miller is the highest ranking defensive player and moved up one spot overall from the . Thomas climbed four positions.
quarterback jumped past Cowboys sophomores Ezekiel Elliott (No. 2) and Dak Prescott (No. 3) for the top overall spot. ranked No. 39 even though he’s a free agent.
The Seahawks led all teams with five players. The Cowboys, Raiders and Steelers tied for second with four apiece.
For the first time, wide receivers led all positions with 16 players on the list. Quarterbacks, who are traditionally the perennial leaders, were second with 14, followed by defensive players (9), running backs (8) and tight ends (3). No kickers or punters made the list.
The sales list is based on overall sales of all NFL player licensed products from more than 70 NFLPA licensees. According to the NFLPA, licensees generated more than $1.6 billion in retail sales during the 2016-17 year.
Top 50
| Player | Pos. | Team |
| 1. Tom Brady | QB | New England Patriots |
| 2. Ezekiel Elliott | RB | |
| 3. Dak Prescott | QB | Dallas Cowboys |
| 4. | RB | |
| 5. | QB | |
| 6. | WR | Dallas Cowboys |
| 7. | QB | |
| 8. Odell Beckham Jr. | WR | New York Giants |
| 9. | WR | |
| 10. | TE | Dallas Cowboys |
| 11. | QB | Oakland Raiders |
| 12. Carson Wentz | QB | Philadelphia Eagles |
| 13. Von Miller | LB | |
| 14. | DE | Oakland Raiders |
| 15. | QB | |
| 16. | TE | New England Patriots |
| 17. | WR | Oakland Raiders |
| 18. | WR | New England Patriots |
| 19. | DE | |
| 20. | CB | Seattle Seahawks |
| 21. Clay Matthews | LB | Green Bay Packers |
| 22. | QB | |
| 23. | QB | Pittsburgh Steelers |
| 24. James Conner | RB | Pittsburgh Steelers |
| 25. | WR | Green Bay Packers |
| 26. | WR | |
| 27. | RB | Los Angeles Rams |
| 28. Deshaun Watson | QB | Houston Texans |
| 29. Luke Kuechly | LB | Carolina Panthers |
| 30. Le’Veon Bell | RB | Pittsburgh Steelers |
| 31. | WR | Seattle Seahawks |
| 32. | QB | |
| 33. | WR | Detroit Lions |
| 34. | WR | Seattle Seahawks |
| 35. | WR | |
| 36. | QB | New York Giants |
| 37. Demaryius Thomas | WR | Denver Broncos |
| 38. | WR | |
| 39. Colin Kaepernick | QB | Free Agent |
| 40. | TE | |
| 41. | S | Seattle Seahawks |
| 42. | RB | |
| 43. Harrison Smith | S | Minnesota Vikings |
| 44. NaVorro Bowman | LB | San Francisco 49ers |
| 45. | RB | New Orleans Saints |
| 46. Jordan Howard | RB | |
| 47. | WR | |
| 48. | QB | |
| 49. | WR | Arizona Cardinals |
| 50. | WR | Philadelphia Eagles |













