
No. 11 LSU and No. 12 Virginia Tech made the biggest jumps in the first Associated Press college football poll of the regular season while No. 4 Ohio State leapfrogged No. 5 Wisconsin after a week in which most off the top teams were unchallenged.
Alabama remained No. 1 with a blowout of Louisville, and No. 2 Clemson and No. 3 Georgia held their spots. The Crimson Tide received 48 first-place votes in the media poll released Tuesday. Clemson had 12 and Wisconsin had one. The Buckeyes are just four points ahead of the Badgers and only nine points ahead of No. 6 Oklahoma.
LSU, which was ranked No. 25 in the preseason, moved up 14 spots after beating Miami 33-17 in one of four games that matched ranked teams. The Hurricanes dropped from No. 8 to No. 22. Virginia Tech won 24-3 at Florida State and moved up eight spots.
The Seminoles fell out of the rankings after being 19th. Texas, which was No. 23 in the preseason poll, didn’t receive any votes in the latest poll.
The AP Top 25 poll
The AP Top 25 is determined by a simple points system based on how each voter ranks college football’s best teams. A team receives 25 points for each first place vote, 24 for second place and so on through to the 25th team, which receives one point. The rankings are set by listing the teams’ point totals from highest to lowest.
| Team | Record | Points | Pvs |
|
|
|||
| 1. Alabama (48) | 1-0 | 1,511 | 1 |
| 2. Clemson (12) | 1-0 | 1,467 | 2 |
| 3. Georgia | 1-0 | 1,350 | 3 |
| 4. Ohio State | 1-0 | 1,262 | 5 |
| 5. Wisconsin (1) | 1-0 | 1,258 | 4 |
| 6. Oklahoma | 1-0 | 1,251 | 7 |
| 7. Auburn | 1-0 | 1,236 | 9 |
| 8. Notre Dame | 1-0 | 1,080 | 12 |
| 9. Washington | 0-1 | 870 | 6 |
| 10. Stanford | 1-0 | 865 | 13 |
| 11. LSU | 1-0 | 801 | 25 |
| 12. Virginia Tech | 1-0 | 777 | 20 |
| 13. Penn State | 1-0 | 768 | 10 |
| 14. West Virginia | 1-0 | 762 | 17 |
| 15. Michigan State | 1-0 | 684 | 11 |
| 16. TCU | 1-0 | 632 | 16 |
| 17. USC | 1-0 | 628 | 15 |
| 18. Mississippi State | 1-0 | 538 | 18 |
| 19. UCF | 1-0 | 407 | 21 |
| 20. Boise State | 1-0 | 391 | 22 |
| 21. Michigan | 0-1 | 318 | 14 |
| 22. Miami (Fla.) | 0-1 | 241 | 8 |
| 23. Oregon | 1-0 | 217 | 24 |
| 24. South Carolina | 1-0 | 125 | – |
| 25. Florida | 1-0 | 89 | – |
|
|
|||
| Others receiving votes: Utah 71, Oklahoma St. 62, Boston College 31, Texas A&M 29, Northwestern 28, Maryland 12, Mississippi 11, NC State 9, Florida St. 8, Memphis 6, Houston 6, Washington St. 6, Iowa St. 4, Kansas St. 3, Iowa 3, Hawaii 3, BYU 3, Fresno St. 1, Arkansas St. 1. | |||



