
padded his lead over Kris Bryant of the Cubs for the top spot among third basemen in the latest all-star game voting update, released Monday.
The Rockies’ star third baseman has nearly 1.5 million votes, fifth-most overall in the National League. Dodgers outfielder Cody Bellinger leads all NL players with nearly 2.2 million votes.
remains seventh among NL catchers and slipped from sixth to ninth in the outfield race. First baseman and second baseman entered the top 10 at No. 10 in their respective positions.
The top three vote-getters at each position (nine in the outfield) will advance to the next round of voting to determine the starters. The preliminary round ends at 2 p.m. Friday. The second round of voting runs from 10 a.m. June 26 to 2 p.m. June 27.
The all-star game will take place July 9 at Progressive Field in Cleveland. Fans can .
National League all-star vote update
| CATCHER | |||
|
|
|||
| Player | Team | Votes | Pvs |
| 1. Wilson Contreras | Cubs | 1,555,490 | 1 |
| 2. Brian McCann | Braves | 725,484 | 2 |
| 3. Yasmani Grandal | Brewers | 513,412 | 5 |
| 4. J.T. Realmuto | Phillies | 438,390 | 3 |
| 5. Yadier Molina | Cardinals | 375,690 | 4 |
| 6. Austin Barnes | Dodgers | 344,745 | 6 |
| 7. Tony Wolters | Rockies | 204,641 | 7 |
| 8. Wilson Ramos | Mets | 167,879 | 9 |
| 9. Buster Posey | Giants | 146,905 | 8 |
| 10. Yan Gomes | Nationals | 101,584 | – |
|
|
|||
| FIRST BASEMEN | |||
|
|
|||
| Player | Team | Votes | Pvs |
| 1. Josh Bell | Pirates | 1,106,186 | 1 |
| 2. Freddie Freeman | Braves | 1,022,535 | 3 |
| 3. Anthony Rizzo | Cubs | 948,047 | 2 |
| 4. Max Muncy | Dodgers | 446,704 | 4 |
| 5. Pete Alonzo | Mets | 319,256 | 5 |
| 6. Rhys Hoskins | Phillies | 249,341 | 7 |
| 7. Paul Goldschmidt | Cardinals | 234,176 | 6 |
| 8. Jesus Aguilar | Brewers | 188,332 | 9 |
| 9. Eric Hosmer | Padres | 149,749 | 8 |
| 10. Daniel Murphy | Rockies | 112,317 | – |
|
|
|||
| SECOND BASEMEN | |||
|
|
|||
| Player | Team | Votes | Pvs |
| 1. Ozzie Albies | Braves | 1,011,132 | 1 |
| 2. Mike Moustakas | Brewers | 966,391 | 2 |
| 3. Ketel Marte | Diamondbacks | 554,524 | 3 |
| 4. Enrique Hernandez | Dodgers | 455,704 | 5 |
| 5. Cesar Hernandez | Phillies | 424,379 | 4 |
| 6. | Cubs | 410,122 | 6 |
| 7. Robinson Cano | Mets | 179,750 | 7 |
| 8. Kolten Wong | Cardinals | 163,237 | 8 |
| 9. Brian Dozier | Nationals | 156,129 | 9 |
| 10. Ryan McMahon | Rockies | 109,692 | – |
|
|
|||
| SHORTSTOPS | |||
|
|
|||
| Player | Team | Votes | Pvs |
| 1. Javier Baez | Cubs | 1,672,062 | 1 |
| 2. Dansby Swanson | Braves | 764,663 | 2 |
| 3. Corey Seager | Dodgers | 494,546 | 3 |
| 4. | Rockies | 457,159 | 4 |
| 5. Jean Segura | Phillies | 286,287 | 5 |
| 6. Fernando Tatis Jr. | Padres | 246,374 | 7 |
| 7. Orlando Arcia | Brewers | 233,953 | 8 |
| 8. Paul DeJong | Cardinals | 195,357 | 6 |
| 9. Trea Turner | Nationals | 150,392 | 10 |
| 10. Jose Iglesias | Reds | 134,143 | 9 |
|
|
|||
| THIRD BASEMEN | |||
|
|
|||
| Player | Team | Votes | Pvs |
| 1. Nolan Arenado | Rockies | 1,475,825 | 1 |
| 2. Kris Bryant | Cubs | 850,758 | 2 |
| 3. Josh Donaldson | Braves | 550,947 | 4 |
| 4. Justin Turner | Dodgers | 412,237 | 3 |
| 5. Anthony Rendon | Nationals | 378,761 | 5 |
| 6. Manny Machado | Padres | 207,354 | 6 |
| 7. Eduardo Escobar | Diamondbacks | 185,561 | 7 |
| 8. Travis Shaw | Brewers | 148,322 | 10 |
| 9. Maikel Franco | Phillies | 139,948 | – |
| 10. Matt Carpenter | Cardinals | 132,248 | 9 |
|
|
|||
| OUTFIELDERS | |||
|
|
|||
| Player | Team | Votes | Pvs |
| 1. Cody Bellinger | Dodgers | 2,184,251 | 1 |
| 2. Christian Yelich | Brewers | 2,065,382 | 2 |
| 3. Ronald Acuna Jr. | Braves | 1,229,200 | 3 |
| 4. Albert Almora Jr. | Cubs | 645,291 | 5 |
| 5. Jason Heyward | Cubs | 614,823 | 7 |
| 6. Nick Markakis | Braves | 614,358 | 11 |
| 7. Joc Pederson | Dodgers | 598,909 | 4 |
| 8. Kyle Schwarber | Cubs | 585,997 | 8 |
| 9. Charlie Blackmon | Rockies | 530,342 | 6 |
| 10. Bryce Harper | Phillies | 498,100 | 10 |
| 11. Alex Verdugo | Dodgers | 437,115 | 9 |
| 12. Ender Inciarte | Braves | 332,134 | 16 |
| 13. Juan Soto | Nationals | 302,375 | 12 |
| 14. Lorenzo Cain | Brewers | 282,069 | 17 |
| 15. Marcell Ozuna | Cardinals | 275,590 | 14 |
| 16. Melky Cabrera | Pirates | 252,384 | 13 |
| 17. Scott Kingery | Phillies | 233,131 | 19 |
| 18. Andrew McCutchen | Phillies | 224,871 | 15 |
| 19. Ryan Braun | Brewers | 221,172 | 20 |
| 20. Jeff McNeil | Mets | 205,542 | 18 |



