
Getting your player ready...
The following Colorado snow totals have been reported for the past 24 hours by the National Weather Service for March 6, 2026, as of 3 p.m. Friday:
| Location | Snow (inches) | Reported |
|---|---|---|
| Ward | 15.6 | 6:32 p.m. |
| Brainard Lake | 14.4 | 6:32 p.m. |
| St Marys Glacier | 13.5 | 3:38 p.m. |
| Mount Audubon | 13.2 | 6:32 p.m. |
| Berthoud Pass | 13.2 | 6:32 p.m. |
| Jamestown | 12.3 | 3:20 p.m. |
| Genesee | 11.8 | 4:32 p.m. |
| Longs Peak | 10.8 | 6:32 p.m. |
| Nederland | 10.5 | 12:05 p.m. |
| Crescent Village | 10 | 5:21 p.m. |
| Eldora | 9.6 | 6:32 p.m. |
| Meeker Park | 9.6 | 6:32 p.m. |
| Weston Pass | 9.6 | 6:32 p.m. |
| Green Mountain Rese | 9.6 | 6:32 p.m. |
| Berthoud Falls | 9.6 | 6:32 p.m. |
| Echo Lake | 9.6 | 6:32 p.m. |
| Ponderosa Park | 8.5 | 6:15 p.m. |
| Kassler | 8.5 | 8:05 p.m. |
| Arapahoe Peak | 8.4 | 6:32 p.m. |
| Rye | 8.4 | 8:40 p.m. |
| Blue River | 8.4 | 6:32 p.m. |
| Gould | 8.4 | 6:32 p.m. |
| Glendevey | 8.4 | 6:32 p.m. |
| Loveland Pass | 8.4 | 6:32 p.m. |
| Arapahoe Park | 8 | 6:45 p.m. |
| Denver Intl Airpor | 8 | 2:01 p.m. |
| Bailey | 7.7 | 8:39 p.m. |
| Rocky Flats | 7.5 | 4:58 p.m. |
| Manila Village | 7.5 | 4:25 p.m. |
| Colorado Springs | 7.5 | 3:04 p.m. |
| Denver Intl Airport | 7.5 | 5:26 p.m. |
| Lone Tree | 7.4 | 11 a.m. |
| Winter Park | 7.2 | 6:32 p.m. |
| Pingree Park | 7.2 | 6:32 p.m. |
| Spicer | 7.2 | 6:32 p.m. |
| Rand | 7.2 | 6:32 p.m. |
| Ridgway | 7.2 | 7 a.m. |
| Littleton | 7 | 4:54 p.m. |
| Colona | 6.5 | 7 a.m. |
| Castle Rock | 6.4 | 12 p.m. |
| Aurora | 6.2 | 3:17 p.m. |
| Woodland Park | 6 | 11:38 a.m. |
| Black Forest | 6 | 4:13 p.m. |
| Copper Mountain | 6 | 6:32 p.m. |
| Cameron Pass | 6 | 6:32 p.m. |
| Red Feather Lakes | 6 | 6:32 p.m. |
| Rabbit Ears Pass | 6 | 6:32 p.m. |
| Evergreen | 5.8 | 2:13 p.m. |
| Monument | 5.5 | 7:56 p.m. |
| Lakewood | 5.1 | 1:58 p.m. |
| Fairplay | 5.1 | 5:01 p.m. |
| Ouray | 5.1 | 7:13 a.m. |
| Ken Caryl | 5 | 1:23 p.m. |
| Vail | 5 | 8 a.m. |
| Montrose | 5 | 7 a.m. |
| Edwards | 4.9 | 7:30 a.m. |
| Guanella Pass | 4.8 | 6:32 p.m. |
| Climax | 4.8 | 6:32 p.m. |
| Yampa | 4.8 | 7 a.m. |
| Crested Butte | 4.5 | 8 a.m. |
| Arvada | 4 | 12:35 p.m. |
| Toponas | 4 | 7 a.m. |
| Phippsburg | 4 | 7 a.m. |
| Mount Crested But | 4 | 7 a.m. |
| Campion | 3.6 | 3:31 p.m. |
| Northglenn | 3.6 | 12:14 p.m. |
| Peterson Afb | 3.6 | 5:57 p.m. |
| Silverthorne | 3.6 | 6:32 p.m. |
| Alma | 3.6 | 6:32 p.m. |
| Steamboat Springs | 3.5 | 7 a.m. |
| Wheat Ridge | 3.1 | 12 p.m. |
| Superior | 3 | 11:28 a.m. |
| Englewood | 3 | 2:59 p.m. |
| Olathe | 3 | 7 a.m. |
| Eagle | 2.9 | 6:55 a.m. |
| Oak Creek | 2.8 | 8 a.m. |
| Pagosa Springs | 2.7 | 7 a.m. |
| Louisville | 2.5 | 12:54 p.m. |
| Grand Lake | 2.4 | 6:32 p.m. |
| El Jebel | 2.3 | 7 a.m. |
| Penrose | 2 | 6:05 p.m. |
| Keystone | 2 | 7:17 a.m. |
| Crawford | 2 | 8 a.m. |
| Fountain | 1.8 | 12:58 p.m. |
| Paonia | 1.7 | 7:30 a.m. |
| Cedaredge | 1.6 | 7 a.m. |
| Chimney Rock | 1.5 | 7 a.m. |
| Hayden | 1.4 | 7 a.m. |
| Gypsum | 1.3 | 6:30 a.m. |
| Eckert | 1.3 | 7 a.m. |
| Mount Zirkel | 1.2 | 6:32 p.m. |
| Silt | 1.2 | 7 a.m. |
| Estes Park | 1 | 8 a.m. |
| Craig | 1 | 7 a.m. |
| Carbondale | 1 | 7 a.m. |
| Lazear | 1 | 7 a.m. |
| Dove Creek | 1 | 6:30 a.m. |



