Getting your player ready...
LAKEWOOD, Colo.-
| BOYS | ||||||||||||||||||||||||||||||
| Team scores—Chaparral 22 | Littleston 16 | Rocky Mountain 15 1-2 | Smoky Hill 15 | Grand Junction 14 | Thornton 13 | Arapahoe 12 | Legacy 11 | Loveland 10 | Palmer 10 | ThunderRidge 10 | Cherry Creek 8 | Regis 7 | Arvada 7 | Rampart 7 | Wasson 7 | Regis 7 | Dakota Ridge 6 | George Washington 6 | Lewis-Palmer 6 | Columbine 5 | Bear Creek 5 | Green Mountain 4 | Fort Collins 4 | Highlands Ranch 3 | Denver North 2 | Heritage 1 1-2 | Pine Creek 1 | Douglas County 1 | Pomona 1. | |
| Long jump—1, Alan Von Hagen, Legacy, 23-9 | 2, Daniel Blackledge, Palmer, 23-8 1-2 | 3, Travis Corrow, Wasson, 23-2 3-4 | 4, Quinton Dodson, George Washington, 22-10 3-4 | 5, Roman Holmes, Cherry Creek, 22-8 3-4 | 6, Gailon Greene, Green Mountain, 22-7 | 7, Paul MacKessy, Highlands Ranch, 22-1 1-2 | 8, Maurice Blackledge, Palmer, 22-1 | 9, Ryan Dresen, Legacy, 20-10 1-2. | ||||||||||||||||||||||
| Pole Vault—1, Parker Smith, ThunderRidge, 16-0 | 2, Chase Cooper, Smoky Hill, 15-6 | 3, Ryan Pahlau, Rocky Mountain, 15-6 | 4, Jedidiah Diller, Chaparral, 15-0 | 5, Andrew Schall, Rocky Mountain, 14-6 | 6, Mike Maroney, Chaparral, 14-0 | 7, Jordan Kellam, Lewis-Palmer, 14-0 | 8, (tie) Kawicka Hutton, Heritage, 14-0 | 8, Ryan Miller, Rocky Mountain, 14-0. | ||||||||||||||||||||||
| 3,200 meter relay—1, Chaparral, 7:54.24 | 2, Littleton, 7:54.39 | 3, Rampart, 7:55.11 | 4, Arapahoe, 7:58.26 | 5, Bear Creek, 8:04.44 | 6, Fort Collins, 8:04.51 | 7, Cherry Creek, 8:05.26 | 8, Rocky Mountain, 8:06.11 | 9, Douglas County, 8:09.22. | ||||||||||||||||||||||
| Discus—1, Dan Freismuth, Loveland, 165-6 | 2, Chris Beaver, Littleton, 160-0 | 3, Mark Sparks, Smoky Hill, 155-1 | 4, Nicholas Webb, Arapahoe, 155-1 | 5, Ryan Miller, Columbine, 153-7 | 6, Tyler Volkman, Grand Junction, 150-0 | 7, Corey Adams, Lewis-Palmer, 148-8 | 8, Zac Ingersoll, Chaparral, 147-0 | 9, Hayden Hunsucker, Pomona, 145-1. | ||||||||||||||||||||||
| 1,600 meters—1, Richard Medina, Grand Junction, 4:16.88 | 2, Anguel Tolev, Thornton, 4:17.84 | 3, Steven Weeks, Arvada, 4:18.61 | 4, Evan Appel, Dakota Ridge, 4:17.88 | 5, Dey Tuach, Thornton, 4:19.51 | 6, Bobby Nichols, Trgis, 4:19.72 | 7, Mike Pandolfo, Regis, 4:22.19 | 8, Joseph Manilafasha, Denver North, 4:23.59 | 9, Mike Sickafoose, Pine Creek, 4:23.87. | ||||||||||||||||||||||
| GIRLS | ||||||||||||||||||||||||||||||
| Team scores—Rampart 26 1-2 | Rocky Mountain 25 | Heritage 22 1-2 | Fairview 20 | Durango 19 | Arvada 16 | Rangeview 15 | Fort Collins 12 | Doherty 12 | Arapahoe 12 | Monarch 10 | Lewis-Palmer 10 | Dakota Ridge 9 | Eaglecrest 7 | Chaparral 7 | Poudre 6 | George Washington 5 | Coronado 5 | Columbine 4 | Pine Creek 4 | Cherry Creek 4 | Northglenn 4 | Overland 4 | Legacy 4 | Sand Creek 3 | Palmer 3 | Bear Creek 3 | Pomona 2 | Air Academy 1 | Standley Lake 1-2 | Loveland 1-2. |
| Shot put—1, Morgan Sedivec, Heritage, 42-2 | 2, Denise Mattoon, Arapahoe, 41-9 3-4 | 3, Serena Johnson, Eaglecrest, 38-9 | 4, Becca Lindquist, Poudre, 38-4 1-2 | 5, Andrea Swanson, Heritage, 37-9 | 6, Kyla Motz, Pine Creek, 37-8 | 7, Karen Wyatt, Palmer, 37-3 | 8, Kelsey Elmshauser, Rangeview, 37- 3-4 | 9, Natalie Houtz, Rocky Mountain, 36-11 1-4. | ||||||||||||||||||||||
| 3,200 meter relay—1, Fairview, 9:16.67 | 2, Rocky Mountain, 9:20.70 | 3, Rangeview, 9:30.06 | 4, Fort Collins, 9:31.10 | 5, Durango, 9:34.00 | 6, Chaparral, 9:36.87 | 7, Bear Creek, 9:37.59 | 8, Cherry Creek, 9:41.80 | 9, Sand Creek, 9:43.70. | ||||||||||||||||||||||
| High jump—1, Lexie Spiranac, Lewis-Palmer, 5-6 | 2 | 2, Ashley Farrell, Aravada, 5-5 | 3, Maria Creech, Durango, 5-4 | 4, Emmalie Pfankuch, Fort Collins, 5-3 | 5, Summer Winters, Doherty, 5-2 | 6, Grace DeMichelis, Overland, 5-2 | 7, Kelly Coomes, Rampart, 5-2 | 8, Mari Carmen Stout, Monarch, 5-2 | 9, Laurisa Canini, Air Academy, 5-2. | |||||||||||||||||||||
| Triple jump—1, Ari Curtis, Rocky Mountain, 39-5 1-2 | 2, Ashley Fanelli, Arvada, 37- 1-4 | 3, Carly Allen, Doherty, 36-10 | 4, Danita Wyatt, Rangeview, 36-4 3-4 | 5, Natalya Moore, George Washington, 36-4 | 6, Brittany Adams, Columbine, 36-2 1-4 | 7, Kelsey Grimm, Chaparral, 36-1 | 8, Monique Mosely, Pomona, 35-1 1-4 | 9, Aubrie Daley, Arapahoe, 34-10 1-2. | ||||||||||||||||||||||
| 1,600 meters—1, Sarah Cocco, Fairview, 4:51.16 | 2, Kelly Waters, 4:59.25 | 3, Laura Thweatt, Durango, 4:59.87 | 4, Alexa Rogers, Dakota Ridge, 5:02.05 | 5, Megan Burrell, Coronado, 5:07.75 | 6, Allison Gohl, Northglenn, 5:12.36 | 7, Natasha Rogers, Dakota Ridge, 5:14.13 | 8, Emily Schmidt, Sand Creek, 5:14.38 | 9, Ellie Rastall, Rocky Mountain, 5:15.17. | ||||||||||||||||||||||
| Pole Vault—1, Kelli Ehardt, Rampart, 13-0 | 2, (tie) Kaylynn Good, Rampart, 11-0 | 2, Kelly Mudlow, Heritage, 11-0 | 4, Valerie Bachman, Rampart, 10-6 | 5, Kelsey Allington, Rocky Mountain, 10-0 | 6, Paige Peterson, Legacy, 10-0 | 7, Emily Zeis, Arapahoe, 9-6 | 8, Emily Blankenship, Cherry Creek, 9-6 | 9, (tie) Nikki Kumor, Standley Lake, 9-0 | 9, Caylee Johnson, Loveland, 9-0. |



