Getting your player ready...
| PHILA ####@# COLORADO ## @# | |||||
| ab r h bi # ### #@ab r h bi | |||||
| Rollins ss 3 0 0 0 KMtsui 2b 3 0 2 1 | |||||
| Utley 2b 2 0 0 0 Tlowzki ss 4 0 0 0 | |||||
| Burrell lf 4 0 0 0 Hlliday lf 4 0 0 0 | |||||
| Rmero p 0 0 0 0 Helton 1b 3 0 0 0 | |||||
| BMyers p 0 0 0 0 Atkins 3b 4 1 1 0 | |||||
| Howard 1b 4 0 1 0 Hawpe rf 4 0 2 0 | |||||
| Rwand cf 4 0 0 0 Spbrgh cf 3 0 1 0 | |||||
| Vctrno rf 4 1 1 1 Fentes p 0 0 0 0 | |||||
| Ruiz c 2 0 1 0 Baker ph 1 0 1 1 | |||||
| Nunez 3b 2 0 0 0 Corpas p 0 0 0 0 | |||||
| Dobbs 3b 1 0 0 0 Trralba c 3 1 2 0 | |||||
| Moyer p 2 0 0 0 UJmnz p 1 0 0 0 | |||||
| Iguchi ph 1 0 0 0 Herges p 0 0 0 0 | |||||
| Gordon p 0 0 0 0 Smith ph 1 0 0 0 | |||||
| Werth lf 0 0 0 0 Sllivan cf 0 0 0 0 | |||||
| Totals #@29#1#3#1 Totals @31#2#9#2 | |||||
| Philadelphia # # # 000 000 100—1 | |||||
| Colorado # # # #000 010 01x—2 | |||||
| DP—Philadelphia 1, Colorado 1. LOB—Philadelphia 5, Colorado 9. 3B—KMatsui (2). HR—Victorino (1). SB—Rollins (1). CS—Tulowitzki (1). S—UJimenez. | |||||
| IP H R ER BB SO | |||||
| Philadelphia # # # ##@# # | |||||
| Moyer 6 5 1 1 2 2 | |||||
| Gordon 1 1-3 1 0 0 1 2 | |||||
| Romero L,0-1 1-3 3 1 1 0 0 | |||||
| BMyers 1-3 0 0 0 0 0 | |||||
| Colorado # # # # ##@# # | |||||
| UJimenez 6 1-3 3 1 1 4 5 | |||||
| Herges 2-3 0 0 0 0 0 | |||||
| Fuentes W,1-0 1 0 0 0 0 2 | |||||
| Corpas S,3 1 0 0 0 0 1 | |||||
| Umpires—Home, Chuck Meriwether | First, Jeff Kellogg | Second, Derryl Cousins | Third, Ed Hickox | Left, Dale Scott | Right, Jim Reynolds. |
| T—2:59. A—50,724 (50,449). |



