Getting your player ready...
| Colorado 0 0 1—1 | |||||
| Chicago 1 1 0—2 | |||||
| First Period—1, Chicago, Byfuglien 12 (Wisniewski, Kane), 4:48 (pp). Penalties—Liles, Col (hooking), 4:12 | McLeod, Col, major (fighting), 8:58 | Burish, Chi, major (fighting), 8:58 | Sharp, Chi (hooking), 16:08 | Sharp, Chi (slashing), 18:32 | Bolland, Chi (cross-checking), 19:23. |
| Second Period—2, Chicago, Havlat 8 (Wisniewski, Barker), 2:53. Penalties—Guite, Col (hooking), 8:56 | Svatos, Col (hooking), 13:00 | Bolland, Chi (hooking), 17:32. | |||
| Third Period—3, Colorado, Hlinka 7 (McLeod, Hannan), 17:35. Penalties—Penalties—Hendry, Chi (interference), 1:37 | Liles, Col (hooking), 2:26 | Seabrook, Chi (holding), 13:52 | Byfuglien, Chi (tripping), 17:57. | ||
| Shots on Goal—Colorado 11-3-8—22. Chicago 9-10-8—27. | |||||
| Power-play opportunities—Colorado 0 of 7 | Chicago 1 of 4. | ||||
| Goalies—Colorado, Theodore 15-15-2 (27 shots-25 saves). Chicago, Lalime 10-7-1 (22-21). | |||||
| A—21,715 (20,500). T—2:23. | |||||
| Referees—Kerry Fraser, Brian Pochmara. Linesmen—Scott Cherrey, Andy McElman. |



