Getting your player ready...
| Edmonton 2 2 0 0—4 | ||||
| Colorado 2 1 1 0—5 | ||||
| Colorado won shootout 3-1 | ||||
| First Period—1, Colorado, Brunette 18 (Smyth, Finger), 7:22. 2, Colorado, Hejduk 27 (Forsberg, Stastny), 8:02. 3, Edmonton, Gilbert 13 (Nilsson, Cogliano), 12:13 (pp). 4, Edmonton, Stoll 13 (Gilbert, Hemsky), 13:56. Penalties—Reasoner, Edm (holding stick), 4:40 | Pisani, Edm (hooking), 5:21 | Foote, Col (hooking), 12:05 | Staios, Edm, major (fighting), 16:07 | Laperriere, Col, major (fighting), 16:07. |
| Second Period—5, Edmonton, Glencross 13 (Brodziak, Grebeshkov), 7:54. 6, Colorado, Brunette 19 (Forsberg, Sakic), 11:41. 7, Edmonton, Gagner 13 (Nilsson, Cogliano), 17:03. Penalty—Foote, Col (tripping), 9:13. | ||||
| Third Period—8, Colorado, Sakic 12 (Brunette, Forsberg), 19:54. Penalties—Staios, Edm (diving), 7:08 | Forsberg, Col (spearing), 7:08 | Nilsson, Edm (hooking), 11:26. | ||
| Overtime—None. Penalties—None. | ||||
| Shootout—Edmonton 1 (Nilsson G, Gagner NG) | Colorado 3 (Wolski G, Sakic G, Hejduk G). | |||
| Shots on Goal—Edmonton 12-11-7-1—31. Colorado 12-7-12-5—36. | ||||
| Power-play opportunities—Edmonton 1 of 2 | Colorado 0 of 3. | |||
| Goalies—Edmonton, Roloson 13-16-5 (36 shots-32 saves). Colorado, Theodore 26-21-2 (31-27). | ||||
| A—17,846 (18,007). T—2:48. | ||||
| Referees—Greg Kimmerly, Bill McCreary. Linesmen—Mike Cvik, Jonny Murray. |



