Getting your player ready...
| Colorado AB R H BI BB SO Avg. | |||
| Taveras cf 5 1 2 1 0 0 .272 | |||
| Helton 1b 3 0 2 1 2 0 .292 | |||
| Holliday lf 5 0 0 0 0 0 .313 | |||
| Atkins 3b 5 0 1 0 0 0 .324 | |||
| Hawpe rf 4 0 2 0 1 0 .247 | |||
| Tulowitzki ss 5 0 0 0 0 0 .157 | |||
| JBaker 2b 5 1 1 0 0 0 .185 | |||
| Torrealba c 4 0 1 0 0 1 .235 | |||
| Francis p 2 0 0 0 0 1 .100 | |||
| Herges p 0 0 0 0 0 0 .000 | |||
| b-Podsednik ph 0 0 0 0 1 0 .321 | |||
| Corpas p 0 0 0 0 0 0 — | |||
| Totals 38 2 9 2 4 2 | |||
| Los Angeles AB R H BI BB SO Avg. | |||
| Furcal ss 4 1 2 1 1 0 .363 | |||
| Ethier lf 4 0 0 0 0 1 .305 | |||
| Broxton p 0 0 0 0 0 0 — | |||
| Saito p 0 0 0 0 0 0 .000 | |||
| Beimel p 0 0 0 0 0 0 — | |||
| c-MaSweeney ph 0 0 0 0 1 0 .063 | |||
| Kemp rf 4 0 2 0 0 0 .295 | |||
| Martin c 3 0 1 0 2 0 .280 | |||
| Loney 1b 4 0 1 1 1 1 .299 | |||
| AJones cf 4 0 0 0 0 3 .159 | |||
| Dewitt 3b 4 1 1 0 0 3 .254 | |||
| Hu 2b 3 1 1 0 1 0 .261 | |||
| Loaiza p 2 0 1 1 0 0 .250 | |||
| Wade p 0 0 0 0 0 0 — | |||
| a-Pierre ph-lf 2 0 0 0 0 0 .250 | |||
| Totals 34 3 9 3 6 8 | |||
| Colorado 000 020 000 0—2 9 0 | |||
| Los Angeles 000 200 000 1—3 9 1 | |||
| One out when winning run scored. | |||
| a-flied out for Wade in the 7th. b-walked for Herges in the 9th. c-walked for Beimel in the 10th. | |||
| E—Hu (1). LOB—Colorado 11, Los Angeles 10. 2B—Taveras (6), JBaker (2). 3B—Dewitt (1). RBIs—Taveras (3), Helton (9), Furcal (11), Loney (16), Loaiza (1). S—Francis, Kemp. GIDP—Tulowitzki, Loney, Pierre. | |||
| Runners left in scoring position—Colorado 4 (Taveras, Helton, JBaker 2) | Los Angeles 5 (Ethier, Martin, AJones 3). | ||
| Runners moved up—Tulowitzki, Torrealba, Kemp. | |||
| DP—Colorado 2 (Herges, Tulowitzki and Helton), (Tulowitzki and Helton) | Los Angeles 1 (Furcal, Hu and Loney). | ||
| Colorado IP H R ER BB SO NP ERA | |||
| Francis 7 5 2 2 3 6 112 5.01 | |||
| Herges 1 2 0 0 0 1 14 2.16 | |||
| Corpas L, 0-2 1 1-3 2 1 1 3 1 32 6.91 | |||
| Los Angeles IP H R ER BB SO NP ERA | |||
| Loaiza 5 5 2 2 1 1 70 4.15 | |||
| Wade 2 1 0 0 0 0 23 2.25 | |||
| Broxton 1 0 0 0 2 0 22 2.31 | |||
| Saito 1 1 0 0 1 1 23 2.61 | |||
| Beimel W, 1-0 1 2 0 0 0 0 10 1.04 | |||
| IBB—off Corpas (Martin) 1, off Broxton (Hawpe) 1, off Francis (Hu) 1. | |||
| Umpires—Home, Brian Runge | First, Mike Muchlinski | Second, Greg Gibson | Third, Angel Campos. |
| T—3:10. A—50,670 (56,000). |



