Getting your player ready...
| Detroit 2 2 0—4 | ||||
| Colorado 1 1 1—3 | ||||
| First Period—1, Colorado, McLeod 1 (Hensick, Arnason), 5:17. 2, Detroit, Datsyuk 4 (Zetterberg, Lidstrom), 12:14 (pp). 3, Detroit, Franzen 8 (Lebda, Samuelsson), 13:12. Penalties—Laperriere, Col (interference), 7:30 | Laperriere, Col (roughing), 11:55 | McLeod, Col (high-sticking), 17:39. | ||
| Second Period—4, Detroit, Datsyuk 5 (Rafalski, Holmstrom), 6:36. 5, Colorado, Brunette 4 (Liles, Sakic), 8:08 (pp). 6, Detroit, Zetterberg 5 (Datsyuk, Samuelsson), 12:24 (pp). Penalties—McCarty, Det (holding), 7:38 | Forsberg, Col, double minor (high-sticking), 9:33 | Forsberg, Col (goalie interference), 13:07 | Zetterberg, Det (interference), 13:35 | Colorado bench, served by Hensick (too many men), 15:48. |
| Third Period—7, Colorado, Brunette 5 (Sakic, Salei), 5:19 (pp). Penalties—Detroit bench, served by Helm (too many men), 1:36 | Detroit bench, served by Helm (too many men), 3:48 | Drake, Det (high-sticking), 8:37. | ||
| Shots on Goal—Detroit 19-9-7—35. Colorado 10-10-13—33. | ||||
| Power-play opportunities—Detroit 2 of 7 | Colorado 2 of 5. | |||
| Goalies—Detroit, Osgood 5-0 (33 shots-30 saves). Colorado, Theodore 4-5 (35-31). | ||||
| A—18,007 (18,007). T—2:17. | ||||
| Referees—Don Koharski, Kelly Sutherland. Linesmen—Tim Nowak, Pierre Racicot. |



