ap

Skip to content
PUBLISHED:
Getting your player ready...

61-7, Minnesota, Oct. 6, 1945

48-0, Oklahoma, Oct. 22, 1949

54-13, Indiana, Oct. 9, 1943

41-0, Oklahoma, Nov. 19, 1955

52-17, Missouri, Oct. 4, 2008

44-13, Notre Dame, Oct. 16, 1948

31-0, Missouri, Nov. 1, 1958

37-6, Carlisle, Dec. 2, 1908

45-14, Oklahoma St., Oct. 13, 2007

38-9, Kansas State, Nov. 15, 2003

33-6, Missouri, Nov. 20, 1948

27-0, Oklahoma, Nov. 24, 1951

27-0, Texas A&M, Oct. 8, 1955

27-0, Colorado, Nov. 16, 1957

RevContent Feed

More in News