Getting your player ready...
| Dallas 0 0 0—0 | ||||
| Colorado 2 1 1—4 | ||||
| First Period—1, Colorado, Clark 2 (Tucker, Yip), 5:16 (pp). 2, Colorado, Galiardi 7, 11:30 (sh). Penalties—Grossman, Dal (interference), 5:06 | Hannan, Col (holding), 10:43 | Ott, Dal (interference), 12:17. | ||
| Second Period—3, Colorado, Stewart 17 (Stastny, Wolski), 8:54. Penalties—Benn, Dal (elbowing), 1:17 | Robidas, Dal (hooking), 10:34 | O’Neill, Col (hooking), 17:50. | ||
| Third Period—4, Colorado, Stastny 11 (Liles, Stewart), 12:36 (pp). Penalties—Colorado bench, served by Tucker (too many men), 5:50 | Sutherby, Dal, major (fighting), 8:15 | Durno, Col, major (fighting), 8:15 | Richards, Dal (delay of game), 12:30 | Colorado bench, served by Tucker (too many men), 15:32. |
| Shots on Goal—Dallas 12-7-8—27. Colorado 14-14-8—36. | ||||
| Power-play opportunities—Dallas 0 of 4 | Colorado 2 of 5. | |||
| Goalies—Dallas, Turco 15-14-8 (36 shots-32 saves). Colorado, Anderson 26-11-5 (27-27). | ||||
| A—11,741 (18,007). T—2:18. | ||||
| Referees—Brad Watson, Justin St. Pierre. Linesmen—Dan Schachte, Mark Shewchyk. |



