Getting your player ready...
| Detroit 2 0 1—3 | ||
| Colorado 0 2 0—2 | ||
| First Period—1, Detroit, Holmstrom 16 (Datsyuk, Stuart), 6:06. 2, Detroit, Franzen 4 (Holmstrom, Lidstrom), 12:40 (pp). Penalties—Anderson, Col, served by Svatos (tripping), 11:08 | Kronwall, Det (tripping), 16:53. | |
| Second Period—3, Colorado, Galiardi 10 (Stastny, Stewart), 8:29. 4, Colorado, Stewart 20 (Salei, Hendricks), 11:14. Penalties—Hendricks, Col (hooking), 3:25 | Liles, Col (tripping), 5:39 | Holmstrom, Det (goaltender interference), 17:19. |
| Third Period—5, Detroit, Lidstrom 7 (Datsyuk, Holmstrom), 10:57 (pp). Penalties—Quincey, Col (tripping), 9:59 | Holmstrom, Det (slashing), 12:51 | Foote, Col (slashing), 12:51. |
| Shots on Goal—Detroit 10-11-9—30. Colorado 6-9-9—24. | ||
| Power-play opportunities—Detroit 2 of 4 | Colorado 0 of 2. | |
| Goalies—Detroit, Howard 22-13-8 (24 shots-22 saves). Colorado, Anderson 31-17-5 (30-27). | ||
| A—18,007 (18,007). T—2:15. | ||
| Referees—Kerry Fraser, Ian Walsh. Linesmen—Ryan Galloway, Vaughan Rody. |



