
Getting your player ready...
All records are through Tuesday.
| CLASS 5A | |||
| Rank | School | Record | Previous |
| 1. | Rocky Mountain | 2-0 | 1 |
| 2. | Grandview | 1-0 | 2 |
| 3. | Cherry Creek | 4-0 | 3 |
| 4. | Rampart | 3-2 | 4 |
| 5. | Ralston Valley | 3-0 | 7 |
| 6. | Ponderosa | 3-2 | 6 |
| 7. | Grand Junction | 8-1 | — |
| 8. | Green Mountain | 2-1 | 8 |
| 9. | Cherokee Trail | 3-1 | 10 |
| 10. | Highlands Ranch | 5-1 | — |
| Dropped out: Mountain Vista (No. 5; 4-3), Regis Jesuit (No. 10, 4-3) |
|||
| CLASS 4A | |||
| Rank | School | Record | Previous |
| 1. | Wheat Ridge | 5-2 | 1 |
| 2. | Cheyenne Mountain | 4-2 | 2 |
| 3. | Silver Creek | 4-1 | 4 |
| 4. | Broomfield | 4-1 | 5 |
| 5. | Mountain View | 3-1 | 3 |
| 6. | Pueblo East | 3-0 | 8 |
| 7. | Rock Canyon | 7-0 | — |
| 8. | Niwot | 3-1 | 9 |
| 9. | Montrose | 9-0 | — |
| 10. | Golden | 3-1 | 10 |
| Dropped out: Pueblo South (No. 6; 1-2), Delta (No. 7, 4-2) |
|||
| CLASS 3A | |||
| Rank | School | Record | Previous |
| 1. | Eaton | 3-0 | 1 |
| 2. | Holy Family | 3-0 | 2 |
| 3. | Faith Christian | 4-1 | 3 |
| 4. | Kent Denver | 3-1 | 5 |
| 5. | Cedaredge | 5-0 | 6 |
| 6. | Lamar | 4-2 | 4 |
| 7. | Manitou Springs | 5-1 | 7 |
| 8. | Yuma | 5-0 | — |
| 9. | Florence | 7-1 | — |
| 10. | Bishop Machebeuf | 5-0 | — |
| Dropped out: Middle Park (No. 8; 3-2), St. Mary’s (No. 9, 1-3), Olathe (No. 10; 3-1) |
|||
| CLASS 2A | |||
| Rank | School | Record | Previous |
| 1. | Resurrection Christian | 5-1 | 1 |
| 2. | Limon | 4-1 | 2 |
| 3. | Wiggins | 5-1 | 10 |
| 4. | Front Range Christian | 3-0 | 6 |
| 5. | Calhan | 1-0 | 8 |
| 6. | Las Animas | 5-1 | — |
| 7. | Dayspring Christian | 4-1 | — |
| 8. | Sanford | 0-0 | 7 |
| 9. | Evangelical Christian | 4-2 | — |
| 10. | Akron | 2-3 | 3 |
| Dropped out: Custer County (No. 4; 0-5), Paonia (No. 5; 2-4), La Veta (No. 9; 0-1) |
|||
| CLASS 1A | |||
| Rank | School | Record | Previous |
| 1. | Granada | 0-0 | 1 |
| 2. | Manzanola | 2-0 | 4 |
| 3. | Idalia | 1-0 | 7 |
| 4. | Community Christian | 2-0 | 10 |
| 5. | Haxtun | 4-1 | 9 |
| Dropped out: Caliche (No. 2; 0-4), Herzl-RMHA (No. 3; 0-1), Stratton (No. 5; 0-1) |
|||



