Getting your player ready...
| Colorado 2 1 0 0—4 | |||
| Vancouver 1 1 1 0—3 | |||
| Colorado won shootout 1-0 | |||
| First Period—1, Colorado, Tucker 9, 6:17. 2, Vancouver, D.Sedin 25 (Salo, Burrows), 17:59. 3, Colorado, Galiardi 15 (Stewart, P.Stastny), 18:56. Penalties—D.Sedin, Van (hooking), 12:23. | |||
| Second Period—4, Vancouver, Raymond 25 (Edler, Salo), 7:11. 5, Colorado, P.Stastny 20 (Stewart), 14:07. Penalties—Hannan, Col (elbowing), 14:27 | Raymond, Van (holding), 14:27 | Galiardi, Col (interference), 18:40 | Samuelsson, Van (roughing), 18:40. |
| Third Period—6, Vancouver, D.Sedin 26 (H.Sedin, Edler), 15:54 (pp). Penalties—Yip, Col (hooking), 14:13. | |||
| Overtime—None. Penalties—None. | |||
| Shootout—Colorado 1 (Hejduk NG, Stewart NG, Duchene G), Vancouver 0 (Wellwood NG, Demitra NG, Kesler NG). | |||
| Shots on Goal—Colorado 11-12-5-3—31. Vancouver 8-14-6-4—32. | |||
| Power-play opportunities—Colorado 0 of 1 | Vancouver 1 of 1. | ||
| Goalies—Colorado, Anderson 38-25-6 (32 shots-29 saves). Vancouver, Luongo 39-22-4 (31-28). | |||
| A—18,810 (18,630). T—2:29. | |||
| Referees—Mike Leggo, Kevin Pollock. Linesmen—Vaughan Rody, Ryan Galloway. |



