
Getting your player ready...
PAST POLLS: | 1 | |
From The Denver Post/9News
All polls through Wednesday
| CLASS 5A | |||
| Rank | School | Record | Previous |
| 1. | Rocky Mountain | 10-2 | 1 |
| 2. | Cherry Creek | 11-0 | 2 |
| 3. | Ralston Valley | 10-3 | 4 |
| 4. | Cherokee Trail | 9-2 | 9 |
| 5. | Grandview | 7-4 | 3 |
| 6. | Rampart | 8-4 | 10 |
| 7. | Regis Jesuit | 10-5 | – |
| 8. | Pine Creek | 12-2 | 6 |
| 9. | Ponderosa | 10-4 | 5 |
| 10. | Green Mountain | 9-4 | 7 |
| Dropped out: Grand Junction (No. 8; 12-4) |
|||
| CLASS 4A | |||
| Rank | School | Record | Previous |
| 1. | Wheat Ridge | 9-3 | 1 |
| 2. | Cheyenne Mountain | 12-2 | 2 |
| 3. | Mountain View | 12-1 | 3 |
| 4. | Montrose | 14-1 | 4 |
| 5. | Silver Creek | 11-3 | 7 |
| 6. | Rock Canyon | 11-4 | 5 |
| 7. | Broomfield | 9-3 | 8 |
| 8. | Greeley West | 11-3 | – |
| 9. | D’Evelyn | 8-1 | 10 |
| 10. | Niwot | 8-5 | 6 |
| Dropped out: Golden (No. 9; 9-3) | |||
| CLASS 3A | |||
| Rank | School | Record | Previous |
| 1. | Eaton | 11-0 | 1 |
| 2. | Holy Family | 13-2 | 2 |
| 3. | Faith Christian | 14-2 | 3 |
| 4. | Cedaredge | 11-0 | 4 |
| 5. | Kent Denver | 13-2 | 5 |
| 6. | Lamar | 12-2 | 6 |
| 7. | Florence | 13-1 | 7 |
| 8. | Manitou Springs | 10-3 | 10 |
| 9. | Erie | 10-3 | – |
| 10. | Olathe | 9-2 | – |
| Dropped out: Roaring Foark (No. 8; 8-2); Yuma (No. 9, 9-3) |
|||
| CLASS 2A | |||
| Rank | School | Record | Previous |
| 1. | Resurrection Christian | 13-2 | 2 |
| 2. | Limon | 11-3 | 1 |
| 3. | Wiggins | 10-2 | 3 |
| 4. | Las Animas | 12-3 | 6 |
| 5. | Front Range Christian | 9-1 | 4 |
| 6. | Lutheran (Parker) | 10-3 | 8 |
| 7. | Akron | 9-5 | 5 |
| 8. | Byers | 8-2 | – |
| 9. | Rangely | 13-2 | 7 |
| 10. | La Veta | 10-1 | – |
| Dropped out: Evangelical Christian (No. 7, 10-3); Calhan (No. 9, 5-4); |
|||
| CLASS 1A | |||
| Rank | School | Record | Previous |
| 1. | Baca County | 9-0 | 1 |
| 2. | Fleming | 7-2 | 3 |
| 3. | Elbert | 6-2 | 4 |
| 4. | Community Christian | 8-2 | 5 |
| 5. | Manzanola | 7-2 | – |
| Dropped out: Granada (No. 2; 1-2) | |||



