Getting your player ready...
| San Francisco #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Torres rf-lf 6 1 4 1± Fowler cf 4 3 3 0 | |||
| FSnchz 2b 7 0 1 0± JHerrr 2b 4 0 1 1 | |||
| A.Huff lf-1b 6 0 1 0± CGnzlz lf 5 0 1 1 | |||
| Sandovl 3b 5 1 1 0± Giambi 1b 4 0 1 0 | |||
| DBatst p 0 0 0 0± Cook pr 0 0 0 0 | |||
| Ray p 0 0 0 0± Helton 1b 3 0 0 1 | |||
| Burrell ph 1 0 0 0± Splrghs rf 3 0 2 0 | |||
| BrWlsn p 0 0 0 0± S.Smith ph-rf 3 0 1 0 | |||
| Mota p 0 0 0 0± Mora 3b 5 0 0 0 | |||
| Posey c 4 0 1 0± Iannett c 4 1 2 1 | |||
| Whitsd pr-c 3 0 0 0± Barmes ss 6 0 2 0 | |||
| Ishikaw 1b 4 0 2 1± Hamml p 3 0 0 0 | |||
| Affeldt p 0 0 0 0± Belisle p 0 0 0 0 | |||
| Romo p 0 0 0 0± Beimel p 0 0 0 0 | |||
| SCasill p 0 0 0 0± RBtncr p 0 0 0 0 | |||
| Runzler p 0 0 0 0± Street p 1 0 0 0 | |||
| Uribe 3b 1 0 0 0± Hawpe ph 1 0 0 0 | |||
| Renteri ss 6 0 0 0± Rogers p 0 0 0 0 | |||
| Rownd cf 6 0 1 0± Olivo ph 1 0 0 0 | |||
| Cain p 2 0 0 0± RFlors p 0 0 0 0 | |||
| Schrhlt ph-rf 4 1 1 1± | |||
| Totals #######@ 55 3 12 3± Totals #######@ 47#4#13#4 | |||
| San Francisco 000 000 030 000 000—3 | |||
| Colorado 001 011 000 000 001—4 | |||
| One out when winning run scored. | |||
| E—Whiteside (1), J.Herrera (2). DP—San Francisco 2, Colorado 1. LOB—San Francisco 11, Colorado 20. 3B—A.Huff (3), Fowler 2 (7). HR—Torres (4), Schierholtz (2), Iannetta (4). SB—Torres (16), S.Smith (2). CS—Torres (4), Fowler (5), C.Gonzalez (5). S—Mota, J.Herrera 2, Rogers. SF—J.Herrera, Helton. | |||
| IP H R ER BB SO | |||
| San Francisco # # | |||
| Cain 7 6 3 3 4 6 | |||
| Affeldt 1-3 1 0 0 0 0 | |||
| Romo 2-3 0 0 0 1 1 | |||
| S.Casilla 1 1 0 0 1 2 | |||
| Runzler 1-3 1 0 0 0 0 | |||
| D.Bautista 1 1 0 0 3 1 | |||
| Ray 1 2-3 0 0 0 0 1 | |||
| Br.Wilson 1 2 0 0 1 2 | |||
| Mota L,0-3 1 1-3 1 1 1 5 1 | |||
| Colorado # # | |||
| Hammel 7 7 2 2 1 8 | |||
| Belisle H,11 1-3 0 0 0 0 0 | |||
| Beimel H,14 1-3 0 1 1 1 0 | |||
| R.Betancourt BS,2-3 1-3 2 0 0 0 0 | |||
| Street 2 1 0 0 0 1 | |||
| Rogers 4 2 0 0 1 5 | |||
| R.Flores W,2-0 1 0 0 0 0 0 | |||
| Hammel pitched to 2 batters in the 8th. | |||
| WP—Cain. | |||
| Umpires—Home, Paul Nauert | First, Ted Barrett | Second, Tony Randazzo | Third, Brian Gorman. |
| T—5:24. A—35,274 (50,449). | |||



